Arab Region | Initial government funding per secondary student, constant PPP$ (All Arab Countries, 1997–2019)
Initial government funding per secondary student, constant PPP$ (All Arab Countries, 1997–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
81
Source
Arab Region | Initial government funding per secondary student, constant PPP$ (All Arab Countries, 1997–2019)
value
Min
Max
|
Location | Year |
---|---|---|
1489.49 | Egypt | 2017 |
1343.08 | Egypt | 2019 |
10327.58 | Kuwait | 2003 |
10114.18 | Kuwait | 2004 |
10544.92 | Kuwait | 2005 |
9564.79 | Kuwait | 2006 |
10558.84 | Kuwait | 2008 |
12795.22 | Kuwait | 2011 |
10202.88 | Kuwait | 2014 |
1935.98 | Morocco | 1998 |
1932.47 | Morocco | 1999 |
1961.78 | Morocco | 2001 |
2062.56 | Morocco | 2002 |
2060.98 | Morocco | 2003 |
2001.5 | Morocco | 2004 |
2956.89 | Morocco | 2005 |
1951.1 | Morocco | 2006 |
2176.75 | Morocco | 2007 |
2002.66 | Morocco | 2008 |
1924.67 | Morocco | 2009 |
2203.68 | Morocco | 2010 |
2259.32 | Morocco | 2011 |
2466.87 | Morocco | 2012 |
440.61 | Comoros | 2002 |
224.25 | Comoros | 2013 |
260.14 | Comoros | 2014 |
10548.57 | Qatar | 2009 |
7644.64 | Bahrain | 2013 |
7777.96 | Bahrain | 2014 |
8656.8 | Bahrain | 2015 |
2048.99 | Tunisia | 1997 |
1809.08 | Tunisia | 1999 |
1842.35 | Tunisia | 2000 |
1837.66 | Tunisia | 2001 |
1682.36 | Tunisia | 2002 |
1915.49 | Tunisia | 2003 |
1804.05 | Tunisia | 2004 |
1908.49 | Tunisia | 2005 |
2433.96 | Tunisia | 2008 |
5639.6 | Tunisia | 2015 |
1804.7 | Algeria | 1999 |
1523.63 | Algeria | 2000 |
1657.81 | Algeria | 2002 |
1757.5 | Algeria | 2003 |
6111.48 | Oman | 1997 |
7168.37 | Oman | 1998 |
5684.1 | Oman | 2002 |
4002.14 | Oman | 2005 |
5420.78 | Oman | 2009 |
5807.27 | Oman | 2011 |
6689.22 | Oman | 2013 |
10884.04 | Oman | 2016 |
10752.46 | Oman | 2017 |
7708.13 | Oman | 2019 |
8349.25 | United Arab Emirates | 1998 |
840.59 | Lebanon | 2012 |
1146.69 | Lebanon | 2013 |
1252.09 | Mauritania | 1997 |
1072.28 | Mauritania | 1999 |
741.66 | Mauritania | 2005 |
1201.85 | Mauritania | 2008 |
997.19 | Mauritania | 2010 |
702.46 | Mauritania | 2011 |
757.2 | Mauritania | 2012 |
603.97 | Mauritania | 2013 |
734.54 | Mauritania | 2015 |
540.87 | Mauritania | 2016 |
463.7 | Mauritania | 2019 |
1434.81 | Jordan | 1999 |
1592.85 | Jordan | 2002 |
1864.77 | Jordan | 2003 |
1853.32 | Jordan | 2004 |
2123.26 | Jordan | 2005 |
1916.47 | Jordan | 2006 |
2010.64 | Jordan | 2007 |
1932.57 | Jordan | 2008 |
2039.73 | Jordan | 2011 |
1694.83 | Jordan | 2017 |
1572.16 | Jordan | 2018 |
1575.07 | Jordan | 2019 |
7903.57 | Saudi Arabia | 2007 |
Arab Region | Initial government funding per secondary student, constant PPP$ (All Arab Countries, 1997–2019)
Initial government funding per secondary student, constant PPP$ (All Arab Countries, 1997–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
81
Source