Arab Region | Initial government funding per tertiary student, constant PPP$ (All Arab Countries, 1997–2019)
Initial government funding per tertiary student, constant PPP$ (All Arab Countries, 1997–2019)
Arab Region | Initial government funding per tertiary student, constant PPP$ (All Arab Countries, 1997–2019)
| Location | Year | value |
|---|---|---|
| Bahrain | 2013 | 10297.74 |
| Morocco | 1998 | 4122.3 |
| Morocco | 1999 | 4122.66 |
| Morocco | 2000 | 4468.13 |
| Morocco | 2009 | 5152.53 |
| Comoros | 2011 | 973.96 |
| Comoros | 2012 | 808.47 |
| Comoros | 2013 | 849.84 |
| Comoros | 2014 | 761.42 |
| Oman | 1997 | 14036.51 |
| Oman | 1998 | 18422.29 |
| Oman | 2004 | 7217.98 |
| Oman | 2005 | 4545.83 |
| Oman | 2009 | 15415.13 |
| Oman | 2016 | 13555.7 |
| Tunisia | 1997 | 6277.54 |
| Tunisia | 1999 | 6055.1 |
| Tunisia | 2000 | 5433.12 |
| Tunisia | 2001 | 4985.34 |
| Tunisia | 2002 | 4458.43 |
| Tunisia | 2003 | 4901.43 |
| Tunisia | 2004 | 5044.53 |
| Tunisia | 2005 | 4198.93 |
| Tunisia | 2006 | 4270.28 |
| Tunisia | 2007 | 4570.21 |
| Tunisia | 2008 | 4535.51 |
| Tunisia | 2009 | 5084.58 |
| Tunisia | 2010 | 5242.68 |
| Tunisia | 2012 | 5524.28 |
| Tunisia | 2013 | 6102.02 |
| Tunisia | 2014 | 5928.91 |
| Tunisia | 2015 | 5891.8 |
| Libya | 1999 | 3428.21 |
| Jordan | 1997 | 6363.09 |
| Jordan | 2016 | 1368.4 |
| Jordan | 2017 | 1414.19 |
| Jordan | 2018 | 851.52 |
| Jordan | 2019 | 952.43 |
| Lebanon | 2002 | 3083.02 |
| Lebanon | 2004 | 2858.72 |
| Lebanon | 2005 | 3150.6 |
| Lebanon | 2006 | 3049.4 |
| Lebanon | 2007 | 2664.52 |
| Lebanon | 2008 | 2465.35 |
| Lebanon | 2009 | 2157.62 |
| Lebanon | 2010 | 2143.34 |
| Lebanon | 2011 | 2013.28 |
| Lebanon | 2012 | 3175.45 |
| Lebanon | 2013 | 3492.77 |
| Saudi Arabia | 1998 | 41248.85 |
| Mauritania | 1997 | 1717.82 |
| Mauritania | 1999 | 2900.78 |
| Mauritania | 2011 | 3288.4 |
| Mauritania | 2012 | 2741.56 |
| Mauritania | 2013 | 2667.52 |
| Mauritania | 2015 | 3815.89 |
| Mauritania | 2016 | 3655.3 |
| Mauritania | 2019 | 3619.08 |
| Kuwait | 1997 | 61408.19 |
| Kuwait | 2002 | 66768.2 |
| Kuwait | 2003 | 71846.46 |
| Kuwait | 2004 | 71133.42 |
Arab Region | Initial government funding per tertiary student, constant PPP$ (All Arab Countries, 1997–2019)
Initial government funding per tertiary student, constant PPP$ (All Arab Countries, 1997–2019)