Arab Region | Initial government funding per upper secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2018)
Initial government funding per upper secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
66
Source
Arab Region | Initial government funding per upper secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2018)
value
Min
Max
|
Year | Location |
---|---|---|
17.99 | 2002 | Comoros |
6.79 | 2013 | Comoros |
7.79 | 2014 | Comoros |
18.97 | 2003 | Kuwait |
15.72 | 2004 | Kuwait |
16.95 | 2005 | Kuwait |
16 | 2006 | Kuwait |
18.12 | 2008 | Kuwait |
24.85 | 2011 | Kuwait |
58.9 | 1998 | Morocco |
60.24 | 1999 | Morocco |
58.8 | 2000 | Morocco |
57.9 | 2001 | Morocco |
60.4 | 2002 | Morocco |
55.2 | 2003 | Morocco |
49.26 | 2004 | Morocco |
39.49 | 2009 | Morocco |
18.02 | 1998 | Syria |
27.21 | 1999 | Syria |
24.6 | 2000 | Syria |
28.81 | 2002 | Syria |
14.5 | 2009 | Syria |
10.62 | 2012 | Syria |
11.57 | 2009 | Qatar |
12.05 | 2002 | Lebanon |
14.13 | 2004 | Lebanon |
14.29 | 2006 | Lebanon |
10.32 | 2008 | Lebanon |
8.8 | 2009 | Lebanon |
9.13 | 2011 | Lebanon |
17.56 | 2013 | Bahrain |
17.42 | 2014 | Bahrain |
18.96 | 2015 | Bahrain |
26.07 | 1998 | Oman |
17.13 | 2002 | Oman |
14.82 | 2005 | Oman |
15.45 | 2009 | Oman |
17.9 | 2011 | Oman |
20.55 | 2013 | Oman |
35.06 | 2016 | Oman |
37.95 | 2017 | Oman |
27.74 | 2019 | Oman |
17.87 | 1999 | Jordan |
18.19 | 2002 | Jordan |
20.65 | 2003 | Jordan |
19.58 | 2004 | Jordan |
21.26 | 2005 | Jordan |
18.84 | 2006 | Jordan |
20.49 | 2007 | Jordan |
17.23 | 2008 | Jordan |
22.38 | 2011 | Jordan |
20.33 | 2017 | Jordan |
17.14 | 2018 | Jordan |
16.92 | 2019 | Jordan |
30.16 | 1999 | Algeria |
24.75 | 2000 | Algeria |
24.47 | 2002 | Algeria |
23.95 | 2003 | Algeria |
16.62 | 2006 | Algeria |
9.38 | 1998 | United Arab Emirates |
16.34 | 2008 | Djibouti |
1.33 | 2015 | Djibouti |
0.82 | 2016 | Djibouti |
16.98 | 2007 | Saudi Arabia |
17.62 | 2017 | Egypt |
14.67 | 2019 | Egypt |
Arab Region | Initial government funding per upper secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2018)
Initial government funding per upper secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
66
Source