Arab Region | Initial household funding per primary student as a percentage of GDP per capita (All Arab Countries, 2002–2018)
Initial household funding per primary student as a percentage of GDP per capita (All Arab Countries, 2002–2018)
Arab Region | Initial household funding per primary student as a percentage of GDP per capita (All Arab Countries, 2002–2018)
| Location | Year | value |
|---|---|---|
| Bahrain | 2013 | 6.04 |
| Oman | 2013 | 0.04 |
| Oman | 2017 | 0.04 |
| Oman | 2019 | 0.05 |
| Lebanon | 2002 | 12.67 |
| Lebanon | 2004 | 12.51 |
| Lebanon | 2005 | 12.82 |
| Lebanon | 2006 | 18.52 |
| Lebanon | 2007 | 16.38 |
| Lebanon | 2008 | 19.08 |
| Lebanon | 2010 | 16.05 |
| Lebanon | 2011 | 17.17 |
| Lebanon | 2012 | 18.07 |
| Lebanon | 2013 | 18.4 |
| Morocco | 2002 | 6.22 |
| Morocco | 2003 | 5.94 |
| Morocco | 2004 | 5.74 |
| Morocco | 2005 | 5.62 |
| Morocco | 2006 | 5.29 |
| Morocco | 2007 | 5.17 |
| Morocco | 2008 | 4.94 |
| Morocco | 2009 | 4.79 |
| Morocco | 2010 | 4.68 |
| Kuwait | 2002 | 5.56 |
| Kuwait | 2003 | 5.41 |
| Kuwait | 2004 | 4.53 |
| Kuwait | 2005 | 2.6 |
Arab Region | Initial household funding per primary student as a percentage of GDP per capita (All Arab Countries, 2002–2018)
Initial household funding per primary student as a percentage of GDP per capita (All Arab Countries, 2002–2018)