Arab Region | Initial household funding per secondary student as a percentage of GDP per capita (All Arab Countries, 2002–2019)
Initial household funding per secondary student as a percentage of GDP per capita (All Arab Countries, 2002–2019)
Arab Region | Initial household funding per secondary student as a percentage of GDP per capita (All Arab Countries, 2002–2019)
| Location | Year | value |
|---|---|---|
| Kuwait | 2003 | 4.7 |
| Kuwait | 2004 | 3.66 |
| Kuwait | 2005 | 3.26 |
| Morocco | 2002 | 8.18 |
| Morocco | 2003 | 7.89 |
| Morocco | 2004 | 7.71 |
| Morocco | 2005 | 7.48 |
| Morocco | 2006 | 7.01 |
| Morocco | 2007 | 6.82 |
| Morocco | 2008 | 6.54 |
| Morocco | 2009 | 6.44 |
| Morocco | 2010 | 6.39 |
| Bahrain | 2013 | 1.69 |
| Bahrain | 2014 | 1.77 |
| Bahrain | 2015 | 2.03 |
| Bahrain | 2016 | 4.29 |
| Bahrain | 2017 | 3.88 |
| Oman | 2013 | 0.02 |
| Oman | 2017 | 0.03 |
| Oman | 2019 | 0.02 |
| Lebanon | 2002 | 20.18 |
| Lebanon | 2004 | 18.73 |
| Lebanon | 2005 | 18.98 |
| Lebanon | 2006 | 20 |
| Lebanon | 2007 | 17.65 |
| Lebanon | 2008 | 20.62 |
| Lebanon | 2010 | 17 |
| Lebanon | 2011 | 17.54 |
| Lebanon | 2012 | 18.75 |
| Lebanon | 2013 | 19.1 |
Arab Region | Initial household funding per secondary student as a percentage of GDP per capita (All Arab Countries, 2002–2019)
Initial household funding per secondary student as a percentage of GDP per capita (All Arab Countries, 2002–2019)