Arab Region | Initial household funding per secondary student, constant PPP$ (All Arab Countries, 2002–2019)
Initial household funding per secondary student, constant PPP$ (All Arab Countries, 2002–2019)
Arab Region | Initial household funding per secondary student, constant PPP$ (All Arab Countries, 2002–2019)
| Location | Year | value |
|---|---|---|
| Bahrain | 2013 | 813.69 |
| Bahrain | 2014 | 874.56 |
| Bahrain | 2015 | 1003.01 |
| Bahrain | 2016 | 2112.74 |
| Bahrain | 2017 | 1892.42 |
| Lebanon | 2002 | 2927.91 |
| Lebanon | 2004 | 2738.17 |
| Lebanon | 2005 | 2771.63 |
| Lebanon | 2006 | 2927.93 |
| Lebanon | 2007 | 2819.42 |
| Lebanon | 2008 | 3593.73 |
| Lebanon | 2010 | 3393.2 |
| Lebanon | 2011 | 3361.77 |
| Lebanon | 2012 | 3462.03 |
| Lebanon | 2013 | 3427.94 |
| Oman | 2013 | 7.54 |
| Oman | 2017 | 9.44 |
| Oman | 2019 | 5.91 |
| Kuwait | 2003 | 2551.16 |
| Kuwait | 2004 | 2308.75 |
| Kuwait | 2005 | 2226.81 |
| Morocco | 2002 | 395.74 |
| Morocco | 2003 | 399.65 |
| Morocco | 2004 | 404.39 |
| Morocco | 2005 | 400.67 |
| Morocco | 2006 | 399.02 |
| Morocco | 2007 | 397.43 |
| Morocco | 2008 | 398.9 |
| Morocco | 2009 | 404.3 |
| Morocco | 2010 | 411 |
Arab Region | Initial household funding per secondary student, constant PPP$ (All Arab Countries, 2002–2019)
Initial household funding per secondary student, constant PPP$ (All Arab Countries, 2002–2019)