Arab Region | Installed renewable electricity-generating capacity per capita, hydropower (All Arab Countries, 2000–2021)
Installed renewable electricity-generating capacity per capita, hydropower (All Arab Countries, 2000–2021)
Arab Region | Installed renewable electricity-generating capacity per capita, hydropower (All Arab Countries, 2000–2021)
| Location | Year | value |
|---|---|---|
| Comoros | 2000 | 0 |
| Comoros | 2001 | 0 |
| Comoros | 2002 | 1.09 |
| Comoros | 2003 | 1.07 |
| Comoros | 2004 | 2.49 |
| Comoros | 2005 | 2.44 |
| Comoros | 2006 | 2.4 |
| Comoros | 2007 | 2.35 |
| Comoros | 2008 | 2.3 |
| Comoros | 2009 | 2.25 |
| Comoros | 2010 | 2.21 |
| Comoros | 2011 | 2.16 |
| Comoros | 2012 | 2.12 |
| Comoros | 2013 | 2.07 |
| Comoros | 2014 | 2.03 |
| Comoros | 2015 | 1.98 |
| Comoros | 2016 | 1.94 |
| Comoros | 2017 | 1.9 |
| Comoros | 2018 | 1.86 |
| Comoros | 2019 | 1.83 |
| Comoros | 2020 | 1.8 |
| Comoros | 2021 | 1.76 |
| Comoros | 2000 | 0 |
| Comoros | 2001 | 0 |
| Comoros | 2002 | 1.09 |
| Comoros | 2003 | 1.07 |
| Comoros | 2004 | 2.49 |
| Comoros | 2005 | 2.44 |
| Comoros | 2006 | 2.4 |
| Comoros | 2007 | 2.35 |
| Comoros | 2008 | 2.3 |
| Comoros | 2009 | 2.25 |
| Comoros | 2010 | 2.21 |
| Comoros | 2011 | 2.16 |
| Comoros | 2012 | 2.12 |
| Comoros | 2013 | 2.07 |
| Comoros | 2014 | 2.03 |
| Comoros | 2015 | 1.98 |
| Comoros | 2016 | 1.94 |
| Comoros | 2017 | 1.9 |
| Comoros | 2018 | 1.86 |
| Comoros | 2019 | 1.83 |
| Comoros | 2020 | 1.8 |
| Comoros | 2021 | 1.76 |
| Algeria | 2000 | 8.99 |
| Algeria | 2001 | 8.87 |
| Algeria | 2002 | 8.75 |
| Algeria | 2003 | 8.63 |
| Algeria | 2004 | 8.51 |
| Algeria | 2005 | 8.39 |
| Algeria | 2006 | 7.46 |
| Algeria | 2007 | 7.34 |
| Algeria | 2008 | 6.67 |
| Algeria | 2009 | 6.47 |
| Algeria | 2010 | 6.35 |
| Algeria | 2011 | 6.23 |
| Algeria | 2012 | 6.11 |
| Algeria | 2013 | 5.99 |
| Algeria | 2014 | 5.87 |
| Algeria | 2015 | 5.76 |
| Algeria | 2016 | 5.64 |
| Algeria | 2017 | 5.54 |
| Algeria | 2018 | 5.44 |
| Algeria | 2019 | 5.34 |
| Algeria | 2020 | 5.25 |
| Algeria | 2021 | 5.16 |
| Algeria | 2000 | 8.99 |
| Algeria | 2001 | 8.87 |
| Algeria | 2002 | 8.75 |
| Algeria | 2003 | 8.63 |
| Algeria | 2004 | 8.51 |
| Algeria | 2005 | 8.39 |
| Algeria | 2006 | 7.46 |
| Algeria | 2007 | 7.34 |
| Algeria | 2008 | 6.67 |
| Algeria | 2009 | 6.47 |
| Algeria | 2010 | 6.35 |
| Algeria | 2011 | 6.23 |
| Algeria | 2012 | 6.11 |
| Algeria | 2013 | 5.99 |
| Algeria | 2014 | 5.87 |
| Algeria | 2015 | 5.76 |
| Algeria | 2016 | 5.64 |
| Algeria | 2017 | 5.54 |
| Algeria | 2018 | 5.44 |
| Algeria | 2019 | 5.34 |
| Algeria | 2020 | 5.25 |
| Algeria | 2021 | 5.16 |
| Egypt | 2000 | 39.03 |
| Egypt | 2001 | 38.24 |
| Egypt | 2002 | 37.45 |
| Egypt | 2003 | 36.69 |
| Egypt | 2004 | 35.95 |
| Egypt | 2005 | 35.24 |
| Egypt | 2006 | 34.56 |
| Egypt | 2007 | 33.9 |
| Egypt | 2008 | 33.4 |
| Egypt | 2009 | 32.75 |
| Egypt | 2010 | 32.09 |
| Egypt | 2011 | 31.39 |
Arab Region | Installed renewable electricity-generating capacity per capita, hydropower (All Arab Countries, 2000–2021)
Installed renewable electricity-generating capacity per capita, hydropower (All Arab Countries, 2000–2021)