Arab Region | Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
924
Source
Arab Region | Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
Year | Location |
value
Min
Max
|
---|---|---|
2011 | United Arab Emirates | 1.49 |
2015 | United Arab Emirates | 14.97 |
2017 | United Arab Emirates | 39.16 |
2005 | United Arab Emirates | 0 |
2012 | United Arab Emirates | 1.52 |
2013 | United Arab Emirates | 14.37 |
2015 | United Arab Emirates | 14.97 |
2021 | United Arab Emirates | 275.25 |
2000 | Bahrain | 0 |
2004 | Bahrain | 0 |
2015 | Bahrain | 3.68 |
2000 | Bahrain | 0 |
2002 | Bahrain | 0 |
2010 | Bahrain | 0 |
2014 | Bahrain | 3.82 |
2003 | Djibouti | 0 |
2021 | Djibouti | 0.33 |
2004 | Djibouti | 0 |
2006 | Djibouti | 0 |
2010 | Djibouti | 0 |
2015 | Djibouti | 0.3 |
2020 | Algeria | 10.31 |
2000 | Algeria | 0 |
2020 | Egypt | 15.59 |
2006 | Egypt | 0.01 |
2013 | Egypt | 0.38 |
2005 | Iraq | 0 |
2012 | Iraq | 0 |
2008 | Jordan | 0 |
2009 | Jordan | 0 |
2010 | Jordan | 0 |
2000 | Jordan | 0 |
2006 | Jordan | 0 |
2006 | Kuwait | 0 |
2011 | Kuwait | 0 |
2018 | Kuwait | 9.98 |
2002 | Kuwait | 0 |
2009 | Kuwait | 0 |
2018 | Lebanon | 9.81 |
2000 | Libya | 0 |
2010 | Libya | 0.57 |
2004 | Libya | 0.12 |
2013 | Libya | 0.82 |
2004 | Morocco | 0.3 |
2019 | Morocco | 20.21 |
2001 | Morocco | 0.24 |
2010 | Morocco | 1.03 |
2013 | Morocco | 1.04 |
2001 | Mauritania | 0 |
2008 | Mauritania | 0 |
2011 | Mauritania | 0 |
2013 | Mauritania | 4.81 |
2019 | Mauritania | 19.96 |
2017 | Mauritania | 8.36 |
2020 | Mauritania | 19.45 |
2008 | Oman | 0 |
2010 | Oman | 0 |
2011 | Oman | 0 |
2012 | Oman | 0 |
2019 | Oman | 1.9 |
2009 | Palestine | 0 |
2020 | Palestine | 23.38 |
2001 | Palestine | 0 |
2003 | Palestine | 0 |
2015 | Palestine | 2.68 |
2016 | Palestine | 5.44 |
2000 | Qatar | 0 |
2001 | Qatar | 0 |
2007 | Qatar | 0 |
2009 | Qatar | 0 |
2000 | Qatar | 0 |
2015 | Qatar | 1.64 |
2020 | Qatar | 1.85 |
2003 | Saudi Arabia | 0.01 |
2019 | Saudi Arabia | 3.05 |
2015 | Sudan | 0.52 |
2017 | Sudan | 0.88 |
2003 | Somalia | 0 |
2005 | Somalia | 0 |
2011 | Somalia | 0 |
2015 | Somalia | 0.01 |
2016 | Somalia | 0.33 |
2021 | Somalia | 1.38 |
2008 | Somalia | 0 |
2011 | Somalia | 0 |
2020 | Somalia | 0.94 |
2005 | Syria | 0 |
2007 | Syria | 0 |
2017 | Syria | 0.01 |
2018 | Syria | 0.07 |
2006 | Tunisia | 0.12 |
2010 | Tunisia | 0.17 |
2004 | Tunisia | 0.12 |
2006 | Tunisia | 0.12 |
2018 | Tunisia | 5.34 |
2021 | Tunisia | 7.74 |
2018 | Yemen | 8.12 |
2005 | Yemen | 0 |
2018 | Yemen | 8.12 |
2021 | Yemen | 7.67 |
Arab Region | Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
924
Source