Arab Region | Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
924
Source
Arab Region | Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
value
Min
Max
|
Location | Year |
---|---|---|
1.49 | United Arab Emirates | 2011 |
14.97 | United Arab Emirates | 2015 |
39.16 | United Arab Emirates | 2017 |
0 | United Arab Emirates | 2005 |
1.52 | United Arab Emirates | 2012 |
14.37 | United Arab Emirates | 2013 |
14.97 | United Arab Emirates | 2015 |
275.25 | United Arab Emirates | 2021 |
0 | Bahrain | 2000 |
0 | Bahrain | 2004 |
3.68 | Bahrain | 2015 |
0 | Bahrain | 2000 |
0 | Bahrain | 2002 |
0 | Bahrain | 2010 |
3.82 | Bahrain | 2014 |
0 | Djibouti | 2003 |
0.33 | Djibouti | 2021 |
0 | Djibouti | 2004 |
0 | Djibouti | 2006 |
0 | Djibouti | 2010 |
0.3 | Djibouti | 2015 |
10.31 | Algeria | 2020 |
0 | Algeria | 2000 |
15.59 | Egypt | 2020 |
0.01 | Egypt | 2006 |
0.38 | Egypt | 2013 |
0 | Iraq | 2005 |
0 | Iraq | 2012 |
0 | Jordan | 2008 |
0 | Jordan | 2009 |
0 | Jordan | 2010 |
0 | Jordan | 2000 |
0 | Jordan | 2006 |
0 | Kuwait | 2006 |
0 | Kuwait | 2011 |
9.98 | Kuwait | 2018 |
0 | Kuwait | 2002 |
0 | Kuwait | 2009 |
9.81 | Lebanon | 2018 |
0 | Libya | 2000 |
0.57 | Libya | 2010 |
0.12 | Libya | 2004 |
0.82 | Libya | 2013 |
0.3 | Morocco | 2004 |
20.21 | Morocco | 2019 |
0.24 | Morocco | 2001 |
1.03 | Morocco | 2010 |
1.04 | Morocco | 2013 |
0 | Mauritania | 2001 |
0 | Mauritania | 2008 |
0 | Mauritania | 2011 |
4.81 | Mauritania | 2013 |
19.96 | Mauritania | 2019 |
8.36 | Mauritania | 2017 |
19.45 | Mauritania | 2020 |
0 | Oman | 2008 |
0 | Oman | 2010 |
0 | Oman | 2011 |
0 | Oman | 2012 |
1.9 | Oman | 2019 |
0 | Palestine | 2009 |
23.38 | Palestine | 2020 |
0 | Palestine | 2001 |
0 | Palestine | 2003 |
2.68 | Palestine | 2015 |
5.44 | Palestine | 2016 |
0 | Qatar | 2000 |
0 | Qatar | 2001 |
0 | Qatar | 2007 |
0 | Qatar | 2009 |
0 | Qatar | 2000 |
1.64 | Qatar | 2015 |
1.85 | Qatar | 2020 |
0.01 | Saudi Arabia | 2003 |
3.05 | Saudi Arabia | 2019 |
0.52 | Sudan | 2015 |
0.88 | Sudan | 2017 |
0 | Somalia | 2003 |
0 | Somalia | 2005 |
0 | Somalia | 2011 |
0.01 | Somalia | 2015 |
0.33 | Somalia | 2016 |
1.38 | Somalia | 2021 |
0 | Somalia | 2008 |
0 | Somalia | 2011 |
0.94 | Somalia | 2020 |
0 | Syria | 2005 |
0 | Syria | 2007 |
0.01 | Syria | 2017 |
0.07 | Syria | 2018 |
0.12 | Tunisia | 2006 |
0.17 | Tunisia | 2010 |
0.12 | Tunisia | 2004 |
0.12 | Tunisia | 2006 |
5.34 | Tunisia | 2018 |
7.74 | Tunisia | 2021 |
8.12 | Yemen | 2018 |
0 | Yemen | 2005 |
8.12 | Yemen | 2018 |
7.67 | Yemen | 2021 |
Arab Region | Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
Installed renewable electricity-generating capacity per capita, solar (All Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
924
Source