Arab Region | International Health Regulations (IHR) capacity by type of IHR capacity, SPAR2-C13 (Arab countries, 2021–2022)
International Health Regulations (IHR) capacity by type of IHR capacity, SPAR2-C13 (Arab countries, 2021–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
42
Source
Arab Region | International Health Regulations (IHR) capacity by type of IHR capacity, SPAR2-C13 (Arab countries, 2021–2022)
value
Min
Max
|
Year | Location |
---|---|---|
80 | 2021 | United Arab Emirates |
80 | 2022 | United Arab Emirates |
100 | 2021 | Bahrain |
80 | 2022 | Bahrain |
40 | 2021 | Comoros |
40 | 2022 | Comoros |
60 | 2021 | Djibouti |
60 | 2022 | Djibouti |
60 | 2021 | Algeria |
40 | 2022 | Algeria |
80 | 2021 | Egypt |
80 | 2022 | Egypt |
40 | 2021 | Iraq |
60 | 2022 | Iraq |
40 | 2021 | Jordan |
40 | 2022 | Jordan |
80 | 2021 | Kuwait |
80 | 2022 | Kuwait |
40 | 2021 | Lebanon |
40 | 2022 | Lebanon |
40 | 2021 | Libya |
60 | 2022 | Libya |
80 | 2021 | Morocco |
80 | 2022 | Morocco |
20 | 2021 | Mauritania |
20 | 2022 | Mauritania |
60 | 2021 | Oman |
80 | 2022 | Oman |
100 | 2021 | Qatar |
100 | 2022 | Qatar |
100 | 2021 | Saudi Arabia |
100 | 2022 | Saudi Arabia |
20 | 2021 | Sudan |
20 | 2022 | Sudan |
20 | 2021 | Somalia |
20 | 2022 | Somalia |
60 | 2021 | Syria |
60 | 2022 | Syria |
80 | 2021 | Tunisia |
80 | 2022 | Tunisia |
40 | 2021 | Yemen |
20 | 2022 | Yemen |
Arab Region | International Health Regulations (IHR) capacity by type of IHR capacity, SPAR2-C13 (Arab countries, 2021–2022)
International Health Regulations (IHR) capacity by type of IHR capacity, SPAR2-C13 (Arab countries, 2021–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
42
Source