Arab Region | International migrant stock, age group 15-19, male (Arab countries, 1990–2020)
International migrant stock, age group 15-19, male (Arab countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
176
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Algeria | 9481 | 1995 |
Algeria | 6369 | 2005 |
Algeria | 6304 | 2010 |
Algeria | 7248 | 2019 |
Algeria | 7201 | 2020 |
Bahrain | 2095 | 1990 |
Bahrain | 4104 | 2000 |
Bahrain | 3760 | 2020 |
Comoros | 457 | 2005 |
Comoros | 422 | 2010 |
Comoros | 409 | 2015 |
Comoros | 373 | 2019 |
Comoros | 364 | 2020 |
Djibouti | 5964 | 1995 |
Djibouti | 4908 | 2000 |
Djibouti | 4883 | 2005 |
Djibouti | 5104 | 2010 |
Djibouti | 5329 | 2015 |
Djibouti | 4618 | 2019 |
Djibouti | 4591 | 2020 |
Egypt | 8248 | 1995 |
Egypt | 7540 | 2000 |
Egypt | 12402 | 2010 |
Egypt | 13020 | 2015 |
Egypt | 15727 | 2019 |
Iraq | 7153 | 1990 |
Iraq | 12937 | 1995 |
Iraq | 8218 | 2005 |
Iraq | 21015 | 2019 |
Jordan | 52210 | 1990 |
Jordan | 64301 | 1995 |
Jordan | 87369 | 2005 |
Kuwait | 32473 | 1990 |
Kuwait | 20023 | 1995 |
Kuwait | 28813 | 2000 |
Kuwait | 68398 | 2015 |
Kuwait | 89228 | 2019 |
Lebanon | 26509 | 1995 |
Lebanon | 33869 | 2005 |
Lebanon | 63135 | 2019 |
Libya | 13988 | 1990 |
Libya | 17925 | 1995 |
Libya | 29283 | 2010 |
Libya | 30974 | 2019 |
Libya | 30973 | 2020 |
Mauritania | 4329 | 1990 |
Mauritania | 2081 | 2000 |
Mauritania | 4171 | 2010 |
Mauritania | 8677 | 2019 |
Morocco | 2296 | 1990 |
Morocco | 1969 | 2000 |
Morocco | 2681 | 2015 |
Morocco | 2550 | 2019 |
Morocco | 2739 | 2020 |
Oman | 8056 | 2005 |
Oman | 8954 | 2010 |
Oman | 10264 | 2015 |
Oman | 64237 | 2019 |
Oman | 77838 | 2020 |
Palestine | 15623 | 1990 |
Palestine | 13363 | 2000 |
Palestine | 12044 | 2005 |
Palestine | 11710 | 2019 |
Qatar | 11717 | 1995 |
Qatar | 7790 | 2000 |
Qatar | 27901 | 2010 |
Qatar | 57145 | 2015 |
Qatar | 55687 | 2019 |
Qatar | 55232 | 2020 |
Saudi Arabia | 113327 | 1995 |
Saudi Arabia | 116064 | 2000 |
Saudi Arabia | 202803 | 2010 |
Saudi Arabia | 264709 | 2019 |
Somalia | 15762 | 1990 |
Somalia | 609 | 2000 |
Somalia | 673 | 2005 |
Somalia | 1359 | 2015 |
Somalia | 1680 | 2019 |
Somalia | 2105 | 2020 |
Sudan | 67950 | 1990 |
Sudan | 29132 | 2005 |
Sudan | 72802 | 2019 |
Sudan | 77936 | 2020 |
Syria | 12559 | 1995 |
Syria | 17221 | 2005 |
Syria | 16460 | 2015 |
Syria | 19883 | 2020 |
Tunisia | 1292 | 1990 |
Tunisia | 1234 | 1995 |
Tunisia | 1163 | 2000 |
Tunisia | 1355 | 2010 |
Tunisia | 1634 | 2015 |
Tunisia | 1557 | 2019 |
Tunisia | 1614 | 2020 |
United Arab Emirates | 45816 | 1995 |
United Arab Emirates | 180162 | 2019 |
Yemen | 6597 | 1990 |
Yemen | 9443 | 2010 |
Yemen | 10747 | 2019 |
Yemen | 11646 | 2020 |
Arab Region | International migrant stock, age group 15-19, male (Arab countries, 1990–2020)
International migrant stock, age group 15-19, male (Arab countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
176
Source