Arab Region | Labor force, age group 15+, female (Arab countries, 1990–2022)
Labor force, age group 15+, female (Arab countries, 1990–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
259
Source
value
Min
Max
|
Year | Location |
---|---|---|
1030.47 | 1996 | Algeria |
1766.73 | 2009 | Algeria |
1821.74 | 2010 | Algeria |
2142 | 2012 | Algeria |
2276 | 2013 | Algeria |
2078 | 2014 | Algeria |
2430.5 | 2016 | Algeria |
43.74 | 1993 | Bahrain |
51.83 | 1996 | Bahrain |
54.78 | 1997 | Bahrain |
61.1 | 1999 | Bahrain |
64.48 | 2000 | Bahrain |
74.29 | 2003 | Bahrain |
84.69 | 2006 | Bahrain |
167.38 | 2015 | Bahrain |
3634.7 | 1991 | Egypt |
3749.5 | 1993 | Egypt |
3979.3 | 1994 | Egypt |
3846.2 | 1995 | Egypt |
2631.72 | 1996 | Egypt |
4199.3 | 2000 | Egypt |
4625.25 | 2004 | Egypt |
5124.8 | 2006 | Egypt |
5965.94 | 2011 | Egypt |
6999.71 | 2016 | Egypt |
7001.25 | 2017 | Egypt |
6022.52 | 2018 | Egypt |
5093 | 2019 | Egypt |
5102.09 | 2021 | Egypt |
362.12 | 2003 | Kuwait |
389.41 | 2004 | Kuwait |
625.71 | 2010 | Kuwait |
636.66 | 2016 | Kuwait |
B | 2012 | Mauritania |
1009.96 | 1992 | Morocco |
1491.53 | 1995 | Morocco |
1320.78 | 1996 | Morocco |
2581.06 | 2001 | Morocco |
2904.54 | 2003 | Morocco |
3008.28 | 2004 | Morocco |
2982.84 | 2006 | Morocco |
3156.35 | 2007 | Morocco |
3078.78 | 2009 | Morocco |
3042.32 | 2012 | Morocco |
3198.3 | 2015 | Morocco |
3108.72 | 2016 | Morocco |
342.93 | 2016 | Oman |
422.09 | 2020 | Oman |
121.05 | 2005 | Palestine |
199.07 | 2013 | Palestine |
239.77 | 2015 | Palestine |
37.53 | 1997 | Qatar |
157.29 | 2010 | Qatar |
216.8 | 2014 | Qatar |
646.8 | 2012 | Libya |
971 | 1999 | Yemen |
597.21 | 2006 | Yemen |
609.68 | 2007 | Yemen |
629.94 | 2009 | Yemen |
634.96 | 2010 | Yemen |
396.63 | 2014 | Yemen |
1300.22 | 1990 | Sudan |
1543 | 1993 | Sudan |
2443.89 | 2011 | Sudan |
732 | 1998 | Syria |
1038.07 | 2001 | Syria |
1171 | 2002 | Syria |
961.98 | 2003 | Syria |
847.03 | 2007 | Syria |
804.4 | 2009 | Syria |
653.08 | 1994 | Tunisia |
722.6 | 1997 | Tunisia |
770.5 | 1999 | Tunisia |
793.1 | 2000 | Tunisia |
881 | 2005 | Tunisia |
949.63 | 2007 | Tunisia |
973.75 | 2008 | Tunisia |
1011.05 | 2010 | Tunisia |
1070.97 | 2012 | Tunisia |
1081.68 | 2013 | Tunisia |
1121.7 | 2015 | Tunisia |
1193.28 | 2018 | Tunisia |
1255.78 | 2019 | Tunisia |
B | 2005 | Tunisia |
B | 2015 | Tunisia |
232.3 | 2000 | United Arab Emirates |
345.3 | 2005 | United Arab Emirates |
B | 2017 | United Arab Emirates |
57.47 | 2004 | Comoros |
73.42 | 2014 | Comoros |
103.67 | 2021 | Comoros |
32.3 | 2017 | Djibouti |
1126.72 | 2007 | Iraq |
1448.53 | 2014 | Iraq |
534.09 | 2017 | Jordan |
490.22 | 2021 | Jordan |
285.18 | 2004 | Lebanon |
307.13 | 2007 | Lebanon |
364.6 | 2009 | Lebanon |
424.27 | 2019 | Somalia |
Arab Region | Labor force, age group 15+, female (Arab countries, 1990–2022)
Labor force, age group 15+, female (Arab countries, 1990–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
259
Source