Arab Region | Labor force participation rate, age group 15-24, female, estimates (Arab countries, 1990–2022)
Labor force participation rate, age group 15-24, female, estimates (Arab countries, 1990–2022)
Arab Region | Labor force participation rate, age group 15-24, female, estimates (Arab countries, 1990–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 15.06 |
| Algeria | 1991 | 15.15 |
| Algeria | 1992 | 15.2 |
| Algeria | 1993 | 15.33 |
| Algeria | 1994 | 15.43 |
| Algeria | 1995 | 15.42 |
| Algeria | 1996 | 15.36 |
| Algeria | 1997 | 14.77 |
| Algeria | 1998 | 14.18 |
| Algeria | 1999 | 13.62 |
| Algeria | 2000 | 13.05 |
| Algeria | 2001 | 12.49 |
| Algeria | 2002 | 11.93 |
| Algeria | 2003 | 11.38 |
| Algeria | 2004 | 10.83 |
| Algeria | 2005 | 10.3 |
| Algeria | 2006 | 9.79 |
| Algeria | 2007 | 9.29 |
| Algeria | 2008 | 8.81 |
| Algeria | 2009 | 8.35 |
| Algeria | 2010 | 9.07 |
| Algeria | 2011 | 9.27 |
| Algeria | 2012 | 9.46 |
| Algeria | 2013 | 9.35 |
| Algeria | 2014 | 8.63 |
| Algeria | 2015 | 9.46 |
| Algeria | 2016 | 9.06 |
| Algeria | 2017 | 8.99 |
| Algeria | 2018 | 8.95 |
| Algeria | 2019 | 8.93 |
| Algeria | 2020 | 8.06 |
| Algeria | 2021 | 8.46 |
| Algeria | 2022 | 8.73 |
| Algeria | 1996 | R |
| Algeria | 2009 | R |
| Algeria | 2010 | R |
| Algeria | 2014 | R |
| Algeria | 2015 | R |
| Algeria | 2016 | R |
| Bahrain | 1990 | 23.92 |
| Bahrain | 1991 | 23.67 |
| Bahrain | 1992 | 23.89 |
| Bahrain | 1993 | 24.11 |
| Bahrain | 1994 | 24.33 |
| Bahrain | 1995 | 24.55 |
| Bahrain | 1996 | 24.77 |
| Bahrain | 1997 | 25 |
| Bahrain | 1998 | 25.22 |
| Bahrain | 1999 | 25.45 |
| Bahrain | 2000 | 25.68 |
| Bahrain | 2001 | 25.91 |
| Bahrain | 2002 | 25.93 |
| Bahrain | 2003 | 25.94 |
| Bahrain | 2004 | 25.96 |
| Bahrain | 2005 | 25.97 |
| Bahrain | 2006 | 25.99 |
| Bahrain | 2007 | 26 |
| Bahrain | 2008 | 26.02 |
| Bahrain | 2009 | 26.03 |
| Bahrain | 2010 | 26.05 |
| Bahrain | 2011 | 23.41 |
| Bahrain | 2012 | 24.47 |
| Bahrain | 2013 | 25.56 |
| Bahrain | 2014 | 26.68 |
| Bahrain | 2015 | 27.83 |
| Bahrain | 2016 | 27.83 |
| Bahrain | 2017 | 27.71 |
| Bahrain | 2018 | 27.64 |
| Bahrain | 2019 | 27.48 |
| Bahrain | 2020 | 25.73 |
| Bahrain | 2021 | 26.14 |
| Bahrain | 2022 | 26.86 |
| Bahrain | 1991 | R |
| Bahrain | 2001 | R |
| Bahrain | 2010 | R |
| Bahrain | 2011 | R |
| Bahrain | 2015 | R |
| Comoros | 1990 | 17.69 |
| Comoros | 1991 | 17.7 |
| Comoros | 1992 | 17.64 |
| Comoros | 1993 | 17.54 |
| Comoros | 1994 | 17.44 |
| Comoros | 1995 | 17.27 |
| Comoros | 1996 | 17.11 |
| Comoros | 1997 | 16.91 |
| Comoros | 1998 | 16.7 |
| Comoros | 1999 | 16.49 |
| Comoros | 2000 | 16.27 |
| Comoros | 2001 | 16.1 |
| Comoros | 2002 | 15.9 |
| Comoros | 2003 | 15.67 |
| Comoros | 2004 | 15.44 |
| Comoros | 2005 | 15.12 |
| Comoros | 2006 | 14.79 |
| Comoros | 2007 | 14.46 |
| Comoros | 2008 | 14.12 |
| Comoros | 2009 | 13.77 |
| Comoros | 2010 | 13.41 |
| Comoros | 2011 | 13.06 |
| Comoros | 2012 | 12.71 |
Arab Region | Labor force participation rate, age group 15-24, female, estimates (Arab countries, 1990–2022)
Labor force participation rate, age group 15-24, female, estimates (Arab countries, 1990–2022)