Arab Region | Labor force participation rate, age group 15-24, male (Arab countries, 1990–2022)
Labor force participation rate, age group 15-24, male (Arab countries, 1990–2022)
| Location | Year | value |
|---|---|---|
| Bahrain | 1991 | 60.82 |
| Bahrain | 2001 | 55.22 |
| Bahrain | 2004 | 47.75 |
| Bahrain | 2010 | 52.78 |
| Bahrain | 2011 | 51.22 |
| Bahrain | 2015 | 54.91 |
| Egypt | 1990 | 40.57 |
| Egypt | 1991 | 38.71 |
| Egypt | 1992 | 42.68 |
| Egypt | 1993 | 44.31 |
| Egypt | 1994 | 45 |
| Egypt | 1995 | 46.51 |
| Egypt | 1998 | 42.4 |
| Egypt | 1999 | 46.59 |
| Egypt | 2001 | 38.33 |
| Egypt | 2002 | 39 |
| Egypt | 2005 | 50.35 |
| Egypt | 2006 | 46.21 |
| Egypt | 2007 | 46.46 |
| Egypt | 2008 | 49.33 |
| Egypt | 2009 | 48.26 |
| Egypt | 2010 | 49.46 |
| Egypt | 2011 | 47.95 |
| Egypt | 2012 | 47.98 |
| Egypt | 2013 | 48.12 |
| Egypt | 2014 | 46.18 |
| Egypt | 2015 | 42.92 |
| Egypt | 2016 | 41.93 |
| Egypt | 2017 | 38.22 |
| Egypt | 2018 | 36.15 |
| Egypt | 2019 | 35.66 |
| Egypt | 2020 | 37.25 |
| Egypt | 2021 | 38.38 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Jordan | 2017 | 44.3 |
| Jordan | 2018 | 41.15 |
| Jordan | 2019 | 39.64 |
| Jordan | 2020 | 37.7 |
| Jordan | 2021 | 36.66 |
| Jordan | 2017 | B |
| Libya | 2012 | 24.03 |
| Morocco | 1990 | 49.6 |
| Morocco | 1994 | 68.7 |
| Morocco | 1995 | 54.74 |
| Morocco | 1998 | 53.28 |
| Morocco | 1999 | 66.6 |
| Morocco | 2000 | 64.7 |
| Morocco | 2001 | 63.59 |
| Morocco | 2002 | 61.98 |
| Morocco | 2003 | 61.98 |
| Morocco | 2004 | 62.28 |
| Morocco | 2005 | 61.13 |
| Morocco | 2006 | 56.3 |
| Morocco | 2007 | 61.71 |
| Morocco | 2008 | 56.52 |
| Morocco | 2009 | 57.87 |
| Morocco | 2010 | 53.29 |
| Morocco | 2011 | 51.25 |
| Morocco | 2012 | 49.3 |
| Morocco | 2013 | 46.98 |
| Morocco | 2014 | 46.25 |
| Morocco | 2015 | 42.84 |
| Morocco | 2016 | 41.22 |
| Oman | 2003 | 47.69 |
| Oman | 2017 | 59.38 |
| Oman | 2018 | 52.45 |
| Oman | 2019 | 51.54 |
| Oman | 2020 | 38.22 |
| Oman | 2021 | 36.14 |
| Palestine | 2000 | 48.31 |
| Palestine | 2001 | 42.44 |
| Palestine | 2002 | 37.98 |
| Palestine | 2003 | 41.07 |
| Palestine | 2004 | 39.21 |
| Palestine | 2005 | 39.73 |
| Palestine | 2006 | 39.96 |
| Palestine | 2007 | 41.38 |
| Palestine | 2008 | 41.23 |
| Palestine | 2009 | 40.88 |
| Palestine | 2010 | 41.39 |
| Palestine | 2011 | 44.35 |
| Palestine | 2012 | 46.73 |
| Palestine | 2013 | 47.04 |
| Palestine | 2014 | 47.08 |
| Palestine | 2015 | 50.43 |
| Palestine | 2016 | 50.31 |
| Palestine | 2017 | 50.75 |
| Palestine | 2018 | 50.07 |
| Palestine | 2019 | 49.38 |
| Palestine | 2020 | 42.89 |
| Palestine | 2021 | 47.32 |
| Palestine | 2022 | 50.15 |
| Palestine | 2000 | B |
| Qatar | 1997 | 51.93 |
| Qatar | 2004 | 59.51 |
| Qatar | 2007 | 79.88 |
| Qatar | 2009 | 83 |
| Qatar | 2011 | 81.89 |
| Qatar | 2012 | 80.82 |
Arab Region | Labor force participation rate, age group 15-24, male (Arab countries, 1990–2022)
Labor force participation rate, age group 15-24, male (Arab countries, 1990–2022)