Arab Region | Labor force participation rate, age group 15+, estimates (Arab countries, 1990–2022)
Labor force participation rate, age group 15+, estimates (Arab countries, 1990–2022)
| Location | Year | value |
|---|---|---|
| Comoros | 1990 | 42.47 |
| Comoros | 1991 | 42.47 |
| Comoros | 1992 | 42.46 |
| Comoros | 1993 | 42.43 |
| Comoros | 1994 | 42.38 |
| Comoros | 1995 | 42.31 |
| Comoros | 1996 | 42.24 |
| Comoros | 1997 | 42.16 |
| Comoros | 1998 | 42.06 |
| Comoros | 1999 | 41.95 |
| Comoros | 2000 | 41.83 |
| Comoros | 2001 | 41.72 |
| Comoros | 2002 | 41.61 |
| Comoros | 2003 | 41.49 |
| Comoros | 2004 | 41.38 |
| Comoros | 2005 | 41.69 |
| Comoros | 2006 | 41.99 |
| Comoros | 2007 | 42.3 |
| Comoros | 2008 | 42.61 |
| Comoros | 2009 | 42.92 |
| Comoros | 2010 | 43.23 |
| Comoros | 2011 | 43.54 |
| Comoros | 2012 | 43.85 |
| Comoros | 2013 | 44.16 |
| Comoros | 2014 | 44.47 |
| Comoros | 2015 | 44.4 |
| Comoros | 2016 | 44.34 |
| Comoros | 2017 | 44.27 |
| Comoros | 2018 | 44.19 |
| Comoros | 2019 | 44.1 |
| Comoros | 2020 | 43.68 |
| Comoros | 2021 | 43.82 |
| Comoros | 2022 | 44.16 |
| Comoros | 2004 | R |
| Comoros | 2014 | R |
| Djibouti | 1990 | 36.98 |
| Djibouti | 1991 | 37 |
| Djibouti | 1992 | 36.89 |
| Djibouti | 1993 | 36.7 |
| Djibouti | 1994 | 36.51 |
| Djibouti | 1995 | 36.38 |
| Djibouti | 1996 | 36.2 |
| Djibouti | 1997 | 36.09 |
| Djibouti | 1998 | 36 |
| Djibouti | 1999 | 35.88 |
| Djibouti | 2000 | 35.69 |
| Djibouti | 2001 | 35.56 |
| Djibouti | 2002 | 35.38 |
| Djibouti | 2003 | 35.16 |
| Djibouti | 2004 | 34.93 |
| Djibouti | 2005 | 34.71 |
| Djibouti | 2006 | 34.35 |
| Djibouti | 2007 | 34.01 |
| Djibouti | 2008 | 33.67 |
| Djibouti | 2009 | 33.35 |
| Djibouti | 2010 | 33.06 |
| Djibouti | 2011 | 32.9 |
| Djibouti | 2012 | 32.78 |
| Djibouti | 2013 | 32.67 |
| Djibouti | 2014 | 32.56 |
| Djibouti | 2015 | 32.45 |
| Djibouti | 2016 | 32.38 |
| Djibouti | 2017 | 32.27 |
| Djibouti | 2018 | 32.15 |
| Djibouti | 2019 | 32.03 |
| Djibouti | 2020 | 30.75 |
| Djibouti | 2021 | 31.14 |
| Djibouti | 2022 | 31.39 |
| Djibouti | 2017 | R |
| Jordan | 1990 | 38.78 |
| Jordan | 1991 | 39.17 |
| Jordan | 1992 | 38.96 |
| Jordan | 1993 | 39.17 |
| Jordan | 1994 | 39.34 |
| Jordan | 1995 | 39.42 |
| Jordan | 1996 | 39.49 |
| Jordan | 1997 | 39.49 |
| Jordan | 1998 | 39.49 |
| Jordan | 1999 | 39.47 |
| Jordan | 2000 | 39.4 |
| Jordan | 2001 | 38.8 |
| Jordan | 2002 | 38.4 |
| Jordan | 2003 | 37.4 |
| Jordan | 2004 | 37.85 |
| Jordan | 2005 | 38.3 |
| Jordan | 2006 | 37.7 |
| Jordan | 2007 | 39.8 |
| Jordan | 2008 | 39.5 |
| Jordan | 2009 | 40.1 |
| Jordan | 2010 | 39.5 |
| Jordan | 2011 | 39 |
| Jordan | 2012 | 38 |
| Jordan | 2013 | 37.1 |
| Jordan | 2014 | 36.4 |
| Jordan | 2015 | 37.66 |
| Jordan | 2016 | 38.94 |
| Jordan | 2017 | 40.23 |
| Jordan | 2018 | 39.18 |
| Jordan | 2019 | 39.24 |
| Jordan | 2020 | 39.95 |
Arab Region | Labor force participation rate, age group 15+, estimates (Arab countries, 1990–2022)
Labor force participation rate, age group 15+, estimates (Arab countries, 1990–2022)