Arab Region | Lakes and rivers permanent water area (Arab Countries, 2000–2022)
Lakes and rivers permanent water area (Arab Countries, 2000–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
684
Source
Year | Location |
value
Min
Max
|
---|---|---|
2001 | Mauritania | 36.13 |
2007 | Mauritania | 50.08 |
2012 | Mauritania | 47.79 |
2013 | Mauritania | 47.79 |
2017 | Mauritania | 50.53 |
2011 | Mauritania | A |
2005 | Comoros | 1.82 |
2013 | Comoros | 1.81 |
2016 | Comoros | 1.57 |
2005 | Comoros | A |
2011 | Comoros | A |
2001 | Djibouti | 85.51 |
2003 | Djibouti | A |
2012 | Djibouti | A |
2012 | Libya | 43.7 |
2003 | Libya | A |
2000 | Saudi Arabia | 48.23 |
2015 | Saudi Arabia | 112.67 |
2016 | Saudi Arabia | 115.79 |
2017 | Saudi Arabia | 120.51 |
2002 | Saudi Arabia | A |
2005 | Saudi Arabia | A |
2012 | Saudi Arabia | A |
2016 | Saudi Arabia | A |
2011 | Egypt | 1976.96 |
2007 | Egypt | A |
2012 | Egypt | A |
2014 | Egypt | A |
2004 | Oman | 30.23 |
2007 | Oman | 39.66 |
2015 | Oman | 28.57 |
2016 | Oman | 28.07 |
2005 | Oman | A |
2011 | Oman | A |
2013 | Oman | A |
2005 | Iraq | A |
2006 | Jordan | 444.73 |
2010 | Jordan | 448.36 |
2011 | Jordan | 450.01 |
2014 | Jordan | 445.13 |
2003 | Jordan | A |
2010 | Jordan | A |
2016 | Jordan | A |
2009 | Qatar | 11.88 |
2003 | Qatar | A |
2010 | Qatar | A |
2016 | Qatar | A |
2005 | Somalia | 66.91 |
2006 | Somalia | 57.6 |
2007 | Somalia | 54.08 |
2014 | Somalia | 57.09 |
2016 | Somalia | 47.89 |
2002 | Somalia | A |
2004 | Somalia | A |
2006 | Somalia | A |
2005 | Syria | 387.18 |
2010 | Syria | 399.74 |
2014 | Syria | A |
2015 | Syria | A |
2006 | Tunisia | 63.36 |
2004 | Tunisia | A |
2005 | Tunisia | A |
2007 | Tunisia | A |
2010 | Tunisia | A |
2008 | Lebanon | 2.89 |
2003 | Lebanon | A |
2012 | Lebanon | A |
2004 | Morocco | 113.43 |
2012 | Morocco | 143.84 |
2006 | Morocco | A |
2014 | Morocco | A |
2015 | Morocco | A |
2003 | Sudan | 306.57 |
2004 | Sudan | 336.65 |
2005 | Sudan | 323.17 |
2011 | Sudan | 330.39 |
2013 | Sudan | 334.59 |
2002 | Sudan | A |
2004 | Sudan | A |
2006 | Sudan | A |
2008 | Yemen | 51.7 |
2009 | Yemen | 51.57 |
2010 | Yemen | 51.93 |
2012 | Yemen | 50.04 |
2002 | Yemen | A |
2004 | Yemen | A |
2005 | Yemen | A |
2008 | Yemen | A |
2011 | Yemen | A |
2015 | Yemen | A |
2001 | Algeria | 46.71 |
2005 | Algeria | 65.93 |
2009 | Algeria | 79.03 |
2017 | Algeria | 119.08 |
2007 | Algeria | A |
2013 | Algeria | A |
2014 | Algeria | A |
2001 | Bahrain | 4.22 |
2003 | Bahrain | 4.71 |
2007 | Bahrain | 4.79 |
Arab Region | Lakes and rivers permanent water area (Arab Countries, 2000–2022)
Lakes and rivers permanent water area (Arab Countries, 2000–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
684
Source