Arab Region | Lakes and rivers permanent water area change (Arab Countries, 2006–2022)
Lakes and rivers permanent water area change (Arab Countries, 2006–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
551
Source
value
Min
Max
|
Location | Year |
---|---|---|
-10.92 | Bahrain | 2003 |
-21.96 | Bahrain | 2004 |
-42.26 | Bahrain | 2007 |
-26.94 | Bahrain | 2016 |
A | Bahrain | 2009 |
A | Bahrain | 2010 |
A | Bahrain | 2014 |
-6.87 | Comoros | 2003 |
-8.38 | Comoros | 2005 |
1.69 | Comoros | 2008 |
-23.63 | Comoros | 2011 |
A | Comoros | 2007 |
A | Comoros | 2010 |
A | Comoros | 2012 |
-16.73 | Djibouti | 2014 |
-18 | Djibouti | 2015 |
A | Djibouti | 2011 |
A | Djibouti | 2014 |
20.74 | Algeria | 2002 |
19.87 | Algeria | 2003 |
174.09 | Algeria | 2008 |
97.41 | Algeria | 2010 |
A | Algeria | 2013 |
-1 | Egypt | 2000 |
-20.34 | Egypt | 2004 |
-39.42 | Egypt | 2011 |
-40.37 | Egypt | 2013 |
A | Egypt | 2007 |
A | Egypt | 2009 |
32.76 | Iraq | 2009 |
40.61 | Iraq | 2012 |
A | Iraq | 2007 |
A | Iraq | 2009 |
-0.7 | Jordan | 2000 |
-0.74 | Jordan | 2009 |
-1.78 | Jordan | 2013 |
A | Jordan | 2007 |
-18.55 | Lebanon | 2004 |
-22.5 | Lebanon | 2006 |
-30.31 | Lebanon | 2009 |
-31.17 | Lebanon | 2015 |
A | Lebanon | 2009 |
A | Lebanon | 2010 |
A | Lebanon | 2011 |
A | Lebanon | 2015 |
A | Libya | 2009 |
A | Libya | 2017 |
5.05 | Morocco | 2001 |
19.99 | Morocco | 2005 |
30.21 | Morocco | 2011 |
22.32 | Morocco | 2013 |
A | Morocco | 2013 |
A | Morocco | 2017 |
-2.78 | Mauritania | 2001 |
-3.81 | Mauritania | 2002 |
-6.49 | Mauritania | 2008 |
-1.9 | Mauritania | 2011 |
A | Mauritania | 2006 |
A | Mauritania | 2011 |
A | Mauritania | 2017 |
22.85 | Oman | 2006 |
-17.06 | Oman | 2009 |
-18.51 | Oman | 2010 |
A | Oman | 2007 |
A | Oman | 2008 |
A | Oman | 2009 |
A | Oman | 2015 |
3.66 | Qatar | 2005 |
13.77 | Qatar | 2012 |
A | Qatar | 2009 |
A | Qatar | 2012 |
A | Qatar | 2015 |
22.15 | Saudi Arabia | 2008 |
29.82 | Saudi Arabia | 2010 |
48.08 | Saudi Arabia | 2012 |
63.1 | Saudi Arabia | 2013 |
72.23 | Saudi Arabia | 2015 |
A | Saudi Arabia | 2009 |
A | Saudi Arabia | 2011 |
A | Saudi Arabia | 2014 |
-4.64 | Sudan | 2001 |
3.31 | Sudan | 2008 |
A | Sudan | 2010 |
-11.45 | Somalia | 2002 |
A | Somalia | 2015 |
A | Somalia | 2017 |
5.83 | Syria | 2002 |
4.19 | Syria | 2003 |
0.71 | Syria | 2007 |
A | Syria | 2012 |
29.54 | Tunisia | 2006 |
29.85 | Tunisia | 2009 |
27.07 | Tunisia | 2012 |
A | Tunisia | 2015 |
A | Tunisia | 2017 |
9.47 | Yemen | 2002 |
0.54 | Yemen | 2007 |
15.14 | Yemen | 2014 |
A | Yemen | 2007 |
A | Yemen | 2017 |
Arab Region | Lakes and rivers permanent water area change (Arab Countries, 2006–2022)
Lakes and rivers permanent water area change (Arab Countries, 2006–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
551
Source