Arab Region | Literacy rate, age group 15-24, rural (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, rural (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
54
Source
Year | Location |
value
Min
Max
|
---|---|---|
2007 | Tunisia | 92.35 |
2008 | Tunisia | 93.38 |
2010 | Tunisia | 94.16 |
2011 | Tunisia | 94.82 |
2014 | Tunisia | 92.34 |
2002 | Algeria | 83.25 |
2006 | Algeria | 86.82 |
2008 | Algeria | 88.12 |
2005 | United Arab Emirates | 92.6 |
2003 | Jordan | 98.7 |
2010 | Jordan | 98.57 |
2011 | Jordan | 99.15 |
2012 | Jordan | 99.11 |
1994 | Morocco | 34.83 |
2004 | Morocco | 52.01 |
2008 | Morocco | 62.69 |
2009 | Morocco | 65.11 |
2012 | Morocco | 84.12 |
2006 | Kuwait | 97.43 |
2007 | Kuwait | 97.35 |
2010 | Kuwait | 97.95 |
2012 | Kuwait | 97.65 |
2015 | Kuwait | 98.51 |
2017 | Kuwait | 98.45 |
2018 | Kuwait | 98.14 |
2002 | Syria | 93.6 |
2004 | Syria | 89.43 |
2005 | Egypt | 79.97 |
2010 | Egypt | 84.43 |
2012 | Egypt | 86.61 |
2013 | Egypt | 89.51 |
2017 | Egypt | 85.1 |
1997 | Palestine | 96.92 |
2004 | Palestine | 98.94 |
2006 | Palestine | 99.07 |
2007 | Palestine | 99.04 |
2008 | Palestine | 99.16 |
2009 | Palestine | 99.28 |
2010 | Palestine | 99.39 |
2011 | Palestine | 99.61 |
2012 | Palestine | 99.6 |
2013 | Palestine | 99.42 |
2014 | Palestine | 99.36 |
2015 | Palestine | 99.35 |
2016 | Palestine | 99.35 |
2017 | Palestine | 99.1 |
2018 | Palestine | 98.94 |
2019 | Palestine | 99.25 |
2003 | Oman | 95.02 |
2008 | Oman | 96.81 |
2010 | Oman | 97.06 |
2015 | Oman | 99.01 |
1994 | Yemen | 50.5 |
2008 | Sudan | 60.59 |
Arab Region | Literacy rate, age group 15-24, rural (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, rural (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
54
Source