Arab Region | Literacy rate, age group 15-24, rural (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, rural (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
54
Source
value
Min
Max
|
Year | Location |
---|---|---|
92.35 | 2007 | Tunisia |
93.38 | 2008 | Tunisia |
94.16 | 2010 | Tunisia |
94.82 | 2011 | Tunisia |
92.34 | 2014 | Tunisia |
83.25 | 2002 | Algeria |
86.82 | 2006 | Algeria |
88.12 | 2008 | Algeria |
92.6 | 2005 | United Arab Emirates |
98.7 | 2003 | Jordan |
98.57 | 2010 | Jordan |
99.15 | 2011 | Jordan |
99.11 | 2012 | Jordan |
34.83 | 1994 | Morocco |
52.01 | 2004 | Morocco |
62.69 | 2008 | Morocco |
65.11 | 2009 | Morocco |
84.12 | 2012 | Morocco |
97.43 | 2006 | Kuwait |
97.35 | 2007 | Kuwait |
97.95 | 2010 | Kuwait |
97.65 | 2012 | Kuwait |
98.51 | 2015 | Kuwait |
98.45 | 2017 | Kuwait |
98.14 | 2018 | Kuwait |
93.6 | 2002 | Syria |
89.43 | 2004 | Syria |
79.97 | 2005 | Egypt |
84.43 | 2010 | Egypt |
86.61 | 2012 | Egypt |
89.51 | 2013 | Egypt |
85.1 | 2017 | Egypt |
96.92 | 1997 | Palestine |
98.94 | 2004 | Palestine |
99.07 | 2006 | Palestine |
99.04 | 2007 | Palestine |
99.16 | 2008 | Palestine |
99.28 | 2009 | Palestine |
99.39 | 2010 | Palestine |
99.61 | 2011 | Palestine |
99.6 | 2012 | Palestine |
99.42 | 2013 | Palestine |
99.36 | 2014 | Palestine |
99.35 | 2015 | Palestine |
99.35 | 2016 | Palestine |
99.1 | 2017 | Palestine |
98.94 | 2018 | Palestine |
99.25 | 2019 | Palestine |
95.02 | 2003 | Oman |
96.81 | 2008 | Oman |
97.06 | 2010 | Oman |
99.01 | 2015 | Oman |
50.5 | 1994 | Yemen |
60.59 | 2008 | Sudan |
Arab Region | Literacy rate, age group 15-24, rural (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, rural (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
54
Source