Arab Region | Literacy rate, age group 15-24, rural, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, rural, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Tunisia | 96.19 | 2007 |
Tunisia | 96.65 | 2008 |
Tunisia | 93.36 | 2014 |
Algeria | 91.07 | 2002 |
Algeria | 91.91 | 2006 |
Algeria | 92.27 | 2008 |
Oman | 96.7 | 2003 |
Oman | 97.88 | 2008 |
Oman | 96.89 | 2010 |
Oman | 99.07 | 2015 |
United Arab Emirates | 90.59 | 2005 |
Sudan | 61.86 | 2008 |
Syria | 97.22 | 2002 |
Syria | 93.03 | 2004 |
Egypt | 87.72 | 2005 |
Egypt | 90.49 | 2010 |
Egypt | 91.35 | 2012 |
Egypt | 92.21 | 2013 |
Egypt | 87.26 | 2017 |
Palestine | 97.42 | 1997 |
Palestine | 99.08 | 2004 |
Palestine | 99.27 | 2006 |
Palestine | 99.21 | 2007 |
Palestine | 99.28 | 2008 |
Palestine | 99.21 | 2009 |
Palestine | 99.37 | 2010 |
Palestine | 99.69 | 2011 |
Palestine | 99.61 | 2012 |
Palestine | 99.43 | 2013 |
Palestine | 99.44 | 2014 |
Palestine | 99.48 | 2015 |
Palestine | 99.48 | 2016 |
Palestine | 99.17 | 2017 |
Palestine | 99.06 | 2018 |
Palestine | 99.45 | 2019 |
Kuwait | 97.63 | 2006 |
Kuwait | 97.44 | 2007 |
Kuwait | 98.3 | 2010 |
Kuwait | 97.67 | 2012 |
Kuwait | 98.46 | 2015 |
Kuwait | 98.29 | 2017 |
Kuwait | 97.82 | 2018 |
Morocco | 53.61 | 1994 |
Morocco | 68.35 | 2004 |
Morocco | 76.64 | 2008 |
Morocco | 77.88 | 2009 |
Morocco | 90.76 | 2012 |
Yemen | 78.49 | 1994 |
Jordan | 99.36 | 2003 |
Jordan | 98.64 | 2010 |
Jordan | 99.05 | 2011 |
Jordan | 99 | 2012 |
Arab Region | Literacy rate, age group 15-24, rural, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, rural, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source