Arab Region | Literacy rate, age group 15-24, urban (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, urban (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
71
Source
value
Min
Max
|
Year | Location |
---|---|---|
98.21 | 2003 | Oman |
97.97 | 2008 | Oman |
98 | 2010 | Oman |
99.2 | 2015 | Oman |
84.09 | 1994 | Yemen |
95.45 | 2010 | Bahrain |
99.48 | 2016 | Bahrain |
99.6 | 2017 | Bahrain |
99.69 | 2018 | Bahrain |
99.26 | 2003 | Jordan |
98.8 | 2010 | Jordan |
99.15 | 2011 | Jordan |
99.11 | 2012 | Jordan |
98.45 | 2007 | Tunisia |
98.65 | 2008 | Tunisia |
98.77 | 2010 | Tunisia |
98.62 | 2011 | Tunisia |
98.17 | 2014 | Tunisia |
95.49 | 2002 | Algeria |
96.02 | 2006 | Algeria |
97.03 | 2008 | Algeria |
95.67 | 2005 | United Arab Emirates |
69.22 | 2008 | Sudan |
94.78 | 2004 | Qatar |
95.91 | 2007 | Qatar |
93.53 | 2008 | Qatar |
94.8 | 2009 | Qatar |
92.43 | 2010 | Qatar |
94.61 | 2011 | Qatar |
93.94 | 2012 | Qatar |
91.79 | 2013 | Qatar |
93.64 | 2014 | Qatar |
95.46 | 2016 | Qatar |
94.64 | 2017 | Qatar |
79.96 | 1994 | Morocco |
86.48 | 2004 | Morocco |
90.94 | 2008 | Morocco |
91.85 | 2009 | Morocco |
97.03 | 2012 | Morocco |
91.34 | 2005 | Egypt |
91.73 | 2010 | Egypt |
92.94 | 2012 | Egypt |
95.38 | 2013 | Egypt |
92.51 | 2017 | Egypt |
97.11 | 1997 | Palestine |
98.96 | 2004 | Palestine |
99.1 | 2006 | Palestine |
99.08 | 2007 | Palestine |
99.16 | 2008 | Palestine |
99.22 | 2009 | Palestine |
99.18 | 2010 | Palestine |
99.25 | 2011 | Palestine |
99.22 | 2012 | Palestine |
99.33 | 2013 | Palestine |
99.37 | 2014 | Palestine |
99.34 | 2015 | Palestine |
99.38 | 2016 | Palestine |
99.36 | 2017 | Palestine |
99.42 | 2018 | Palestine |
99.35 | 2019 | Palestine |
99.95 | 2006 | Kuwait |
99.97 | 2007 | Kuwait |
98.64 | 2008 | Kuwait |
99.98 | 2010 | Kuwait |
99.99 | 2012 | Kuwait |
99.15 | 2013 | Kuwait |
99.99 | 2015 | Kuwait |
99.99 | 2017 | Kuwait |
99.99 | 2018 | Kuwait |
96.75 | 2002 | Syria |
95.19 | 2004 | Syria |
Arab Region | Literacy rate, age group 15-24, urban (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, urban (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
71
Source