Arab Region | Literacy rate, age group 15-24, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
value
Min
Max
|
Year | Location |
---|---|---|
97.55 | 1997 | Palestine |
98.92 | 2004 | Palestine |
99.26 | 2006 | Palestine |
99.04 | 2007 | Palestine |
99.05 | 2008 | Palestine |
99.19 | 2009 | Palestine |
99.21 | 2010 | Palestine |
99.33 | 2011 | Palestine |
99.15 | 2012 | Palestine |
99.24 | 2013 | Palestine |
99.33 | 2014 | Palestine |
99.29 | 2015 | Palestine |
99.32 | 2016 | Palestine |
99.45 | 2017 | Palestine |
99.5 | 2018 | Palestine |
99.34 | 2019 | Palestine |
72.58 | 1994 | Morocco |
81.54 | 2004 | Morocco |
88.1 | 2008 | Morocco |
89.22 | 2009 | Morocco |
96.21 | 2012 | Morocco |
89.13 | 2005 | Egypt |
92.82 | 2010 | Egypt |
92.09 | 2012 | Egypt |
95.19 | 2013 | Egypt |
92.38 | 2017 | Egypt |
99.95 | 2006 | Kuwait |
99.97 | 2007 | Kuwait |
98.74 | 2008 | Kuwait |
99.98 | 2010 | Kuwait |
99.99 | 2012 | Kuwait |
99.04 | 2013 | Kuwait |
99.99 | 2015 | Kuwait |
99.99 | 2017 | Kuwait |
99.99 | 2018 | Kuwait |
98.08 | 2003 | Oman |
98.47 | 2008 | Oman |
98.53 | 2010 | Oman |
98.69 | 2015 | Oman |
95.12 | 2010 | Bahrain |
98.85 | 2016 | Bahrain |
99.08 | 2017 | Bahrain |
99.3 | 2018 | Bahrain |
73.4 | 1994 | Yemen |
64.85 | 2008 | Sudan |
98.18 | 2007 | Tunisia |
98.39 | 2008 | Tunisia |
98.1 | 2014 | Tunisia |
96.93 | 2004 | Qatar |
98.97 | 2007 | Qatar |
95.33 | 2008 | Qatar |
96.04 | 2009 | Qatar |
96.29 | 2010 | Qatar |
97.24 | 2011 | Qatar |
97.83 | 2012 | Qatar |
95.8 | 2013 | Qatar |
96.35 | 2014 | Qatar |
97.26 | 2016 | Qatar |
96.11 | 2017 | Qatar |
99.2 | 2003 | Jordan |
98.82 | 2010 | Jordan |
99.25 | 2011 | Jordan |
99.2 | 2012 | Jordan |
97.57 | 2005 | United Arab Emirates |
94.54 | 2002 | Algeria |
95.54 | 2006 | Algeria |
96.26 | 2008 | Algeria |
96.39 | 2002 | Syria |
94.31 | 2004 | Syria |
Arab Region | Literacy rate, age group 15-24, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source