Arab Region | Literacy rate, age group 15-24, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
Year | Location |
value
Min
Max
|
---|---|---|
1997 | Palestine | 97.55 |
2004 | Palestine | 98.92 |
2006 | Palestine | 99.26 |
2007 | Palestine | 99.04 |
2008 | Palestine | 99.05 |
2009 | Palestine | 99.19 |
2010 | Palestine | 99.21 |
2011 | Palestine | 99.33 |
2012 | Palestine | 99.15 |
2013 | Palestine | 99.24 |
2014 | Palestine | 99.33 |
2015 | Palestine | 99.29 |
2016 | Palestine | 99.32 |
2017 | Palestine | 99.45 |
2018 | Palestine | 99.5 |
2019 | Palestine | 99.34 |
1994 | Morocco | 72.58 |
2004 | Morocco | 81.54 |
2008 | Morocco | 88.1 |
2009 | Morocco | 89.22 |
2012 | Morocco | 96.21 |
2005 | Egypt | 89.13 |
2010 | Egypt | 92.82 |
2012 | Egypt | 92.09 |
2013 | Egypt | 95.19 |
2017 | Egypt | 92.38 |
2006 | Kuwait | 99.95 |
2007 | Kuwait | 99.97 |
2008 | Kuwait | 98.74 |
2010 | Kuwait | 99.98 |
2012 | Kuwait | 99.99 |
2013 | Kuwait | 99.04 |
2015 | Kuwait | 99.99 |
2017 | Kuwait | 99.99 |
2018 | Kuwait | 99.99 |
2003 | Oman | 98.08 |
2008 | Oman | 98.47 |
2010 | Oman | 98.53 |
2015 | Oman | 98.69 |
2010 | Bahrain | 95.12 |
2016 | Bahrain | 98.85 |
2017 | Bahrain | 99.08 |
2018 | Bahrain | 99.3 |
1994 | Yemen | 73.4 |
2008 | Sudan | 64.85 |
2007 | Tunisia | 98.18 |
2008 | Tunisia | 98.39 |
2014 | Tunisia | 98.1 |
2004 | Qatar | 96.93 |
2007 | Qatar | 98.97 |
2008 | Qatar | 95.33 |
2009 | Qatar | 96.04 |
2010 | Qatar | 96.29 |
2011 | Qatar | 97.24 |
2012 | Qatar | 97.83 |
2013 | Qatar | 95.8 |
2014 | Qatar | 96.35 |
2016 | Qatar | 97.26 |
2017 | Qatar | 96.11 |
2003 | Jordan | 99.2 |
2010 | Jordan | 98.82 |
2011 | Jordan | 99.25 |
2012 | Jordan | 99.2 |
2005 | United Arab Emirates | 97.57 |
2002 | Algeria | 94.54 |
2006 | Algeria | 95.54 |
2008 | Algeria | 96.26 |
2002 | Syria | 96.39 |
2004 | Syria | 94.31 |
Arab Region | Literacy rate, age group 15-24, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source