Arab Region | Literacy rate, age group 15-24, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
Year | Location |
value
Min
Max
|
---|---|---|
2004 | Qatar | 93.41 |
2007 | Qatar | 94.79 |
2008 | Qatar | 92.98 |
2009 | Qatar | 94.42 |
2010 | Qatar | 91.1 |
2011 | Qatar | 93.71 |
2012 | Qatar | 92.03 |
2013 | Qatar | 90.31 |
2014 | Qatar | 92.68 |
2016 | Qatar | 94.81 |
2017 | Qatar | 94.07 |
1994 | Morocco | 87.68 |
2004 | Morocco | 91.62 |
2008 | Morocco | 93.81 |
2009 | Morocco | 94.5 |
2012 | Morocco | 97.86 |
2002 | Algeria | 96.43 |
2006 | Algeria | 96.48 |
2008 | Algeria | 97.79 |
2007 | Tunisia | 98.7 |
2008 | Tunisia | 98.89 |
2014 | Tunisia | 98.25 |
1994 | Yemen | 92.28 |
2003 | Oman | 98.33 |
2008 | Oman | 97.54 |
2010 | Oman | 97.59 |
2015 | Oman | 99.53 |
2010 | Bahrain | 95.68 |
2016 | Bahrain | 99.96 |
2017 | Bahrain | 99.99 |
2018 | Bahrain | 99.98 |
2005 | United Arab Emirates | 94.4 |
2002 | Syria | 97.07 |
2004 | Syria | 96.05 |
2008 | Sudan | 73.71 |
2003 | Jordan | 99.32 |
2010 | Jordan | 98.78 |
2011 | Jordan | 99.05 |
2012 | Jordan | 99 |
2006 | Kuwait | 99.96 |
2007 | Kuwait | 99.97 |
2008 | Kuwait | 98.57 |
2010 | Kuwait | 99.99 |
2012 | Kuwait | 99.99 |
2013 | Kuwait | 99.25 |
2015 | Kuwait | 99.99 |
2017 | Kuwait | 99.99 |
2018 | Kuwait | 99.99 |
1997 | Palestine | 96.68 |
2004 | Palestine | 99 |
2006 | Palestine | 98.95 |
2007 | Palestine | 99.11 |
2008 | Palestine | 99.26 |
2009 | Palestine | 99.24 |
2010 | Palestine | 99.16 |
2011 | Palestine | 99.17 |
2012 | Palestine | 99.29 |
2013 | Palestine | 99.42 |
2014 | Palestine | 99.4 |
2015 | Palestine | 99.39 |
2016 | Palestine | 99.44 |
2017 | Palestine | 99.27 |
2018 | Palestine | 99.34 |
2019 | Palestine | 99.36 |
2005 | Egypt | 93.32 |
2010 | Egypt | 90.66 |
2012 | Egypt | 93.76 |
2013 | Egypt | 95.57 |
2017 | Egypt | 92.62 |
Arab Region | Literacy rate, age group 15-24, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15-24, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source