Arab Region | Literacy rate, age group 15+, rural, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, rural, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Morocco | 7.68 | 1994 |
Morocco | 17.6 | 2004 |
Morocco | 21.54 | 2008 |
Morocco | 23.43 | 2009 |
Morocco | 41.07 | 2012 |
Palestine | 74.22 | 1997 |
Palestine | 84.38 | 2004 |
Palestine | 85.88 | 2006 |
Palestine | 86.76 | 2007 |
Palestine | 87.9 | 2008 |
Palestine | 88.33 | 2009 |
Palestine | 89.39 | 2010 |
Palestine | 89.98 | 2011 |
Palestine | 91.44 | 2012 |
Palestine | 92.02 | 2013 |
Palestine | 91.06 | 2014 |
Palestine | 91.52 | 2015 |
Palestine | 92.26 | 2016 |
Palestine | 93.37 | 2017 |
Palestine | 93.98 | 2018 |
Palestine | 94.76 | 2019 |
Egypt | 48.07 | 2005 |
Egypt | 48.8 | 2010 |
Egypt | 51.33 | 2012 |
Egypt | 52.05 | 2013 |
Egypt | 56.33 | 2017 |
Kuwait | 91.71 | 2006 |
Kuwait | 92.38 | 2007 |
Kuwait | 93.21 | 2010 |
Kuwait | 94.93 | 2012 |
Kuwait | 94.47 | 2015 |
Kuwait | 94.72 | 2017 |
Kuwait | 94.74 | 2018 |
Oman | 61.55 | 2003 |
Oman | 73.33 | 2008 |
Oman | 74.5 | 2010 |
Oman | 80.35 | 2015 |
Yemen | 9.34 | 1994 |
Jordan | 77.28 | 2003 |
Jordan | 82.13 | 2010 |
Jordan | 93.93 | 2011 |
Jordan | 97.37 | 2012 |
Algeria | 46.02 | 2002 |
Algeria | 52.51 | 2006 |
Algeria | 53.96 | 2008 |
United Arab Emirates | 81.24 | 2005 |
Sudan | 42.01 | 2008 |
Tunisia | 51.77 | 2007 |
Tunisia | 52.3 | 2008 |
Tunisia | 54.53 | 2014 |
Syria | 65.18 | 2002 |
Syria | 64.09 | 2004 |
Arab Region | Literacy rate, age group 15+, rural, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, rural, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source