Arab Region | Literacy rate, age group 15+, rural, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, rural, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source
Year | Location |
value
Min
Max
|
---|---|---|
1994 | Morocco | 7.68 |
2004 | Morocco | 17.6 |
2008 | Morocco | 21.54 |
2009 | Morocco | 23.43 |
2012 | Morocco | 41.07 |
1997 | Palestine | 74.22 |
2004 | Palestine | 84.38 |
2006 | Palestine | 85.88 |
2007 | Palestine | 86.76 |
2008 | Palestine | 87.9 |
2009 | Palestine | 88.33 |
2010 | Palestine | 89.39 |
2011 | Palestine | 89.98 |
2012 | Palestine | 91.44 |
2013 | Palestine | 92.02 |
2014 | Palestine | 91.06 |
2015 | Palestine | 91.52 |
2016 | Palestine | 92.26 |
2017 | Palestine | 93.37 |
2018 | Palestine | 93.98 |
2019 | Palestine | 94.76 |
2005 | Egypt | 48.07 |
2010 | Egypt | 48.8 |
2012 | Egypt | 51.33 |
2013 | Egypt | 52.05 |
2017 | Egypt | 56.33 |
2006 | Kuwait | 91.71 |
2007 | Kuwait | 92.38 |
2010 | Kuwait | 93.21 |
2012 | Kuwait | 94.93 |
2015 | Kuwait | 94.47 |
2017 | Kuwait | 94.72 |
2018 | Kuwait | 94.74 |
2003 | Oman | 61.55 |
2008 | Oman | 73.33 |
2010 | Oman | 74.5 |
2015 | Oman | 80.35 |
1994 | Yemen | 9.34 |
2003 | Jordan | 77.28 |
2010 | Jordan | 82.13 |
2011 | Jordan | 93.93 |
2012 | Jordan | 97.37 |
2002 | Algeria | 46.02 |
2006 | Algeria | 52.51 |
2008 | Algeria | 53.96 |
2005 | United Arab Emirates | 81.24 |
2008 | Sudan | 42.01 |
2007 | Tunisia | 51.77 |
2008 | Tunisia | 52.3 |
2014 | Tunisia | 54.53 |
2002 | Syria | 65.18 |
2004 | Syria | 64.09 |
Arab Region | Literacy rate, age group 15+, rural, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, rural, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source