Arab Region | Literacy rate, age group 15+, rural, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, rural, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source
value
Min
Max
|
Year | Location |
---|---|---|
91.67 | 2003 | Jordan |
92.77 | 2010 | Jordan |
97.75 | 2011 | Jordan |
98.44 | 2012 | Jordan |
50.05 | 1994 | Yemen |
76.29 | 2007 | Tunisia |
76.59 | 2008 | Tunisia |
74.63 | 2014 | Tunisia |
79.24 | 2003 | Oman |
84.65 | 2008 | Oman |
85.23 | 2010 | Oman |
90.59 | 2015 | Oman |
91.89 | 1997 | Palestine |
95.55 | 2004 | Palestine |
96.51 | 2006 | Palestine |
96.29 | 2007 | Palestine |
96.84 | 2008 | Palestine |
97.13 | 2009 | Palestine |
97.66 | 2010 | Palestine |
97.74 | 2011 | Palestine |
98 | 2012 | Palestine |
98.23 | 2013 | Palestine |
98.12 | 2014 | Palestine |
98.03 | 2015 | Palestine |
98.2 | 2016 | Palestine |
98.16 | 2017 | Palestine |
98.62 | 2018 | Palestine |
98.73 | 2019 | Palestine |
51.87 | 2008 | Sudan |
88.32 | 2002 | Syria |
84.12 | 2004 | Syria |
93.79 | 2006 | Kuwait |
94.1 | 2007 | Kuwait |
94.82 | 2010 | Kuwait |
95.07 | 2012 | Kuwait |
95.67 | 2015 | Kuwait |
96.06 | 2017 | Kuwait |
96.02 | 2018 | Kuwait |
76.9 | 2005 | Egypt |
78.9 | 2010 | Egypt |
80.4 | 2012 | Egypt |
79.25 | 2013 | Egypt |
71.16 | 2017 | Egypt |
34.52 | 1994 | Morocco |
48.06 | 2004 | Morocco |
52.6 | 2008 | Morocco |
53.37 | 2009 | Morocco |
70.04 | 2012 | Morocco |
71.23 | 2002 | Algeria |
75.01 | 2006 | Algeria |
74.34 | 2008 | Algeria |
77.41 | 2005 | United Arab Emirates |
Arab Region | Literacy rate, age group 15+, rural, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, rural, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source