Arab Region | Literacy rate, age group 15+, urban (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, urban (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
71
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Yemen | 59.37 | 1994 |
Oman | 84.82 | 2003 |
Oman | 88.74 | 2008 |
Oman | 88.8 | 2010 |
Oman | 94.5 | 2015 |
Sudan | 57.44 | 2008 |
United Arab Emirates | 92.33 | 2005 |
Jordan | 91.37 | 2003 |
Jordan | 93.52 | 2010 |
Jordan | 95.9 | 2011 |
Jordan | 97.89 | 2012 |
Kuwait | 93.47 | 2006 |
Kuwait | 93.85 | 2007 |
Kuwait | 93.9 | 2008 |
Kuwait | 94.99 | 2010 |
Kuwait | 96.95 | 2012 |
Kuwait | 95.59 | 2013 |
Kuwait | 96.83 | 2015 |
Kuwait | 97.15 | 2017 |
Kuwait | 97.25 | 2018 |
Syria | 88.23 | 2002 |
Syria | 86.28 | 2004 |
Qatar | 86.73 | 2004 |
Qatar | 90.06 | 2007 |
Qatar | 91.01 | 2008 |
Qatar | 91.15 | 2009 |
Qatar | 91.78 | 2010 |
Qatar | 91.36 | 2011 |
Qatar | 90.17 | 2012 |
Qatar | 90.63 | 2013 |
Qatar | 91.33 | 2014 |
Qatar | 93.15 | 2016 |
Qatar | 93.46 | 2017 |
Egypt | 72.9 | 2005 |
Egypt | 81.69 | 2010 |
Egypt | 83.27 | 2012 |
Egypt | 80.91 | 2013 |
Egypt | 80.3 | 2017 |
Morocco | 58.93 | 1994 |
Morocco | 67.03 | 2004 |
Morocco | 67.99 | 2008 |
Morocco | 68.48 | 2009 |
Morocco | 78.84 | 2012 |
Palestine | 87.4 | 1997 |
Palestine | 93.49 | 2004 |
Palestine | 94.35 | 2006 |
Palestine | 94.64 | 2007 |
Palestine | 94.63 | 2008 |
Palestine | 94.94 | 2009 |
Palestine | 94.97 | 2010 |
Palestine | 95.26 | 2011 |
Palestine | 95.87 | 2012 |
Palestine | 96.23 | 2013 |
Palestine | 96.55 | 2014 |
Palestine | 96.84 | 2015 |
Palestine | 97.04 | 2016 |
Palestine | 97.17 | 2017 |
Palestine | 97.39 | 2018 |
Palestine | 97.49 | 2019 |
Tunisia | 83.99 | 2007 |
Tunisia | 84.52 | 2008 |
Tunisia | 85.6 | 2010 |
Tunisia | 85.95 | 2011 |
Tunisia | 85.88 | 2014 |
Algeria | 77.38 | 2002 |
Algeria | 79.38 | 2006 |
Algeria | 80.72 | 2008 |
Bahrain | 90.98 | 2010 |
Bahrain | 97.07 | 2016 |
Bahrain | 97.4 | 2017 |
Bahrain | 97.46 | 2018 |
Arab Region | Literacy rate, age group 15+, urban (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, urban (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
71
Source