Arab Region | Literacy rate, age group 15+, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
Year | Location |
value
Min
Max
|
---|---|---|
2008 | Sudan | 49.39 |
2003 | Jordan | 86.74 |
2010 | Jordan | 90.59 |
2011 | Jordan | 93.93 |
2012 | Jordan | 97.37 |
1994 | Morocco | 46.23 |
2004 | Morocco | 55.85 |
2008 | Morocco | 57.19 |
2009 | Morocco | 57.94 |
2012 | Morocco | 71 |
2002 | Syria | 82.6 |
2004 | Syria | 81.59 |
2005 | United Arab Emirates | 93.66 |
1994 | Yemen | 42.28 |
2006 | Kuwait | 89.4 |
2007 | Kuwait | 89.95 |
2008 | Kuwait | 91.78 |
2010 | Kuwait | 91.69 |
2012 | Kuwait | 95.03 |
2013 | Kuwait | 94.3 |
2015 | Kuwait | 94.48 |
2017 | Kuwait | 95 |
2018 | Kuwait | 95.18 |
1997 | Palestine | 82.28 |
2004 | Palestine | 90.59 |
2006 | Palestine | 91.33 |
2007 | Palestine | 91.8 |
2008 | Palestine | 91.87 |
2009 | Palestine | 92.44 |
2010 | Palestine | 92.4 |
2011 | Palestine | 92.72 |
2012 | Palestine | 93.6 |
2013 | Palestine | 94.15 |
2014 | Palestine | 94.76 |
2015 | Palestine | 95.19 |
2016 | Palestine | 95.46 |
2017 | Palestine | 95.7 |
2018 | Palestine | 96.09 |
2019 | Palestine | 96.13 |
2005 | Egypt | 66.17 |
2010 | Egypt | 81.43 |
2012 | Egypt | 83.3 |
2013 | Egypt | 76.69 |
2017 | Egypt | 77.12 |
2003 | Oman | 78.05 |
2008 | Oman | 83.66 |
2010 | Oman | 84.17 |
2015 | Oman | 87.76 |
2010 | Bahrain | 89.01 |
2016 | Bahrain | 94.28 |
2017 | Bahrain | 94.71 |
2018 | Bahrain | 94.95 |
2004 | Qatar | 86.71 |
2007 | Qatar | 90.44 |
2008 | Qatar | 89.14 |
2009 | Qatar | 90.15 |
2010 | Qatar | 91.9 |
2011 | Qatar | 90.25 |
2012 | Qatar | 90.81 |
2013 | Qatar | 91.73 |
2014 | Qatar | 92.45 |
2016 | Qatar | 94.21 |
2017 | Qatar | 94.71 |
2007 | Tunisia | 77.24 |
2008 | Tunisia | 78 |
2014 | Tunisia | 80.55 |
2002 | Algeria | 69.66 |
2006 | Algeria | 72.62 |
2008 | Algeria | 74.46 |
Arab Region | Literacy rate, age group 15+, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source