Arab Region | Literacy rate, age group 15+, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Egypt | 79.12 | 2005 |
Egypt | 81.94 | 2010 |
Egypt | 83.24 | 2012 |
Egypt | 84.96 | 2013 |
Egypt | 83.32 | 2017 |
Kuwait | 97.95 | 2006 |
Kuwait | 98.12 | 2007 |
Kuwait | 95.02 | 2008 |
Kuwait | 98.58 | 2010 |
Kuwait | 99.03 | 2012 |
Kuwait | 96.35 | 2013 |
Kuwait | 99.35 | 2015 |
Kuwait | 99.46 | 2017 |
Kuwait | 99.49 | 2018 |
Bahrain | 92.15 | 2010 |
Bahrain | 98.55 | 2016 |
Bahrain | 98.77 | 2017 |
Bahrain | 98.76 | 2018 |
United Arab Emirates | 91.83 | 2005 |
Jordan | 96.02 | 2003 |
Jordan | 96.36 | 2010 |
Jordan | 97.75 | 2011 |
Jordan | 98.44 | 2012 |
Algeria | 84.64 | 2002 |
Algeria | 86.07 | 2006 |
Algeria | 86.95 | 2008 |
Morocco | 72.29 | 1994 |
Morocco | 78.92 | 2004 |
Morocco | 79.4 | 2008 |
Morocco | 79.64 | 2009 |
Morocco | 87.21 | 2012 |
Sudan | 65.57 | 2008 |
Tunisia | 90.67 | 2007 |
Tunisia | 90.94 | 2008 |
Tunisia | 91.33 | 2014 |
Yemen | 72.69 | 1994 |
Oman | 89.43 | 2003 |
Oman | 91.56 | 2008 |
Oman | 91.7 | 2010 |
Oman | 97.56 | 2015 |
Palestine | 92.41 | 1997 |
Palestine | 96.3 | 2004 |
Palestine | 97.31 | 2006 |
Palestine | 97.44 | 2007 |
Palestine | 97.34 | 2008 |
Palestine | 97.37 | 2009 |
Palestine | 97.49 | 2010 |
Palestine | 97.75 | 2011 |
Palestine | 98.08 | 2012 |
Palestine | 98.27 | 2013 |
Palestine | 98.32 | 2014 |
Palestine | 98.46 | 2015 |
Palestine | 98.58 | 2016 |
Palestine | 98.61 | 2017 |
Palestine | 98.67 | 2018 |
Palestine | 98.82 | 2019 |
Syria | 93.45 | 2002 |
Syria | 90.72 | 2004 |
Qatar | 86.74 | 2004 |
Qatar | 89.96 | 2007 |
Qatar | 91.44 | 2008 |
Qatar | 91.37 | 2009 |
Qatar | 91.75 | 2010 |
Qatar | 91.65 | 2011 |
Qatar | 90 | 2012 |
Qatar | 90.34 | 2013 |
Qatar | 91.05 | 2014 |
Qatar | 92.88 | 2016 |
Qatar | 93.14 | 2017 |
Arab Region | Literacy rate, age group 15+, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source