Arab Region | Literacy rate, age group 15+, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
Year | Location |
value
Min
Max
|
---|---|---|
2005 | Egypt | 79.12 |
2010 | Egypt | 81.94 |
2012 | Egypt | 83.24 |
2013 | Egypt | 84.96 |
2017 | Egypt | 83.32 |
2006 | Kuwait | 97.95 |
2007 | Kuwait | 98.12 |
2008 | Kuwait | 95.02 |
2010 | Kuwait | 98.58 |
2012 | Kuwait | 99.03 |
2013 | Kuwait | 96.35 |
2015 | Kuwait | 99.35 |
2017 | Kuwait | 99.46 |
2018 | Kuwait | 99.49 |
2010 | Bahrain | 92.15 |
2016 | Bahrain | 98.55 |
2017 | Bahrain | 98.77 |
2018 | Bahrain | 98.76 |
2005 | United Arab Emirates | 91.83 |
2003 | Jordan | 96.02 |
2010 | Jordan | 96.36 |
2011 | Jordan | 97.75 |
2012 | Jordan | 98.44 |
2002 | Algeria | 84.64 |
2006 | Algeria | 86.07 |
2008 | Algeria | 86.95 |
1994 | Morocco | 72.29 |
2004 | Morocco | 78.92 |
2008 | Morocco | 79.4 |
2009 | Morocco | 79.64 |
2012 | Morocco | 87.21 |
2008 | Sudan | 65.57 |
2007 | Tunisia | 90.67 |
2008 | Tunisia | 90.94 |
2014 | Tunisia | 91.33 |
1994 | Yemen | 72.69 |
2003 | Oman | 89.43 |
2008 | Oman | 91.56 |
2010 | Oman | 91.7 |
2015 | Oman | 97.56 |
1997 | Palestine | 92.41 |
2004 | Palestine | 96.3 |
2006 | Palestine | 97.31 |
2007 | Palestine | 97.44 |
2008 | Palestine | 97.34 |
2009 | Palestine | 97.37 |
2010 | Palestine | 97.49 |
2011 | Palestine | 97.75 |
2012 | Palestine | 98.08 |
2013 | Palestine | 98.27 |
2014 | Palestine | 98.32 |
2015 | Palestine | 98.46 |
2016 | Palestine | 98.58 |
2017 | Palestine | 98.61 |
2018 | Palestine | 98.67 |
2019 | Palestine | 98.82 |
2002 | Syria | 93.45 |
2004 | Syria | 90.72 |
2004 | Qatar | 86.74 |
2007 | Qatar | 89.96 |
2008 | Qatar | 91.44 |
2009 | Qatar | 91.37 |
2010 | Qatar | 91.75 |
2011 | Qatar | 91.65 |
2012 | Qatar | 90 |
2013 | Qatar | 90.34 |
2014 | Qatar | 91.05 |
2016 | Qatar | 92.88 |
2017 | Qatar | 93.14 |
Arab Region | Literacy rate, age group 15+, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 15+, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source