Arab Region | Literacy rate, age group 25-64 (All Arab Countries, 1991-2019)
Literacy rate, age group 25-64 (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
111
Source
value
Min
Max
|
Location | Year |
---|---|---|
81.75 | Qatar | 1997 |
90.99 | Qatar | 2008 |
90.72 | Qatar | 2009 |
90.97 | Qatar | 2011 |
89.59 | Qatar | 2012 |
90.66 | Qatar | 2013 |
91.2 | Qatar | 2014 |
93.04 | Qatar | 2016 |
93.52 | Qatar | 2017 |
36.28 | Morocco | 1994 |
48.53 | Morocco | 2004 |
50.54 | Morocco | 2008 |
51.43 | Morocco | 2009 |
60.47 | Morocco | 2011 |
66.42 | Morocco | 2012 |
71.44 | Morocco | 2018 |
63.03 | Comoros | 2000 |
42.43 | Comoros | 2012 |
52.19 | Comoros | 2018 |
77.15 | Tunisia | 2007 |
77.94 | Tunisia | 2008 |
80.09 | Tunisia | 2010 |
80.7 | Tunisia | 2011 |
81.49 | Tunisia | 2012 |
80.89 | Tunisia | 2014 |
68.9 | Libya | 1994 |
84.9 | Libya | 2004 |
65.05 | Algeria | 2002 |
72.71 | Algeria | 2008 |
82.93 | Algeria | 2018 |
82.7 | Bahrain | 1991 |
86.31 | Bahrain | 2001 |
91.42 | Bahrain | 2010 |
97.81 | Bahrain | 2016 |
98.05 | Bahrain | 2017 |
98.14 | Bahrain | 2018 |
84.07 | Oman | 2008 |
85.77 | Oman | 2010 |
89.78 | Oman | 2014 |
93.51 | Oman | 2015 |
95.71 | Oman | 2016 |
95.82 | Oman | 2017 |
95.95 | Oman | 2018 |
26.81 | Yemen | 1994 |
41 | Yemen | 2004 |
86.44 | Lebanon | 2007 |
88.32 | Lebanon | 2009 |
96.72 | Lebanon | 2018 |
67.1 | Saudi Arabia | 1992 |
76.34 | Saudi Arabia | 2000 |
81.04 | Saudi Arabia | 2004 |
95.22 | Saudi Arabia | 2013 |
96.16 | Saudi Arabia | 2017 |
55.16 | Sudan | 2000 |
49.65 | Sudan | 2008 |
89.38 | United Arab Emirates | 2005 |
92.64 | United Arab Emirates | 2015 |
86.24 | Jordan | 2005 |
93.15 | Jordan | 2007 |
98.09 | Jordan | 2011 |
98.09 | Jordan | 2012 |
98.4 | Jordan | 2018 |
47.47 | Mauritania | 2000 |
41.84 | Mauritania | 2007 |
50.26 | Mauritania | 2017 |
75.48 | Kuwait | 1995 |
92.8 | Kuwait | 2005 |
93.07 | Kuwait | 2006 |
93.53 | Kuwait | 2007 |
93.82 | Kuwait | 2008 |
94.48 | Kuwait | 2010 |
95.78 | Kuwait | 2012 |
95.71 | Kuwait | 2013 |
95.88 | Kuwait | 2015 |
96.27 | Kuwait | 2017 |
96.31 | Kuwait | 2018 |
62.9 | Egypt | 2005 |
59.95 | Egypt | 2006 |
66.65 | Egypt | 2010 |
69.04 | Egypt | 2012 |
67.85 | Egypt | 2013 |
67.47 | Egypt | 2017 |
79.05 | Syria | 2002 |
77.45 | Syria | 2004 |
85.35 | Palestine | 1997 |
93.91 | Palestine | 2004 |
95 | Palestine | 2006 |
95.42 | Palestine | 2007 |
95.76 | Palestine | 2008 |
96.14 | Palestine | 2009 |
96.44 | Palestine | 2010 |
96.64 | Palestine | 2011 |
97.47 | Palestine | 2012 |
97.76 | Palestine | 2013 |
97.86 | Palestine | 2014 |
97.91 | Palestine | 2015 |
97.99 | Palestine | 2016 |
98.12 | Palestine | 2017 |
98.41 | Palestine | 2018 |
98.52 | Palestine | 2019 |
Arab Region | Literacy rate, age group 25-64 (All Arab Countries, 1991-2019)
Literacy rate, age group 25-64 (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
111
Source