Arab Region | Literacy rate, age group 25-64, urban (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
Year | Location |
value
Min
Max
|
---|---|---|
2007 | Tunisia | 85.36 |
2008 | Tunisia | 86.09 |
2014 | Tunisia | 88.24 |
2002 | Algeria | 74.9 |
2006 | Algeria | 78.5 |
2008 | Algeria | 79.86 |
2010 | Bahrain | 91.42 |
2016 | Bahrain | 97.81 |
2017 | Bahrain | 98.05 |
2018 | Bahrain | 98.14 |
2003 | Oman | 81.32 |
2008 | Oman | 86.87 |
2010 | Oman | 87.96 |
2015 | Oman | 94.95 |
1994 | Yemen | 47.11 |
2008 | Sudan | 53.87 |
2003 | Jordan | 91.08 |
2010 | Jordan | 94.35 |
2011 | Jordan | 98.09 |
2012 | Jordan | 98.09 |
2005 | Egypt | 67.97 |
2010 | Egypt | 78.95 |
2012 | Egypt | 80.6 |
2013 | Egypt | 77.39 |
2017 | Egypt | 78.24 |
1997 | Palestine | 87.04 |
2004 | Palestine | 94.99 |
2006 | Palestine | 95.89 |
2007 | Palestine | 96.23 |
2008 | Palestine | 96.31 |
2009 | Palestine | 96.55 |
2010 | Palestine | 96.63 |
2011 | Palestine | 96.75 |
2012 | Palestine | 97.62 |
2013 | Palestine | 98 |
2014 | Palestine | 98.19 |
2015 | Palestine | 98.2 |
2016 | Palestine | 98.2 |
2017 | Palestine | 98.33 |
2018 | Palestine | 98.55 |
2019 | Palestine | 98.6 |
2006 | Kuwait | 93.67 |
2007 | Kuwait | 94.21 |
2008 | Kuwait | 93.82 |
2010 | Kuwait | 95.74 |
2012 | Kuwait | 98.31 |
2013 | Kuwait | 95.71 |
2015 | Kuwait | 98.41 |
2017 | Kuwait | 98.73 |
2018 | Kuwait | 98.84 |
2002 | Syria | 86.17 |
2004 | Syria | 84.15 |
2005 | United Arab Emirates | 91.96 |
2004 | Qatar | 85.9 |
2007 | Qatar | 89.26 |
2008 | Qatar | 90.99 |
2009 | Qatar | 90.72 |
2010 | Qatar | 92 |
2011 | Qatar | 90.97 |
2012 | Qatar | 89.59 |
2013 | Qatar | 90.66 |
2014 | Qatar | 91.2 |
2016 | Qatar | 93.04 |
2017 | Qatar | 93.52 |
1994 | Morocco | 52.6 |
2004 | Morocco | 63.87 |
2008 | Morocco | 64.79 |
2009 | Morocco | 65.4 |
2012 | Morocco | 77.83 |
Arab Region | Literacy rate, age group 25-64, urban (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source