Arab Region | Literacy rate, age group 25-64, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, female (All Arab Countries, 1994-2019)
| Location | Year | value |
|---|---|---|
| Sudan | 2008 | 43.91 |
| Algeria | 2002 | 63.96 |
| Algeria | 2006 | 69.54 |
| Algeria | 2008 | 72.03 |
| Morocco | 1994 | 37.11 |
| Morocco | 2004 | 50.67 |
| Morocco | 2008 | 51.91 |
| Morocco | 2009 | 52.89 |
| Morocco | 2012 | 69.12 |
| Qatar | 2004 | 85.27 |
| Qatar | 2007 | 88.91 |
| Qatar | 2008 | 88.99 |
| Qatar | 2009 | 89.48 |
| Qatar | 2010 | 91.86 |
| Qatar | 2011 | 89.28 |
| Qatar | 2012 | 89.22 |
| Qatar | 2013 | 91.56 |
| Qatar | 2014 | 92.33 |
| Qatar | 2016 | 94.44 |
| Qatar | 2017 | 95.22 |
| Palestine | 1997 | 80.51 |
| Palestine | 2004 | 91.93 |
| Palestine | 2006 | 93.17 |
| Palestine | 2007 | 93.92 |
| Palestine | 2008 | 94.32 |
| Palestine | 2009 | 94.64 |
| Palestine | 2010 | 94.82 |
| Palestine | 2011 | 95.06 |
| Palestine | 2012 | 96.37 |
| Palestine | 2013 | 96.99 |
| Palestine | 2014 | 97.37 |
| Palestine | 2015 | 97.48 |
| Palestine | 2016 | 97.51 |
| Palestine | 2017 | 97.64 |
| Palestine | 2018 | 98.05 |
| Palestine | 2019 | 98.02 |
| Syria | 2002 | 78.63 |
| Syria | 2004 | 77.94 |
| Egypt | 2005 | 60.69 |
| Egypt | 2010 | 77.97 |
| Egypt | 2012 | 80.94 |
| Egypt | 2013 | 71.84 |
| Egypt | 2017 | 74.48 |
| Kuwait | 2006 | 89.12 |
| Kuwait | 2007 | 90 |
| Kuwait | 2008 | 91.76 |
| Kuwait | 2010 | 92.57 |
| Kuwait | 2012 | 97 |
| Kuwait | 2013 | 94.92 |
| Kuwait | 2015 | 97.06 |
| Kuwait | 2017 | 97.65 |
| Kuwait | 2018 | 97.85 |
| Oman | 2003 | 69.22 |
| Oman | 2008 | 78.08 |
| Oman | 2010 | 81.66 |
| Oman | 2015 | 87.19 |
| Yemen | 1994 | 26.15 |
| Bahrain | 2010 | 90.04 |
| Bahrain | 2016 | 95.67 |
| Bahrain | 2017 | 95.96 |
| Bahrain | 2018 | 96.25 |
| Jordan | 2003 | 85.92 |
| Jordan | 2010 | 91.89 |
| Jordan | 2011 | 97.81 |
| Jordan | 2012 | 97.81 |
| United Arab Emirates | 2005 | 93.14 |
| Tunisia | 2007 | 77.73 |
| Tunisia | 2008 | 78.71 |
| Tunisia | 2014 | 83.59 |
Arab Region | Literacy rate, age group 25-64, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, female (All Arab Countries, 1994-2019)