Arab Region | Literacy rate, age group 25-64, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Sudan | 43.91 | 2008 |
Algeria | 63.96 | 2002 |
Algeria | 69.54 | 2006 |
Algeria | 72.03 | 2008 |
Morocco | 37.11 | 1994 |
Morocco | 50.67 | 2004 |
Morocco | 51.91 | 2008 |
Morocco | 52.89 | 2009 |
Morocco | 69.12 | 2012 |
Qatar | 85.27 | 2004 |
Qatar | 88.91 | 2007 |
Qatar | 88.99 | 2008 |
Qatar | 89.48 | 2009 |
Qatar | 91.86 | 2010 |
Qatar | 89.28 | 2011 |
Qatar | 89.22 | 2012 |
Qatar | 91.56 | 2013 |
Qatar | 92.33 | 2014 |
Qatar | 94.44 | 2016 |
Qatar | 95.22 | 2017 |
Palestine | 80.51 | 1997 |
Palestine | 91.93 | 2004 |
Palestine | 93.17 | 2006 |
Palestine | 93.92 | 2007 |
Palestine | 94.32 | 2008 |
Palestine | 94.64 | 2009 |
Palestine | 94.82 | 2010 |
Palestine | 95.06 | 2011 |
Palestine | 96.37 | 2012 |
Palestine | 96.99 | 2013 |
Palestine | 97.37 | 2014 |
Palestine | 97.48 | 2015 |
Palestine | 97.51 | 2016 |
Palestine | 97.64 | 2017 |
Palestine | 98.05 | 2018 |
Palestine | 98.02 | 2019 |
Syria | 78.63 | 2002 |
Syria | 77.94 | 2004 |
Egypt | 60.69 | 2005 |
Egypt | 77.97 | 2010 |
Egypt | 80.94 | 2012 |
Egypt | 71.84 | 2013 |
Egypt | 74.48 | 2017 |
Kuwait | 89.12 | 2006 |
Kuwait | 90 | 2007 |
Kuwait | 91.76 | 2008 |
Kuwait | 92.57 | 2010 |
Kuwait | 97 | 2012 |
Kuwait | 94.92 | 2013 |
Kuwait | 97.06 | 2015 |
Kuwait | 97.65 | 2017 |
Kuwait | 97.85 | 2018 |
Oman | 69.22 | 2003 |
Oman | 78.08 | 2008 |
Oman | 81.66 | 2010 |
Oman | 87.19 | 2015 |
Yemen | 26.15 | 1994 |
Bahrain | 90.04 | 2010 |
Bahrain | 95.67 | 2016 |
Bahrain | 95.96 | 2017 |
Bahrain | 96.25 | 2018 |
Jordan | 85.92 | 2003 |
Jordan | 91.89 | 2010 |
Jordan | 97.81 | 2011 |
Jordan | 97.81 | 2012 |
United Arab Emirates | 93.14 | 2005 |
Tunisia | 77.73 | 2007 |
Tunisia | 78.71 | 2008 |
Tunisia | 83.59 | 2014 |
Arab Region | Literacy rate, age group 25-64, urban, female (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source