Arab Region | Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2002 | Syria | 93.65 |
| 2004 | Syria | 89.97 |
| 2010 | Bahrain | 92.18 |
| 2016 | Bahrain | 98.85 |
| 2017 | Bahrain | 99 |
| 2018 | Bahrain | 99.03 |
| 2004 | Qatar | 86.12 |
| 2007 | Qatar | 89.35 |
| 2008 | Qatar | 91.4 |
| 2009 | Qatar | 90.96 |
| 2010 | Qatar | 92.03 |
| 2011 | Qatar | 91.38 |
| 2012 | Qatar | 89.67 |
| 2013 | Qatar | 90.44 |
| 2014 | Qatar | 90.95 |
| 2016 | Qatar | 92.73 |
| 2017 | Qatar | 93.12 |
| 2005 | United Arab Emirates | 91.58 |
| 2008 | Sudan | 64.15 |
| 2003 | Jordan | 96.74 |
| 2010 | Jordan | 96.82 |
| 2011 | Jordan | 98.39 |
| 2012 | Jordan | 98.39 |
| 2007 | Tunisia | 92.96 |
| 2008 | Tunisia | 93.36 |
| 2014 | Tunisia | 93.06 |
| 2002 | Algeria | 85.69 |
| 2006 | Algeria | 87.41 |
| 2008 | Algeria | 87.64 |
| 1994 | Yemen | 63.45 |
| 2003 | Oman | 88.24 |
| 2008 | Oman | 90.85 |
| 2010 | Oman | 91.5 |
| 2015 | Oman | 98.04 |
| 2005 | Egypt | 74.73 |
| 2010 | Egypt | 79.9 |
| 2012 | Egypt | 80.28 |
| 2013 | Egypt | 82.73 |
| 2017 | Egypt | 81.85 |
| 1997 | Palestine | 93.39 |
| 2004 | Palestine | 97.95 |
| 2006 | Palestine | 98.51 |
| 2007 | Palestine | 98.45 |
| 2008 | Palestine | 98.25 |
| 2009 | Palestine | 98.41 |
| 2010 | Palestine | 98.39 |
| 2011 | Palestine | 98.39 |
| 2012 | Palestine | 98.83 |
| 2013 | Palestine | 98.99 |
| 2014 | Palestine | 98.98 |
| 2015 | Palestine | 98.9 |
| 2016 | Palestine | 98.87 |
| 2017 | Palestine | 99 |
| 2018 | Palestine | 99.04 |
| 2019 | Palestine | 99.15 |
| 1994 | Morocco | 69.02 |
| 2004 | Morocco | 77.94 |
| 2008 | Morocco | 78.6 |
| 2009 | Morocco | 78.85 |
| 2012 | Morocco | 87.2 |
| 2006 | Kuwait | 98.96 |
| 2007 | Kuwait | 99.1 |
| 2008 | Kuwait | 94.78 |
| 2010 | Kuwait | 99.36 |
| 2012 | Kuwait | 99.8 |
| 2013 | Kuwait | 96.14 |
| 2015 | Kuwait | 99.89 |
| 2017 | Kuwait | 99.91 |
| 2018 | Kuwait | 99.92 |
Arab Region | Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source