Arab Region | Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source
value
Min
Max
|
Year | Location |
---|---|---|
93.65 | 2002 | Syria |
89.97 | 2004 | Syria |
92.18 | 2010 | Bahrain |
98.85 | 2016 | Bahrain |
99 | 2017 | Bahrain |
99.03 | 2018 | Bahrain |
86.12 | 2004 | Qatar |
89.35 | 2007 | Qatar |
91.4 | 2008 | Qatar |
90.96 | 2009 | Qatar |
92.03 | 2010 | Qatar |
91.38 | 2011 | Qatar |
89.67 | 2012 | Qatar |
90.44 | 2013 | Qatar |
90.95 | 2014 | Qatar |
92.73 | 2016 | Qatar |
93.12 | 2017 | Qatar |
91.58 | 2005 | United Arab Emirates |
64.15 | 2008 | Sudan |
96.74 | 2003 | Jordan |
96.82 | 2010 | Jordan |
98.39 | 2011 | Jordan |
98.39 | 2012 | Jordan |
92.96 | 2007 | Tunisia |
93.36 | 2008 | Tunisia |
93.06 | 2014 | Tunisia |
85.69 | 2002 | Algeria |
87.41 | 2006 | Algeria |
87.64 | 2008 | Algeria |
63.45 | 1994 | Yemen |
88.24 | 2003 | Oman |
90.85 | 2008 | Oman |
91.5 | 2010 | Oman |
98.04 | 2015 | Oman |
74.73 | 2005 | Egypt |
79.9 | 2010 | Egypt |
80.28 | 2012 | Egypt |
82.73 | 2013 | Egypt |
81.85 | 2017 | Egypt |
93.39 | 1997 | Palestine |
97.95 | 2004 | Palestine |
98.51 | 2006 | Palestine |
98.45 | 2007 | Palestine |
98.25 | 2008 | Palestine |
98.41 | 2009 | Palestine |
98.39 | 2010 | Palestine |
98.39 | 2011 | Palestine |
98.83 | 2012 | Palestine |
98.99 | 2013 | Palestine |
98.98 | 2014 | Palestine |
98.9 | 2015 | Palestine |
98.87 | 2016 | Palestine |
99 | 2017 | Palestine |
99.04 | 2018 | Palestine |
99.15 | 2019 | Palestine |
69.02 | 1994 | Morocco |
77.94 | 2004 | Morocco |
78.6 | 2008 | Morocco |
78.85 | 2009 | Morocco |
87.2 | 2012 | Morocco |
98.96 | 2006 | Kuwait |
99.1 | 2007 | Kuwait |
94.78 | 2008 | Kuwait |
99.36 | 2010 | Kuwait |
99.8 | 2012 | Kuwait |
96.14 | 2013 | Kuwait |
99.89 | 2015 | Kuwait |
99.91 | 2017 | Kuwait |
99.92 | 2018 | Kuwait |
Arab Region | Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
69
Source