Arab Region | Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
| Location | Year | value |
|---|---|---|
| Syria | 2002 | 93.65 |
| Syria | 2004 | 89.97 |
| Bahrain | 2010 | 92.18 |
| Bahrain | 2016 | 98.85 |
| Bahrain | 2017 | 99 |
| Bahrain | 2018 | 99.03 |
| Qatar | 2004 | 86.12 |
| Qatar | 2007 | 89.35 |
| Qatar | 2008 | 91.4 |
| Qatar | 2009 | 90.96 |
| Qatar | 2010 | 92.03 |
| Qatar | 2011 | 91.38 |
| Qatar | 2012 | 89.67 |
| Qatar | 2013 | 90.44 |
| Qatar | 2014 | 90.95 |
| Qatar | 2016 | 92.73 |
| Qatar | 2017 | 93.12 |
| United Arab Emirates | 2005 | 91.58 |
| Sudan | 2008 | 64.15 |
| Jordan | 2003 | 96.74 |
| Jordan | 2010 | 96.82 |
| Jordan | 2011 | 98.39 |
| Jordan | 2012 | 98.39 |
| Tunisia | 2007 | 92.96 |
| Tunisia | 2008 | 93.36 |
| Tunisia | 2014 | 93.06 |
| Algeria | 2002 | 85.69 |
| Algeria | 2006 | 87.41 |
| Algeria | 2008 | 87.64 |
| Yemen | 1994 | 63.45 |
| Oman | 2003 | 88.24 |
| Oman | 2008 | 90.85 |
| Oman | 2010 | 91.5 |
| Oman | 2015 | 98.04 |
| Egypt | 2005 | 74.73 |
| Egypt | 2010 | 79.9 |
| Egypt | 2012 | 80.28 |
| Egypt | 2013 | 82.73 |
| Egypt | 2017 | 81.85 |
| Palestine | 1997 | 93.39 |
| Palestine | 2004 | 97.95 |
| Palestine | 2006 | 98.51 |
| Palestine | 2007 | 98.45 |
| Palestine | 2008 | 98.25 |
| Palestine | 2009 | 98.41 |
| Palestine | 2010 | 98.39 |
| Palestine | 2011 | 98.39 |
| Palestine | 2012 | 98.83 |
| Palestine | 2013 | 98.99 |
| Palestine | 2014 | 98.98 |
| Palestine | 2015 | 98.9 |
| Palestine | 2016 | 98.87 |
| Palestine | 2017 | 99 |
| Palestine | 2018 | 99.04 |
| Palestine | 2019 | 99.15 |
| Morocco | 1994 | 69.02 |
| Morocco | 2004 | 77.94 |
| Morocco | 2008 | 78.6 |
| Morocco | 2009 | 78.85 |
| Morocco | 2012 | 87.2 |
| Kuwait | 2006 | 98.96 |
| Kuwait | 2007 | 99.1 |
| Kuwait | 2008 | 94.78 |
| Kuwait | 2010 | 99.36 |
| Kuwait | 2012 | 99.8 |
| Kuwait | 2013 | 96.14 |
| Kuwait | 2015 | 99.89 |
| Kuwait | 2017 | 99.91 |
| Kuwait | 2018 | 99.92 |
Arab Region | Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)
Literacy rate, age group 25-64, urban, male (All Arab Countries, 1994-2019)