Arab Region | Location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2018)
Location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2018)
Arab Region | Location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2018)
| Location | Year | value |
|---|---|---|
| Bahrain | 2003 | 1.67 |
| Bahrain | 2007 | 0.95 |
| Egypt | 2003 | 0.64 |
| Egypt | 2007 | 0.57 |
| Egypt | 2015 | 0.18 |
| Jordan | 2006 | 0.59 |
| Jordan | 2009 | 0.71 |
| Jordan | 2012 | 0.62 |
| Jordan | 2018 | 0.72 |
| Kuwait | 2007 | 3.34 |
| Kuwait | 2015 | 0.72 |
| Lebanon | 2003 | 0.91 |
| Lebanon | 2007 | 0.64 |
| Lebanon | 2011 | 0.91 |
| Lebanon | 2015 | 0.67 |
| Morocco | 1995 | 0.58 |
| Morocco | 1999 | 0.75 |
| Morocco | 2003 | 1.43 |
| Morocco | 2007 | 0.5 |
| Morocco | 2011 | 0.25 |
| Morocco | 2015 | 0.23 |
| Saudi Arabia | 2003 | 0.24 |
| Saudi Arabia | 2007 | 0.49 |
| Saudi Arabia | 2011 | 0.14 |
| Oman | 2007 | 1.5 |
| Oman | 2011 | 0.75 |
| Oman | 2015 | 0.56 |
| Palestine | 2003 | 1.25 |
| Palestine | 2007 | 0.61 |
| Palestine | 2011 | 0.9 |
| Qatar | 2007 | 0.08 |
| Qatar | 2011 | 0.9 |
| Qatar | 2015 | 0.4 |
| Syria | 2003 | 0.49 |
| Syria | 2007 | 1.4 |
| Syria | 2011 | 0.84 |
| Tunisia | 2003 | 0.49 |
| Tunisia | 2006 | 0.44 |
| Tunisia | 2009 | 0.61 |
| Tunisia | 2012 | 0.67 |
| United Arab Emirates | 2011 | 0.41 |
| United Arab Emirates | 2015 | 0.62 |
Arab Region | Location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2018)
Location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2018)