Arab Region | Logistics performance index, frequency with which shipments reach consignee within scheduled or expected time (Arab countries, 2007– 2022)
Logistics professionals' perception of how often the shipments to assessed country reach the consignee within the scheduled or expected delivery time, on a rating ranging from 1 (hardly ever) to 5 (nearly always). Scores are averaged across all respondents.
Arab Region | Logistics performance index, frequency with which shipments reach consignee within scheduled or expected time (Arab countries, 2007– 2022)
| Location | Year | value |
|---|---|---|
| Yemen | 2007 | 2.78 |
| Yemen | 2010 | 3.48 |
| Yemen | 2012 | 3.29 |
| Yemen | 2014 | 2.78 |
| Yemen | 2018 | 2.43 |
| Yemen | 2022 | 2.8 |
| United Arab Emirates | 2007 | 4.12 |
| United Arab Emirates | 2010 | 3.94 |
| United Arab Emirates | 2012 | 4.1 |
| United Arab Emirates | 2014 | 3.92 |
| United Arab Emirates | 2016 | 4.13 |
| United Arab Emirates | 2018 | 4.38 |
| United Arab Emirates | 2022 | 4.2 |
| Algeria | 2007 | 2.82 |
| Algeria | 2010 | 2.81 |
| Algeria | 2012 | 2.85 |
| Algeria | 2014 | 3.04 |
| Algeria | 2016 | 3.08 |
| Algeria | 2018 | 2.76 |
| Algeria | 2022 | 2.6 |
| Bahrain | 2007 | 3 |
| Bahrain | 2010 | 3.85 |
| Bahrain | 2012 | 3.42 |
| Bahrain | 2014 | 2.8 |
| Bahrain | 2016 | 3.58 |
| Bahrain | 2018 | 3.29 |
| Bahrain | 2022 | 4.1 |
| Comoros | 2007 | 2.67 |
| Comoros | 2010 | 3.23 |
| Comoros | 2012 | 2.7 |
| Comoros | 2014 | 2.37 |
| Comoros | 2016 | 2.82 |
| Comoros | 2018 | 2.8 |
| Egypt | 2007 | 2.85 |
| Egypt | 2010 | 3.31 |
| Egypt | 2012 | 3.39 |
| Egypt | 2014 | 2.99 |
| Egypt | 2016 | 3.63 |
| Egypt | 2018 | 3.19 |
| Egypt | 2022 | 3.6 |
| Djibouti | 2007 | 2.3 |
| Djibouti | 2010 | 2.67 |
| Djibouti | 2012 | 2.19 |
| Djibouti | 2014 | 2.74 |
| Djibouti | 2016 | 2.69 |
| Djibouti | 2018 | 3.15 |
| Djibouti | 2022 | 3.6 |
| Iraq | 2010 | 2.49 |
| Iraq | 2012 | 2.77 |
| Iraq | 2014 | 2.85 |
| Iraq | 2016 | 2.66 |
| Iraq | 2018 | 2.72 |
| Iraq | 2022 | 3 |
| Jordan | 2007 | 3.17 |
| Jordan | 2010 | 3.39 |
| Jordan | 2012 | 2.92 |
| Jordan | 2014 | 3.46 |
| Jordan | 2016 | 3.34 |
| Jordan | 2018 | 3.18 |
| Kuwait | 2007 | 3.75 |
| Kuwait | 2010 | 3.7 |
| Kuwait | 2012 | 3.11 |
| Kuwait | 2014 | 3.39 |
| Kuwait | 2016 | 3.51 |
| Kuwait | 2018 | 3.37 |
| Kuwait | 2022 | 2.8 |
| Lebanon | 2007 | 2.67 |
| Lebanon | 2010 | 3.97 |
| Lebanon | 2012 | 3.11 |
| Lebanon | 2014 | 2.89 |
| Lebanon | 2016 | 2.86 |
| Lebanon | 2018 | 3.18 |
| Libya | 2010 | 2.98 |
| Libya | 2012 | 2.51 |
| Libya | 2014 | 2.85 |
| Libya | 2016 | 2.83 |
| Libya | 2018 | 2.77 |
| Libya | 2022 | 2.2 |
| Mauritania | 2007 | 3.1 |
| Mauritania | 2012 | 2.6 |
| Mauritania | 2014 | 2.75 |
| Mauritania | 2016 | 2.14 |
| Mauritania | 2018 | 2.68 |
| Mauritania | 2022 | 2.8 |
| Morocco | 2007 | 2.86 |
| Morocco | 2012 | 3.51 |
| Morocco | 2016 | 3.2 |
| Morocco | 2018 | 2.88 |
| Oman | 2007 | 4 |
| Oman | 2010 | 3.94 |
| Oman | 2012 | 3.17 |
| Oman | 2014 | 3.29 |
| Oman | 2016 | 3.5 |
| Oman | 2018 | 3.8 |
| Oman | 2022 | 3.1 |
| Qatar | 2007 | 3.67 |
| Qatar | 2010 | 4.09 |
| Qatar | 2012 | 4 |
| Qatar | 2014 | 3.87 |
| Qatar | 2016 | 3.83 |
Arab Region | Logistics performance index, frequency with which shipments reach consignee within scheduled or expected time (Arab countries, 2007– 2022)
Logistics professionals' perception of how often the shipments to assessed country reach the consignee within the scheduled or expected delivery time, on a rating ranging from 1 (hardly ever) to 5 (nearly always). Scores are averaged across all respondents.