Arab Region | Mangrove area (Arab Countries, 2000–2020)
Mangrove area (Arab Countries, 2000–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
209
Source
value
Min
Max
|
Location | Year |
---|---|---|
4.28 | Qatar | 2000 |
4.31 | Qatar | 2003 |
4.29 | Qatar | 2004 |
4.31 | Qatar | 2006 |
4.34 | Qatar | 2007 |
4.5 | Qatar | 2008 |
A | Qatar | 2007 |
A | Qatar | 2008 |
A | Qatar | 2010 |
A | Qatar | 2015 |
17.7 | Sudan | 2000 |
10.91 | Sudan | 2004 |
9.7 | Sudan | 2006 |
9.39 | Sudan | 2010 |
A | Sudan | 2000 |
A | Sudan | 2007 |
A | Sudan | 2009 |
A | Sudan | 2010 |
A | Sudan | 2015 |
A | Sudan | 2016 |
0.85 | Bahrain | 2002 |
0.86 | Bahrain | 2003 |
0.6 | Bahrain | 2005 |
0.6 | Bahrain | 2008 |
A | Bahrain | 2007 |
A | Bahrain | 2010 |
A | Bahrain | 2015 |
A | Bahrain | 2017 |
0.96 | Comoros | 2005 |
0.96 | Comoros | 2007 |
0.98 | Comoros | 2009 |
A | Comoros | 2000 |
A | Comoros | 2007 |
A | Comoros | 2008 |
A | Comoros | 2010 |
A | Comoros | 2017 |
8.89 | Djibouti | 2000 |
7.41 | Djibouti | 2001 |
6.82 | Djibouti | 2003 |
6.84 | Djibouti | 2004 |
7.42 | Djibouti | 2009 |
7.5 | Djibouti | 2010 |
A | Djibouti | 2000 |
A | Djibouti | 2007 |
A | Djibouti | 2008 |
A | Djibouti | 2009 |
3.06 | Mauritania | 2003 |
2.92 | Mauritania | 2007 |
3.18 | Mauritania | 2009 |
3.44 | Mauritania | 2010 |
A | Mauritania | 2000 |
A | Mauritania | 2007 |
A | Mauritania | 2008 |
A | Mauritania | 2015 |
A | Mauritania | 2016 |
A | Mauritania | 2017 |
1.46 | Oman | 2001 |
1.37 | Oman | 2002 |
1.44 | Oman | 2004 |
1.44 | Oman | 2005 |
1.41 | Oman | 2006 |
1.38 | Oman | 2009 |
1.44 | Oman | 2010 |
A | Oman | 2000 |
A | Oman | 2008 |
100.1 | Saudi Arabia | 2000 |
107.88 | Saudi Arabia | 2003 |
93.43 | Saudi Arabia | 2004 |
76.69 | Saudi Arabia | 2009 |
A | Saudi Arabia | 2007 |
A | Saudi Arabia | 2009 |
36.79 | Somalia | 2000 |
36.04 | Somalia | 2001 |
35.74 | Somalia | 2002 |
35.56 | Somalia | 2005 |
35.54 | Somalia | 2007 |
35.15 | Somalia | 2010 |
A | Somalia | 2000 |
A | Somalia | 2009 |
A | Somalia | 2015 |
A | Somalia | 2016 |
A | Somalia | 2017 |
2.02 | Egypt | 2004 |
2 | Egypt | 2006 |
2.02 | Egypt | 2007 |
A | Egypt | 2000 |
A | Egypt | 2010 |
A | Egypt | 2015 |
A | Egypt | 2016 |
A | Egypt | 2017 |
18.99 | Yemen | 2000 |
17.33 | Yemen | 2001 |
16.52 | Yemen | 2004 |
16.39 | Yemen | 2005 |
16.09 | Yemen | 2006 |
15.98 | Yemen | 2007 |
15.79 | Yemen | 2008 |
15.91 | Yemen | 2009 |
A | Yemen | 2007 |
A | Yemen | 2009 |
Arab Region | Mangrove area (Arab Countries, 2000–2020)
Mangrove area (Arab Countries, 2000–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
209
Source