Arab Region | Mangrove total area change (Arab Countries, 2007–2020)
Mangrove total area change (Arab Countries, 2007–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
187
Source
Year | Location |
value
Min
Max
|
---|---|---|
2000 | Bahrain | 26.99 |
2003 | Bahrain | 24.98 |
2004 | Bahrain | -5.74 |
2005 | Bahrain | -8.19 |
2007 | Bahrain | -5.76 |
2007 | Bahrain | A |
2016 | Bahrain | A |
2017 | Bahrain | A |
2000 | Comoros | 0.94 |
2001 | Comoros | 1.54 |
2007 | Comoros | 1.11 |
2008 | Comoros | 1.25 |
2007 | Comoros | A |
2009 | Comoros | A |
2010 | Comoros | A |
2016 | Comoros | A |
2017 | Comoros | A |
2000 | Djibouti | -16.61 |
2001 | Djibouti | -22.09 |
2003 | Djibouti | -23 |
2006 | Djibouti | -17.59 |
2008 | Djibouti | -16.49 |
2008 | Djibouti | A |
2009 | Djibouti | A |
2017 | Djibouti | A |
2000 | Oman | -13.16 |
2001 | Oman | -18.73 |
2003 | Oman | -14.39 |
2005 | Oman | -16.09 |
2008 | Oman | -18.27 |
2007 | Oman | A |
2009 | Oman | A |
2010 | Oman | A |
2016 | Oman | A |
2017 | Oman | A |
2000 | Mauritania | -2.22 |
2002 | Mauritania | -5.97 |
2003 | Mauritania | -8.65 |
2004 | Mauritania | -3.29 |
2006 | Mauritania | -10.15 |
2007 | Mauritania | -11.84 |
2008 | Mauritania | -2.23 |
2009 | Mauritania | 5.8 |
2007 | Mauritania | A |
2008 | Mauritania | A |
2015 | Mauritania | A |
2016 | Mauritania | A |
2017 | Mauritania | A |
2000 | Qatar | 0.89 |
2001 | Qatar | 1.78 |
2004 | Qatar | -0.61 |
2005 | Qatar | 0.77 |
2006 | Qatar | 1.38 |
2016 | Qatar | A |
2001 | Somalia | -2.87 |
2002 | Somalia | -2.82 |
2005 | Somalia | -3.37 |
2006 | Somalia | -3.41 |
2009 | Somalia | -4.47 |
2007 | Somalia | A |
2009 | Somalia | A |
2015 | Somalia | A |
2016 | Somalia | A |
2000 | Sudan | -24.27 |
2001 | Sudan | -32.93 |
2004 | Sudan | -42.97 |
2005 | Sudan | -45.23 |
2006 | Sudan | -43.67 |
2008 | Sudan | -46.3 |
2009 | Sudan | -46.97 |
2010 | Sudan | A |
2017 | Sudan | A |
2001 | Egypt | -31.07 |
2003 | Egypt | -31.42 |
2004 | Egypt | -32.42 |
2005 | Egypt | -31.87 |
2007 | Egypt | -30.29 |
2008 | Egypt | -29.57 |
2009 | Egypt | -23.94 |
2007 | Egypt | A |
2008 | Egypt | A |
2010 | Egypt | A |
2016 | Egypt | A |
2000 | Yemen | -8.76 |
2002 | Yemen | -12.83 |
2004 | Yemen | -13.69 |
2008 | Yemen | -16.22 |
2009 | Yemen | -18.35 |
2007 | Yemen | A |
2008 | Yemen | A |
2016 | Yemen | A |
2017 | Yemen | A |
2001 | Saudi Arabia | 10.74 |
2003 | Saudi Arabia | -6.67 |
2004 | Saudi Arabia | -20.97 |
2005 | Saudi Arabia | -23.55 |
2008 | Saudi Arabia | -23.39 |
2008 | Saudi Arabia | A |
2010 | Saudi Arabia | A |
2016 | Saudi Arabia | A |
Arab Region | Mangrove total area change (Arab Countries, 2007–2020)
Mangrove total area change (Arab Countries, 2007–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
187
Source