Arab Region | Manufacturing employment as a proportion of total employment, 19th ICLS (Arab countries,2000–2021)
Manufacturing employment as a proportion of total employment, 19th ICLS (Arab countries,2000–2021)
Arab Region | Manufacturing employment as a proportion of total employment, 19th ICLS (Arab countries,2000–2021)
| Location | Year | value |
|---|---|---|
| Bahrain | 2001 | 17.15 |
| Bahrain | 2010 | 12 |
| Bahrain | 2015 | 11.93 |
| Comoros | 2021 | 8.18 |
| Jordan | 2017 | 10.87 |
| Jordan | 2018 | 9.56 |
| Jordan | 2019 | 8.87 |
| Jordan | 2020 | 9.04 |
| Jordan | 2021 | 9.33 |
| Kuwait | 2003 | 5.13 |
| Kuwait | 2005 | 4.43 |
| Kuwait | 2008 | 4.36 |
| Kuwait | 2016 | 19.79 |
| Kuwait | 2017 | 5.65 |
| Lebanon | 2019 | 10.88 |
| Mauritania | 2019 | 7.09 |
| Oman | 2000 | 4.93 |
| Oman | 2008 | 9.51 |
| Oman | 2010 | 5.63 |
| Oman | 2018 | 11.96 |
| Oman | 2020 | 10.7 |
| Oman | 2021 | 13.18 |
| Qatar | 2001 | 13.23 |
| Qatar | 2004 | 9.15 |
| Qatar | 2006 | 11.83 |
| Qatar | 2007 | 8.69 |
| Qatar | 2008 | 7.48 |
| Qatar | 2009 | 8.65 |
| Qatar | 2011 | 7.96 |
| Qatar | 2012 | 7.67 |
| Qatar | 2013 | 7.76 |
| Qatar | 2015 | 6.95 |
| Qatar | 2016 | 7.03 |
| Qatar | 2017 | 7.03 |
| Qatar | 2018 | 7.27 |
| Qatar | 2019 | 7.38 |
| Qatar | 2020 | 4.7 |
| Qatar | 2021 | 5.31 |
| Saudi Arabia | 2017 | 8.45 |
| Saudi Arabia | 2018 | 8.77 |
| Saudi Arabia | 2020 | 10.15 |
| Saudi Arabia | 2021 | 8.27 |
| Somalia | 2019 | 11.37 |
| United Arab Emirates | 2000 | 10.96 |
| United Arab Emirates | 2005 | 8.05 |
| United Arab Emirates | 2008 | 8.69 |
| United Arab Emirates | 2016 | 6.17 |
| United Arab Emirates | 2017 | 4.91 |
| United Arab Emirates | 2018 | 10.62 |
| United Arab Emirates | 2019 | 9.22 |
| United Arab Emirates | 2020 | 7.96 |
| United Arab Emirates | 2021 | 9.38 |
Arab Region | Manufacturing employment as a proportion of total employment, 19th ICLS (Arab countries,2000–2021)
Manufacturing employment as a proportion of total employment, 19th ICLS (Arab countries,2000–2021)