Arab Region | Material footprint, fossil fuels, kg per dollar of GDP (Arab Countries, 1990–2015)
Material footprint, fossil fuels, kg per dollar of GDP (Arab Countries, 1990–2015)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 1990 | 0.05 |
| United Arab Emirates | 1991 | 0.11 |
| United Arab Emirates | 1992 | 0.14 |
| United Arab Emirates | 1993 | 0.17 |
| United Arab Emirates | 1994 | 0.17 |
| United Arab Emirates | 1995 | 0.15 |
| United Arab Emirates | 1996 | 0.15 |
| United Arab Emirates | 1997 | 0.15 |
| United Arab Emirates | 1998 | 0.15 |
| United Arab Emirates | 1999 | 0.15 |
| United Arab Emirates | 2000 | 0.14 |
| United Arab Emirates | 2001 | 0.11 |
| United Arab Emirates | 2002 | 0.11 |
| United Arab Emirates | 2003 | 0.11 |
| United Arab Emirates | 2004 | 0.11 |
| United Arab Emirates | 2005 | 0.12 |
| United Arab Emirates | 2006 | 0.12 |
| United Arab Emirates | 2007 | 0.13 |
| United Arab Emirates | 2008 | 0.14 |
| United Arab Emirates | 2009 | 0.13 |
| United Arab Emirates | 2010 | 0.14 |
| United Arab Emirates | 2011 | 0.14 |
| United Arab Emirates | 2012 | 0.14 |
| United Arab Emirates | 2013 | 0.14 |
| United Arab Emirates | 2014 | 0.14 |
| United Arab Emirates | 2015 | 0.14 |
| Bahrain | 1990 | 0.7 |
| Bahrain | 1991 | 0.96 |
| Bahrain | 1992 | 0.63 |
| Bahrain | 1993 | 0.55 |
| Bahrain | 1994 | 0.54 |
| Bahrain | 1995 | 0.48 |
| Bahrain | 1996 | 0.49 |
| Bahrain | 1997 | 0.48 |
| Bahrain | 1998 | 0.47 |
| Bahrain | 1999 | 0.42 |
| Bahrain | 2000 | 0.27 |
| Bahrain | 2001 | 0.27 |
| Bahrain | 2002 | 0.26 |
| Bahrain | 2003 | 0.27 |
| Bahrain | 2004 | 0.24 |
| Bahrain | 2005 | 0.24 |
| Bahrain | 2006 | 0.23 |
| Bahrain | 2007 | 0.22 |
| Bahrain | 2008 | 0.22 |
| Bahrain | 2009 | 0.23 |
| Bahrain | 2010 | 0.22 |
| Bahrain | 2011 | 0.22 |
| Bahrain | 2012 | 0.2 |
| Bahrain | 2013 | 0.22 |
| Bahrain | 2014 | 0.21 |
| Bahrain | 2015 | 0.21 |
| Djibouti | 1990 | 0.18 |
| Djibouti | 1991 | 4.61 |
| Djibouti | 1992 | 0.27 |
| Djibouti | 1993 | 0.26 |
| Djibouti | 1994 | 0.22 |
| Djibouti | 1995 | 0.17 |
| Djibouti | 1996 | 0.16 |
| Djibouti | 1997 | 0.15 |
| Djibouti | 1998 | 0.16 |
| Djibouti | 1999 | 0.14 |
| Djibouti | 2000 | 0.17 |
| Djibouti | 2001 | 0.14 |
| Djibouti | 2002 | 0.18 |
| Djibouti | 2003 | 0.14 |
| Djibouti | 2004 | 0.13 |
| Djibouti | 2005 | 0.14 |
| Djibouti | 2006 | 0.13 |
| Djibouti | 2007 | 0.12 |
| Djibouti | 2008 | 0.12 |
| Djibouti | 2009 | 0.12 |
| Djibouti | 2010 | 0.12 |
| Djibouti | 2011 | 0.12 |
| Djibouti | 2012 | 0.11 |
| Djibouti | 2013 | 0.12 |
| Djibouti | 2014 | 0.11 |
| Djibouti | 2015 | 0.1 |
| Algeria | 1990 | 0.05 |
| Algeria | 1991 | 0.07 |
| Algeria | 1992 | 0.05 |
| Algeria | 1993 | 0.06 |
| Algeria | 1994 | 0.05 |
| Algeria | 1995 | 0.05 |
| Algeria | 1996 | 0.04 |
| Algeria | 1997 | 0.04 |
| Algeria | 1998 | 0.05 |
| Algeria | 1999 | 0.04 |
| Algeria | 2000 | 0.04 |
| Algeria | 2001 | 0.04 |
| Algeria | 2002 | 0.04 |
| Algeria | 2003 | 0.04 |
| Algeria | 2004 | 0.04 |
| Algeria | 2005 | 0.04 |
| Algeria | 2006 | 0.04 |
| Algeria | 2007 | 0.05 |
| Algeria | 2008 | 0.05 |
| Algeria | 2009 | 0.06 |
| Algeria | 2010 | 0.06 |
| Algeria | 2011 | 0.05 |
Arab Region | Material footprint, fossil fuels, kg per dollar of GDP (Arab Countries, 1990–2015)
Material footprint, fossil fuels, kg per dollar of GDP (Arab Countries, 1990–2015)