Arab Region | Material footprint, metal ores (Arab Countries, 1990–2016)
Material footprint, metal ores (Arab Countries, 1990–2016)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 1990 | 2941498 |
| United Arab Emirates | 1991 | 4468432 |
| United Arab Emirates | 1992 | 6302959 |
| United Arab Emirates | 1993 | 8217671 |
| United Arab Emirates | 1994 | 10767730 |
| United Arab Emirates | 1995 | 10687860 |
| United Arab Emirates | 1996 | 11740100 |
| United Arab Emirates | 1997 | 12140330 |
| United Arab Emirates | 1998 | 11623920 |
| United Arab Emirates | 1999 | 12794580 |
| United Arab Emirates | 2000 | 13640950 |
| United Arab Emirates | 2001 | 11835660 |
| United Arab Emirates | 2002 | 13182800 |
| United Arab Emirates | 2003 | 14816220 |
| United Arab Emirates | 2004 | 18259470 |
| United Arab Emirates | 2005 | 19636050 |
| United Arab Emirates | 2006 | 22303260 |
| United Arab Emirates | 2007 | 27735500 |
| United Arab Emirates | 2008 | 26775930 |
| United Arab Emirates | 2009 | 24333130 |
| United Arab Emirates | 2010 | 26497100 |
| United Arab Emirates | 2011 | 28810720 |
| United Arab Emirates | 2012 | 30038510 |
| United Arab Emirates | 2013 | 34022480 |
| United Arab Emirates | 2014 | 32183310 |
| United Arab Emirates | 2015 | 33229600 |
| United Arab Emirates | 2016 | 34312750 |
| Bahrain | 1990 | 835051.2 |
| Bahrain | 1991 | 1464375 |
| Bahrain | 1992 | 938042.5 |
| Bahrain | 1993 | 769757.7 |
| Bahrain | 1994 | 756961.9 |
| Bahrain | 1995 | 698947.6 |
| Bahrain | 1996 | 678400.6 |
| Bahrain | 1997 | 682320 |
| Bahrain | 1998 | 713336.1 |
| Bahrain | 1999 | 662329.9 |
| Bahrain | 2000 | 667658.4 |
| Bahrain | 2001 | 694682.8 |
| Bahrain | 2002 | 738214.6 |
| Bahrain | 2003 | 664210.4 |
| Bahrain | 2004 | 716790.1 |
| Bahrain | 2005 | 793857.7 |
| Bahrain | 2006 | 841181.9 |
| Bahrain | 2007 | 863179.9 |
| Bahrain | 2008 | 980977.6 |
| Bahrain | 2009 | 842798.5 |
| Bahrain | 2010 | 958026.5 |
| Bahrain | 2011 | 1040571 |
| Bahrain | 2012 | 1063978 |
| Bahrain | 2013 | 1107418 |
| Bahrain | 2014 | 1081809 |
| Bahrain | 2015 | 1116439 |
| Bahrain | 2016 | 1152143 |
| Djibouti | 1990 | 105965.3 |
| Djibouti | 1991 | 706476.2 |
| Djibouti | 1992 | 119777.1 |
| Djibouti | 1993 | 105925.8 |
| Djibouti | 1994 | 104801.2 |
| Djibouti | 1995 | 83652.44 |
| Djibouti | 1996 | 83123.45 |
| Djibouti | 1997 | 91451.88 |
| Djibouti | 1998 | 90065.5 |
| Djibouti | 1999 | 80803.39 |
| Djibouti | 2000 | 100384.4 |
| Djibouti | 2001 | 90428.7 |
| Djibouti | 2002 | 107224.1 |
| Djibouti | 2003 | 91439.37 |
| Djibouti | 2004 | 90042.93 |
| Djibouti | 2005 | 99460.24 |
| Djibouti | 2006 | 109543.6 |
| Djibouti | 2007 | 110148.4 |
| Djibouti | 2008 | 115467.6 |
| Djibouti | 2009 | 120326.1 |
| Djibouti | 2010 | 132927.7 |
| Djibouti | 2011 | 144491.6 |
| Djibouti | 2012 | 141497.6 |
| Djibouti | 2013 | 164144.7 |
| Djibouti | 2014 | 165494.3 |
| Djibouti | 2015 | 171984.9 |
| Djibouti | 2016 | 179638.2 |
| Algeria | 1990 | 2253355 |
| Algeria | 1991 | 2175332 |
| Algeria | 1992 | 2070192 |
| Algeria | 1993 | 2171811 |
| Algeria | 1994 | 2334167 |
| Algeria | 1995 | 2349881 |
| Algeria | 1996 | 2290455 |
| Algeria | 1997 | 2476698 |
| Algeria | 1998 | 3403934 |
| Algeria | 1999 | 3051260 |
| Algeria | 2000 | 2958547 |
| Algeria | 2001 | 3052914 |
| Algeria | 2002 | 3325694 |
| Algeria | 2003 | 3277666 |
| Algeria | 2004 | 3427681 |
| Algeria | 2005 | 3442096 |
| Algeria | 2006 | 3583102 |
| Algeria | 2007 | 4128235 |
| Algeria | 2008 | 4991151 |
Arab Region | Material footprint, metal ores (Arab Countries, 1990–2016)
Material footprint, metal ores (Arab Countries, 1990–2016)