Arab Region | Material footprint per capita (Arab Countries, 2000–2019)
Material footprint per capita (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
382
Source
Year | Location |
value
Min
Max
|
---|---|---|
2000 | Algeria | 1.92 |
2002 | Algeria | 1.9 |
2003 | Algeria | 1.86 |
2010 | Algeria | 1.89 |
2003 | Bahrain | 34.41 |
2004 | Bahrain | 33.83 |
2007 | Bahrain | 28.13 |
2008 | Bahrain | 26.69 |
2009 | Bahrain | 25.5 |
2010 | Bahrain | 20.68 |
2014 | Bahrain | 17.36 |
2017 | Bahrain | 14.8 |
2000 | Djibouti | 2.97 |
2009 | Djibouti | 2.26 |
2000 | Egypt | 4.06 |
2005 | Egypt | 4.22 |
2007 | Egypt | 4.59 |
2008 | Egypt | 4.93 |
2011 | Egypt | 4.62 |
2013 | Egypt | 3.95 |
2000 | Iraq | 7.42 |
2008 | Iraq | 1.67 |
2010 | Iraq | 1.74 |
2013 | Iraq | 1.56 |
2019 | Iraq | 2.43 |
2000 | Jordan | 4.88 |
2005 | Jordan | 6.99 |
2008 | Jordan | 7.13 |
2009 | Jordan | 6.95 |
2017 | Jordan | 7.7 |
2018 | Jordan | 7.41 |
2000 | Kuwait | 32.08 |
2005 | Kuwait | 61.39 |
2017 | Kuwait | 58.94 |
2000 | Lebanon | 6.95 |
2001 | Lebanon | 10.46 |
2005 | Lebanon | 18.9 |
2008 | Lebanon | 18.85 |
2016 | Lebanon | 15.32 |
2002 | Libya | 4.25 |
2003 | Libya | 4.57 |
2008 | Libya | 4.15 |
2011 | Libya | 3.01 |
2012 | Libya | 3.03 |
2014 | Libya | 2.5 |
2016 | Libya | 3.18 |
2001 | Mauritania | 7.32 |
2003 | Mauritania | 3.49 |
2007 | Mauritania | 2.54 |
2013 | Mauritania | 2.49 |
2016 | Mauritania | 2.07 |
2002 | Morocco | 3.16 |
2003 | Morocco | 2.9 |
2008 | Morocco | 3.22 |
2019 | Morocco | 3.51 |
2001 | Oman | 8.49 |
2005 | Oman | 10.13 |
2006 | Oman | 12.7 |
2007 | Oman | 13.37 |
2008 | Oman | 14.56 |
2010 | Oman | 11.67 |
2014 | Oman | 8.02 |
2015 | Oman | 7.5 |
2001 | Qatar | 28.84 |
2002 | Qatar | 18.11 |
2004 | Qatar | 15.99 |
2007 | Qatar | 17.67 |
2009 | Qatar | 13.39 |
2010 | Qatar | 12.23 |
2011 | Qatar | 15.71 |
2013 | Qatar | 16.37 |
2017 | Qatar | 22 |
2000 | Saudi Arabia | 6.69 |
2005 | Saudi Arabia | 8.31 |
2009 | Saudi Arabia | 8.83 |
2011 | Saudi Arabia | 9.52 |
2016 | Saudi Arabia | 9.47 |
2017 | Saudi Arabia | 10.22 |
2018 | Saudi Arabia | 10.64 |
2006 | Somalia | 3.14 |
2011 | Somalia | 2.78 |
2012 | Somalia | 2.84 |
2016 | Somalia | 3.12 |
2000 | Syria | 4.02 |
2001 | Syria | 5.22 |
2002 | Syria | 3.71 |
2011 | Syria | 2.36 |
2002 | Tunisia | 5.59 |
2015 | Tunisia | 5.98 |
2001 | United Arab Emirates | 23.58 |
2002 | United Arab Emirates | 34.23 |
2007 | United Arab Emirates | 65.5 |
2016 | United Arab Emirates | 52.1 |
2019 | United Arab Emirates | 40.65 |
2000 | Yemen | 2.14 |
2003 | Yemen | 2.88 |
2013 | Yemen | 0.93 |
2014 | Yemen | 0.82 |
2019 | Yemen | 0.95 |
2018 | Sudan | 0.79 |
Arab Region | Material footprint per capita (Arab Countries, 2000–2019)
Material footprint per capita (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
382
Source