Arab Region | Merchandise exports by product, Manufactured goods, SITC 5 to 8 less 667 and 68 (Arab countries, 1995– 2022)
Merchandise exports by product, Manufactured goods, SITC 5 to 8 less 667 and 68 (Arab countries, 1995– 2022)
Arab Region | Merchandise exports by product, Manufactured goods, SITC 5 to 8 less 667 and 68 (Arab countries, 1995– 2022)
| Location | Year | value |
|---|---|---|
| Algeria | 1995 | 283855.13 |
| Algeria | 1996 | 567500.19 |
| Algeria | 1997 | 270652.09 |
| Algeria | 1998 | 180541.62 |
| Algeria | 1999 | 266877.83 |
| Algeria | 2000 | 318438.94 |
| Algeria | 2001 | 356069.62 |
| Algeria | 2002 | 465747.53 |
| Algeria | 2003 | 330838.67 |
| Algeria | 2004 | 392424.89 |
| Algeria | 2005 | 439121.1 |
| Algeria | 2006 | 573994.23 |
| Algeria | 2007 | 566172.66 |
| Algeria | 2008 | 825207.49 |
| Algeria | 2009 | 392246.01 |
| Algeria | 2010 | 460469.15 |
| Algeria | 2011 | 658398.16 |
| Algeria | 2012 | 645747.12 |
| Algeria | 2013 | 572105.75 |
| Algeria | 2014 | 1228140.99 |
| Algeria | 2015 | 1092985.45 |
| Algeria | 2016 | 989513.04 |
| Algeria | 2017 | 940060.84 |
| Algeria | 2018 | 2598029.28 |
| Algeria | 2019 | 1606426.47 |
| Algeria | 2020 | 1132686.98 |
| Algeria | 2021 | 1201011.07 |
| Algeria | 2022 | 1972208.34 |
| Bahrain | 1995 | 1324525.04 |
| Bahrain | 1996 | 1267544.46 |
| Bahrain | 1997 | 989410.23 |
| Bahrain | 1998 | 2375175.52 |
| Bahrain | 1999 | 2929173.06 |
| Bahrain | 2000 | 1434777.8 |
| Bahrain | 2001 | 1478598.2 |
| Bahrain | 2002 | 1621493.52 |
| Bahrain | 2003 | 1800015.77 |
| Bahrain | 2004 | 1906575.81 |
| Bahrain | 2005 | 2199865.06 |
| Bahrain | 2006 | 2223188.31 |
| Bahrain | 2007 | 3349974.49 |
| Bahrain | 2008 | 4650026.7 |
| Bahrain | 2009 | 3890901.83 |
| Bahrain | 2010 | 4116722.62 |
| Bahrain | 2011 | 4753814.51 |
| Bahrain | 2012 | 5495827.07 |
| Bahrain | 2013 | 7446979 |
| Bahrain | 2014 | 4619130.25 |
| Bahrain | 2015 | 6304217.2 |
| Bahrain | 2016 | 5223325.35 |
| Bahrain | 2017 | 5210070.67 |
| Bahrain | 2018 | 5277918.73 |
| Bahrain | 2019 | 5163709.85 |
| Bahrain | 2020 | 4142944.95 |
| Bahrain | 2021 | 6161005.82 |
| Bahrain | 2022 | 7639515.32 |
| Comoros | 1995 | 4247.42 |
| Comoros | 1996 | 2705.28 |
| Comoros | 1997 | 2199.94 |
| Comoros | 1998 | 2948.26 |
| Comoros | 1999 | 3125.45 |
| Comoros | 2000 | 2774.12 |
| Comoros | 2001 | 1764.14 |
| Comoros | 2002 | 2793.39 |
| Comoros | 2003 | 2875.11 |
| Comoros | 2004 | 3289.35 |
| Comoros | 2005 | 3622.1 |
| Comoros | 2006 | 7597.58 |
| Comoros | 2007 | 10804.24 |
| Comoros | 2008 | 4188.36 |
| Comoros | 2009 | 7937.47 |
| Comoros | 2010 | 10169.3 |
| Comoros | 2011 | 7555.68 |
| Comoros | 2012 | 5062.59 |
| Comoros | 2013 | 4992.55 |
| Comoros | 2014 | 7055.44 |
| Comoros | 2015 | 3704.82 |
| Comoros | 2016 | 4903.57 |
| Comoros | 2017 | 11046.96 |
| Comoros | 2018 | 13510.28 |
| Comoros | 2019 | 20217.96 |
| Comoros | 2020 | 8673.94 |
| Comoros | 2021 | 17522.53 |
| Comoros | 2022 | 27243.37 |
| Djibouti | 1995 | 7344.69 |
| Djibouti | 1996 | 14163.6 |
| Djibouti | 1997 | 8900.99 |
| Djibouti | 1998 | 11926.69 |
| Djibouti | 1999 | 13241.82 |
| Djibouti | 2000 | 17055.15 |
| Djibouti | 2001 | 17798.93 |
| Djibouti | 2002 | 12397.11 |
| Djibouti | 2003 | 9585.27 |
| Djibouti | 2004 | 9212.3 |
| Djibouti | 2005 | 18187.98 |
| Djibouti | 2006 | 24973.03 |
| Djibouti | 2007 | 11051.41 |
| Djibouti | 2008 | 12300.46 |
| Djibouti | 2009 | 37867.65 |
| Djibouti | 2010 | 29640.05 |
Arab Region | Merchandise exports by product, Manufactured goods, SITC 5 to 8 less 667 and 68 (Arab countries, 1995– 2022)
Merchandise exports by product, Manufactured goods, SITC 5 to 8 less 667 and 68 (Arab countries, 1995– 2022)