Arab Region | Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Arab Region | Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
| Location | Year | value |
|---|---|---|
| Algeria | 1995 | 163815.02 |
| Algeria | 1996 | 219031.95 |
| Algeria | 1997 | 118906.42 |
| Algeria | 1998 | 113909.95 |
| Algeria | 1999 | 91201.37 |
| Algeria | 2000 | 103014.15 |
| Algeria | 2001 | 99246.02 |
| Algeria | 2002 | 126990.71 |
| Algeria | 2003 | 151916.47 |
| Algeria | 2004 | 198395.84 |
| Algeria | 2005 | 298363.06 |
| Algeria | 2006 | 485551.22 |
| Algeria | 2007 | 407605.89 |
| Algeria | 2008 | 634153 |
| Algeria | 2009 | 332239.99 |
| Algeria | 2010 | 495003.82 |
| Algeria | 2011 | 564663.69 |
| Algeria | 2012 | 503813.3 |
| Algeria | 2013 | 523614.41 |
| Algeria | 2014 | 445564.37 |
| Algeria | 2015 | 354599.51 |
| Algeria | 2016 | 416798.92 |
| Algeria | 2017 | 428323.86 |
| Algeria | 2018 | 468838.97 |
| Algeria | 2019 | 628477 |
| Algeria | 2020 | 604612.44 |
| Algeria | 2021 | 810783.3 |
| Algeria | 2022 | 1013507.85 |
| Bahrain | 1995 | 2025451.15 |
| Bahrain | 1996 | 2139910.59 |
| Bahrain | 1997 | 1766061.25 |
| Bahrain | 1998 | 620060.16 |
| Bahrain | 1999 | 827409.15 |
| Bahrain | 2000 | 2153904.06 |
| Bahrain | 2001 | 1866428.16 |
| Bahrain | 2002 | 2091825.84 |
| Bahrain | 2003 | 2394958.69 |
| Bahrain | 2004 | 2598499.17 |
| Bahrain | 2005 | 3444661.08 |
| Bahrain | 2006 | 4461302.34 |
| Bahrain | 2007 | 5074086.01 |
| Bahrain | 2008 | 6198718.05 |
| Bahrain | 2009 | 4314706.89 |
| Bahrain | 2010 | 6674730.57 |
| Bahrain | 2011 | 9008564.79 |
| Bahrain | 2012 | 6542006.91 |
| Bahrain | 2013 | 6198969.99 |
| Bahrain | 2014 | 4032487.08 |
| Bahrain | 2015 | 4112500.05 |
| Bahrain | 2016 | 4571277.35 |
| Bahrain | 2017 | 5394973.91 |
| Bahrain | 2018 | 6059182.71 |
| Bahrain | 2019 | 5918518.49 |
| Bahrain | 2020 | 6053324.96 |
| Bahrain | 2021 | 8954982.14 |
| Bahrain | 2022 | 11000989.05 |
| Comoros | 1995 | 6686.37 |
| Comoros | 1996 | 3349.18 |
| Comoros | 1997 | 3379.13 |
| Comoros | 1998 | 2924.13 |
| Comoros | 1999 | 5734.03 |
| Comoros | 2000 | 10557.34 |
| Comoros | 2001 | 15195.31 |
| Comoros | 2002 | 16104.05 |
| Comoros | 2003 | 22108.16 |
| Comoros | 2004 | 15301.05 |
| Comoros | 2005 | 8276.17 |
| Comoros | 2006 | 2315.76 |
| Comoros | 2007 | 2745.13 |
| Comoros | 2008 | 1659.63 |
| Comoros | 2009 | 6646.24 |
| Comoros | 2010 | 10293.29 |
| Comoros | 2011 | 18386.76 |
| Comoros | 2012 | 13680.07 |
| Comoros | 2013 | 14171.85 |
| Comoros | 2014 | 17749.08 |
| Comoros | 2015 | 11210.11 |
| Comoros | 2016 | 24150.4 |
| Comoros | 2017 | 26480.6 |
| Comoros | 2018 | 27392.06 |
| Comoros | 2019 | 18777.99 |
| Comoros | 2020 | 10935.17 |
| Comoros | 2021 | 17328.1 |
| Comoros | 2022 | 28885.57 |
| Djibouti | 1995 | 4340.24 |
| Djibouti | 1996 | 6295.42 |
| Djibouti | 1997 | 19215.89 |
| Djibouti | 1998 | 13456.96 |
| Djibouti | 1999 | 13354.85 |
| Djibouti | 2000 | 13522.94 |
| Djibouti | 2001 | 12536.86 |
| Djibouti | 2002 | 19885.52 |
| Djibouti | 2003 | 22142.12 |
| Djibouti | 2004 | 23551.02 |
| Djibouti | 2005 | 17457.73 |
| Djibouti | 2006 | 26457.56 |
| Djibouti | 2007 | 37298.25 |
| Djibouti | 2008 | 45154.23 |
| Djibouti | 2009 | 33271.57 |
| Djibouti | 2010 | 42702.99 |
Arab Region | Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)