Arab Region | Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
596
Source
Arab Region | Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Year | Location |
value
Min
Max
|
---|---|---|
1997 | Algeria | 118906.42 |
1999 | Algeria | 91201.37 |
2013 | Algeria | 523614.41 |
2019 | Algeria | 628477 |
1997 | Bahrain | 1766061.25 |
2002 | Bahrain | 2091825.84 |
2017 | Bahrain | 5394973.91 |
2019 | Bahrain | 5918518.49 |
2022 | Bahrain | 11000989.05 |
1996 | Comoros | 3349.18 |
1999 | Comoros | 5734.03 |
2007 | Comoros | 2745.13 |
2012 | Comoros | 13680.07 |
2018 | Comoros | 27392.06 |
1998 | Djibouti | 13456.96 |
2001 | Djibouti | 12536.86 |
2006 | Djibouti | 26457.56 |
2008 | Djibouti | 45154.23 |
1995 | Egypt | 672908.96 |
1996 | Egypt | 637351.48 |
2002 | Egypt | 1286252.2 |
2004 | Egypt | 2174123.55 |
2005 | Egypt | 2461560.16 |
2012 | Egypt | 5966300.74 |
2014 | Egypt | 6119407.32 |
2016 | Egypt | 5750035.78 |
2017 | Egypt | 6072338.05 |
2002 | Iraq | 165803.24 |
2016 | Iraq | 180408.48 |
2019 | Iraq | 421576.38 |
2020 | Iraq | 221632.04 |
1997 | Jordan | 788946.93 |
2002 | Jordan | 799312.82 |
1998 | Kuwait | 133416.46 |
2001 | Kuwait | 156982.18 |
2009 | Kuwait | 673832.46 |
2015 | Kuwait | 1295202.26 |
2019 | Kuwait | 1349401.16 |
1997 | Lebanon | 176140.03 |
2009 | Lebanon | 861729.04 |
2011 | Lebanon | 1536019.55 |
2016 | Lebanon | 1346752.99 |
2014 | Libya | 118629.67 |
2017 | Libya | 332281.36 |
2020 | Libya | 210061.75 |
2021 | Libya | 465093.22 |
2000 | Mauritania | 297222.15 |
2007 | Mauritania | 1087138.93 |
2019 | Mauritania | 1808315.55 |
2020 | Mauritania | 2136220.36 |
1996 | Morocco | 2825070.56 |
2017 | Morocco | 7303328.15 |
2003 | Oman | 359613.05 |
2008 | Oman | 1602275.92 |
2018 | Oman | 5108525.9 |
1996 | Qatar | 20602.58 |
2006 | Qatar | 61138.38 |
2010 | Qatar | 507314.6 |
2011 | Qatar | 1291108.64 |
2019 | Qatar | 1881706.32 |
2021 | Qatar | 2663757.32 |
1998 | Saudi Arabia | 1051387.29 |
2004 | Saudi Arabia | 3147612.85 |
2014 | Saudi Arabia | 8401181.94 |
2021 | Saudi Arabia | 12880261.97 |
1995 | Somalia | 164959.41 |
1996 | Somalia | 167332.41 |
2002 | Somalia | 266811.07 |
2011 | Somalia | 456323.98 |
2012 | Somalia | 495635.56 |
1999 | Palestine | 372000 |
2001 | Palestine | 68338.1 |
2003 | Palestine | 68179.49 |
2005 | Palestine | 83836.84 |
2009 | Palestine | 139284.27 |
2018 | Palestine | 410648.6 |
2019 | Palestine | 356360.95 |
2022 | Palestine | 536512.74 |
2013 | Sudan | 497499.38 |
2014 | Sudan | 1103770.24 |
2001 | Syria | 712068.03 |
2004 | Syria | 1523161.81 |
2007 | Syria | 3120200.6 |
2020 | Syria | 567043.6 |
2001 | Tunisia | 660464.89 |
2003 | Tunisia | 726573.68 |
2008 | Tunisia | 2139438.3 |
2017 | Tunisia | 1815248.43 |
1996 | United Arab Emirates | 2665091.21 |
2002 | United Arab Emirates | 4638569.55 |
2003 | United Arab Emirates | 5046596.95 |
2004 | United Arab Emirates | 6597943.35 |
2008 | United Arab Emirates | 17781397.41 |
2015 | United Arab Emirates | 35465841.85 |
2001 | Yemen | 173775.23 |
2002 | Yemen | 192958.24 |
2008 | Yemen | 372711.89 |
2013 | Yemen | 428243.55 |
2015 | Yemen | 103521.23 |
2019 | Yemen | 181356.07 |
Arab Region | Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Merchandise exports by product, Primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
596
Source