Arab Region | Merchandise imports by product, primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Merchandise imports by product, primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Arab Region | Merchandise imports by product, primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
| Location | Year | value |
|---|---|---|
| Algeria | 1995 | 3687790.35 |
| Algeria | 1996 | 3239932.7 |
| Algeria | 1997 | 3131937.82 |
| Algeria | 1998 | 3183045.41 |
| Algeria | 1999 | 2861488.84 |
| Algeria | 2000 | 2925221.09 |
| Algeria | 2001 | 2970728.02 |
| Algeria | 2002 | 3423369.83 |
| Algeria | 2003 | 3523615.17 |
| Algeria | 2004 | 4601859.29 |
| Algeria | 2005 | 4590677.04 |
| Algeria | 2006 | 4949624.92 |
| Algeria | 2007 | 6623392.69 |
| Algeria | 2008 | 9729026.18 |
| Algeria | 2009 | 7535453.8 |
| Algeria | 2010 | 7976052.38 |
| Algeria | 2011 | 12268976.83 |
| Algeria | 2012 | 11543311.11 |
| Algeria | 2013 | 12109874.54 |
| Algeria | 2014 | 13543764.83 |
| Algeria | 2015 | 11556079.13 |
| Algeria | 2016 | 10389577.29 |
| Algeria | 2017 | 10485747.34 |
| Algeria | 2018 | 11500843.4 |
| Algeria | 2019 | 10531775.83 |
| Algeria | 2020 | 9285334.81 |
| Algeria | 2021 | 10989860.46 |
| Algeria | 2022 | 12445056.89 |
| Bahrain | 1995 | 635765.84 |
| Bahrain | 1996 | 1221332.51 |
| Bahrain | 1997 | 1008256.75 |
| Bahrain | 1998 | 1624435.76 |
| Bahrain | 1999 | 567704.63 |
| Bahrain | 2000 | 1217921.91 |
| Bahrain | 2001 | 1156435.72 |
| Bahrain | 2002 | 1277356.67 |
| Bahrain | 2003 | 1404871.89 |
| Bahrain | 2004 | 1423700.87 |
| Bahrain | 2005 | 1913476.06 |
| Bahrain | 2006 | 1932759.58 |
| Bahrain | 2007 | 2136135.06 |
| Bahrain | 2008 | 2830093.18 |
| Bahrain | 2009 | 2006629.98 |
| Bahrain | 2010 | 3140884.29 |
| Bahrain | 2011 | 2013500.65 |
| Bahrain | 2012 | 2371671.33 |
| Bahrain | 2013 | 1431226.26 |
| Bahrain | 2014 | 1907714.22 |
| Bahrain | 2015 | 2326441.34 |
| Bahrain | 2016 | 2114871.25 |
| Bahrain | 2017 | 2628333.59 |
| Bahrain | 2018 | 2725604.52 |
| Bahrain | 2019 | 2445982.76 |
| Bahrain | 2020 | 2858309.48 |
| Bahrain | 2021 | 4105716.97 |
| Bahrain | 2022 | 3954493.22 |
| Comoros | 1995 | 14429.09 |
| Comoros | 1996 | 13857.13 |
| Comoros | 1997 | 14419.1 |
| Comoros | 1998 | 13845.69 |
| Comoros | 1999 | 16833.97 |
| Comoros | 2000 | 14191.66 |
| Comoros | 2001 | 17641.16 |
| Comoros | 2002 | 17893.55 |
| Comoros | 2003 | 21022.47 |
| Comoros | 2004 | 30448.02 |
| Comoros | 2005 | 34859.29 |
| Comoros | 2006 | 37396.79 |
| Comoros | 2007 | 44184.63 |
| Comoros | 2008 | 59203.65 |
| Comoros | 2009 | 73528.87 |
| Comoros | 2010 | 80152.45 |
| Comoros | 2011 | 107993.67 |
| Comoros | 2012 | 115170.52 |
| Comoros | 2013 | 100080.56 |
| Comoros | 2014 | 101561.42 |
| Comoros | 2015 | 85575.39 |
| Comoros | 2016 | 65604.08 |
| Comoros | 2017 | 83688.97 |
| Comoros | 2018 | 66638.85 |
| Comoros | 2019 | 86113.93 |
| Comoros | 2020 | 93916.71 |
| Comoros | 2021 | 82924.28 |
| Comoros | 2022 | 92638.34 |
| Djibouti | 1995 | 67434.59 |
| Djibouti | 1996 | 79329 |
| Djibouti | 1997 | 76721.69 |
| Djibouti | 1998 | 71825.1 |
| Djibouti | 1999 | 78155.66 |
| Djibouti | 2000 | 46925.18 |
| Djibouti | 2001 | 53687.26 |
| Djibouti | 2002 | 50606.45 |
| Djibouti | 2003 | 65444.27 |
| Djibouti | 2004 | 63279.56 |
| Djibouti | 2005 | 86310.1 |
| Djibouti | 2006 | 72167.51 |
| Djibouti | 2007 | 118317.01 |
| Djibouti | 2008 | 162439.72 |
| Djibouti | 2009 | 116737.81 |
| Djibouti | 2010 | 94672.23 |
Arab Region | Merchandise imports by product, primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)
Merchandise imports by product, primary commodities, excluding fuels, SITC 0 and 1 and 2 and 4 and 68 (Arab countries, 1995– 2022)