Arab Region | Mobile-broadband prepaid handset-based prices, 500 MB, percentage of average monthly GNI per capita (Arab countries,2012–2017)
Mobile-broadband prepaid handset-based prices, 500 MB, percentage of average monthly GNI per capita (Arab countries,2012–2017)
Publisher
Arab Development Portal
Origin
Arab Region
Records
86
Source
Arab Region | Mobile-broadband prepaid handset-based prices, 500 MB, percentage of average monthly GNI per capita (Arab countries,2012–2017)
Year | Location |
value
Min
Max
|
---|---|---|
2012 | Tunisia | 5.2 |
2013 | Tunisia | 0.85 |
2014 | Tunisia | 1.68 |
2015 | Tunisia | 1.3 |
2017 | Tunisia | 1.42 |
2014 | Algeria | 2.1 |
2015 | Algeria | 1.3 |
2017 | Algeria | 3.28 |
2012 | Morocco | 10 |
2013 | Morocco | 4.71 |
2014 | Morocco | 4.73 |
2015 | Morocco | 2 |
2017 | Morocco | 2.16 |
2012 | Libya | 4.1 |
2013 | Libya | 3.49 |
2014 | Libya | 3.49 |
2015 | Libya | 5.56 |
2017 | Libya | 1.32 |
2012 | Egypt | 1.9 |
2013 | Egypt | 2.76 |
2014 | Egypt | 2.7 |
2015 | Egypt | 1.18 |
2017 | Egypt | 0.34 |
2012 | Sudan | 11.7 |
2013 | Sudan | 4.66 |
2014 | Sudan | 2.7 |
2015 | Sudan | 2.3 |
2017 | Sudan | 0.94 |
2012 | Oman | 0.8 |
2013 | Oman | 0.92 |
2014 | Oman | 0.92 |
2015 | Oman | 0.93 |
2017 | Oman | 0.86 |
2012 | Yemen | 53.7 |
2013 | Yemen | 12.18 |
2014 | Yemen | 12.19 |
2015 | Yemen | 12.47 |
2017 | Yemen | 8.13 |
2012 | United Arab Emirates | 0.8 |
2013 | United Arab Emirates | 0.85 |
2014 | United Arab Emirates | 0.84 |
2015 | United Arab Emirates | 0.44 |
2017 | United Arab Emirates | 0.5 |
2012 | Saudi Arabia | 1.8 |
2013 | Saudi Arabia | 0.83 |
2014 | Saudi Arabia | 0.85 |
2015 | Saudi Arabia | 0.89 |
2017 | Saudi Arabia | 1.59 |
2012 | Bahrain | 0.6 |
2013 | Bahrain | 0.4 |
2014 | Bahrain | 0.48 |
2015 | Bahrain | 0.46 |
2017 | Bahrain | 0.63 |
2012 | Kuwait | 0.7 |
2013 | Kuwait | 0.46 |
2014 | Kuwait | 0.46 |
2015 | Kuwait | 0.4 |
2017 | Kuwait | 0.63 |
2012 | Qatar | 1.8 |
2013 | Qatar | 0.31 |
2014 | Qatar | 0.3 |
2015 | Qatar | 0.29 |
2017 | Qatar | 0.32 |
2012 | Iraq | 8.9 |
2013 | Iraq | 3.76 |
2015 | Iraq | 1.9 |
2017 | Iraq | 2.55 |
2012 | Jordan | 2.3 |
2013 | Jordan | 2.05 |
2014 | Jordan | 2.05 |
2015 | Jordan | 1.15 |
2017 | Jordan | 1.49 |
2012 | Lebanon | 4.6 |
2013 | Lebanon | 2.51 |
2014 | Lebanon | 1.34 |
2015 | Lebanon | 1.32 |
2017 | Lebanon | 1.44 |
2014 | Comoros | 19.28 |
2015 | Comoros | 17.12 |
2017 | Comoros | 15.19 |
2017 | Djibouti | 17.96 |
2013 | Mauritania | 37.73 |
2014 | Mauritania | 37.81 |
2015 | Mauritania | 29.73 |
2017 | Mauritania | 33.19 |
2015 | Palestine | 5.73 |
Arab Region | Mobile-broadband prepaid handset-based prices, 500 MB, percentage of average monthly GNI per capita (Arab countries,2012–2017)
Mobile-broadband prepaid handset-based prices, 500 MB, percentage of average monthly GNI per capita (Arab countries,2012–2017)
Publisher
Arab Development Portal
Origin
Arab Region
Records
86
Source