Arab Region | Mobile cellular sub-basket, percentage of average monthly GNI per capita (Arab countries,2008–2017)
refers to the price of a standard basket of mobile monthly usage for 30 outgoing calls per month (on-net/off-net to a fixed line and for peak and off-peak times) in predetermined ratios, plus 100 SMS messages3. It is based on prepaid prices, although postpaid prices are used for countries where prepaid subscriptions make up less than two per cent of all mobile-cellular subscriptions.
Arab Region | Mobile cellular sub-basket, percentage of average monthly GNI per capita (Arab countries,2008–2017)
| Location | Year | value |
|---|---|---|
| Kuwait | 2008 | 0.3 |
| Kuwait | 2009 | 0.24 |
| Kuwait | 2013 | 0.4 |
| Kuwait | 2014 | 0.4 |
| Kuwait | 2015 | 0.35 |
| Kuwait | 2017 | 0.54 |
| United Arab Emirates | 2008 | 0.21 |
| United Arab Emirates | 2009 | 0.21 |
| United Arab Emirates | 2010 | 0.2 |
| United Arab Emirates | 2011 | 0.3 |
| United Arab Emirates | 2012 | 0.3 |
| United Arab Emirates | 2013 | 0.3 |
| United Arab Emirates | 2014 | 0.3 |
| United Arab Emirates | 2015 | 0.18 |
| United Arab Emirates | 2017 | 0.19 |
| Bahrain | 2008 | 0.4 |
| Bahrain | 2009 | 0.46 |
| Bahrain | 2010 | 0.7 |
| Bahrain | 2011 | 1.1 |
| Bahrain | 2012 | 1.1 |
| Bahrain | 2013 | 0.7 |
| Bahrain | 2014 | 0.7 |
| Bahrain | 2015 | 0.63 |
| Bahrain | 2017 | 0.59 |
| Saudi Arabia | 2008 | 0.68 |
| Saudi Arabia | 2009 | 0.58 |
| Saudi Arabia | 2010 | 1.1 |
| Saudi Arabia | 2011 | 1 |
| Saudi Arabia | 2012 | 1 |
| Saudi Arabia | 2013 | 0.6 |
| Saudi Arabia | 2014 | 0.6 |
| Saudi Arabia | 2015 | 0.68 |
| Saudi Arabia | 2017 | 0.84 |
| Oman | 2008 | 0.59 |
| Oman | 2009 | 0.61 |
| Oman | 2010 | 0.6 |
| Oman | 2011 | 0.5 |
| Oman | 2012 | 0.5 |
| Oman | 2013 | 0.4 |
| Oman | 2014 | 0.4 |
| Oman | 2015 | 0.62 |
| Oman | 2017 | 0.75 |
| Qatar | 2009 | 0.86 |
| Qatar | 2010 | 0.3 |
| Qatar | 2011 | 0.3 |
| Qatar | 2012 | 0.3 |
| Qatar | 2013 | 0.3 |
| Qatar | 2014 | 0.3 |
| Qatar | 2015 | 0.24 |
| Qatar | 2017 | 0.36 |
| Algeria | 2008 | 2.71 |
| Algeria | 2009 | 1.77 |
| Algeria | 2010 | 3.7 |
| Algeria | 2011 | 3.8 |
| Algeria | 2012 | 3.8 |
| Algeria | 2013 | 2.9 |
| Algeria | 2014 | 2.9 |
| Algeria | 2015 | 2.24 |
| Algeria | 2017 | 2.47 |
| Tunisia | 2008 | 2.69 |
| Tunisia | 2009 | 2.63 |
| Tunisia | 2010 | 2.9 |
| Tunisia | 2011 | 3 |
| Tunisia | 2012 | 3.1 |
| Tunisia | 2013 | 1.6 |
| Tunisia | 2014 | 1.2 |
| Tunisia | 2015 | 0.95 |
| Tunisia | 2017 | 0.93 |
| Lebanon | 2008 | 4.61 |
| Lebanon | 2009 | 3 |
| Lebanon | 2010 | 4.1 |
| Lebanon | 2011 | 3.3 |
| Lebanon | 2012 | 2.7 |
| Lebanon | 2013 | 3 |
| Lebanon | 2014 | 2.5 |
| Lebanon | 2015 | 1.88 |
| Lebanon | 2017 | 2.32 |
| Egypt | 2008 | 3.46 |
| Egypt | 2009 | 2.76 |
| Egypt | 2010 | 3.5 |
| Egypt | 2011 | 2.9 |
| Egypt | 2012 | 2.9 |
| Egypt | 2013 | 2.1 |
| Egypt | 2014 | 2 |
| Egypt | 2015 | 1.9 |
| Egypt | 2017 | 0.68 |
| Jordan | 2008 | 1.88 |
| Jordan | 2009 | 2.08 |
| Jordan | 2010 | 2.9 |
| Jordan | 2011 | 2.8 |
| Jordan | 2012 | 2.1 |
| Jordan | 2013 | 1.9 |
| Jordan | 2014 | 1.2 |
| Jordan | 2015 | 1.15 |
| Jordan | 2017 | 1.16 |
| Syria | 2008 | 6.23 |
| Syria | 2009 | 4.38 |
| Syria | 2010 | 8.7 |
| Morocco | 2008 | 11.83 |
| Morocco | 2009 | 10.32 |
Arab Region | Mobile cellular sub-basket, percentage of average monthly GNI per capita (Arab countries,2008–2017)
refers to the price of a standard basket of mobile monthly usage for 30 outgoing calls per month (on-net/off-net to a fixed line and for peak and off-peak times) in predetermined ratios, plus 100 SMS messages3. It is based on prepaid prices, although postpaid prices are used for countries where prepaid subscriptions make up less than two per cent of all mobile-cellular subscriptions.