Arab Region | Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 (Arab countries, 2000–2019)
Mortality from CVD, cancer, diabetes or CRD is the percent of 30-year-old-people who would die before their 70th birthday from any of cardiovascular disease, cancer, diabetes, or chronic respiratory disease, assuming that s/he would experience current mortality rates at every age and s/he would not die from any other cause of death (e.g., injuries or HIV/AIDS).
Arab Region | Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 (Arab countries, 2000–2019)
| Location | Year | value |
|---|---|---|
| Yemen | 2000 | 31 |
| Yemen | 2001 | 30.6 |
| Yemen | 2002 | 30.1 |
| Yemen | 2003 | 29.7 |
| Yemen | 2004 | 29.4 |
| Yemen | 2005 | 29.1 |
| Yemen | 2006 | 28.7 |
| Yemen | 2007 | 28.4 |
| Yemen | 2008 | 28.3 |
| Yemen | 2009 | 27.9 |
| Yemen | 2010 | 27.4 |
| Yemen | 2011 | 27.2 |
| Yemen | 2012 | 27.1 |
| Yemen | 2013 | 26.9 |
| Yemen | 2014 | 26.7 |
| Yemen | 2015 | 26.6 |
| Yemen | 2016 | 26.8 |
| Yemen | 2017 | 27.1 |
| Yemen | 2018 | 27.4 |
| Yemen | 2019 | 27.6 |
| Somalia | 2000 | 33 |
| Somalia | 2001 | 32.6 |
| Somalia | 2002 | 32.5 |
| Somalia | 2003 | 32.6 |
| Somalia | 2004 | 32.7 |
| Somalia | 2005 | 32.5 |
| Somalia | 2006 | 32 |
| Somalia | 2007 | 32 |
| Somalia | 2008 | 32.3 |
| Somalia | 2009 | 32.2 |
| Somalia | 2010 | 31.7 |
| Somalia | 2011 | 31.7 |
| Somalia | 2012 | 31.6 |
| Somalia | 2013 | 31.4 |
| Somalia | 2014 | 31.4 |
| Somalia | 2015 | 31.2 |
| Somalia | 2016 | 30.9 |
| Somalia | 2017 | 30.8 |
| Somalia | 2018 | 30.7 |
| Somalia | 2019 | 30.4 |
| Sudan | 2000 | 26.1 |
| Sudan | 2001 | 25.9 |
| Sudan | 2002 | 25.7 |
| Sudan | 2003 | 25.3 |
| Sudan | 2004 | 24.8 |
| Sudan | 2005 | 24.6 |
| Sudan | 2006 | 24.3 |
| Sudan | 2007 | 24.1 |
| Sudan | 2008 | 24 |
| Sudan | 2009 | 24.2 |
| Sudan | 2010 | 23.6 |
| Sudan | 2011 | 24.3 |
| Sudan | 2012 | 23.8 |
| Sudan | 2013 | 23.8 |
| Sudan | 2014 | 23.5 |
| Sudan | 2015 | 23.3 |
| Sudan | 2016 | 23.2 |
| Sudan | 2017 | 23.1 |
| Sudan | 2018 | 23 |
| Sudan | 2019 | 22.8 |
| Syria | 2000 | 27.3 |
| Syria | 2001 | 25.7 |
| Syria | 2002 | 25.3 |
| Syria | 2003 | 24.1 |
| Syria | 2004 | 23.7 |
| Syria | 2005 | 22.8 |
| Syria | 2006 | 22.1 |
| Syria | 2007 | 21.7 |
| Syria | 2008 | 22.1 |
| Syria | 2009 | 21.5 |
| Syria | 2010 | 21.2 |
| Syria | 2011 | 21 |
| Syria | 2012 | 21.5 |
| Syria | 2013 | 21.7 |
| Syria | 2014 | 21.8 |
| Syria | 2015 | 21.8 |
| Syria | 2016 | 21.6 |
| Syria | 2017 | 22.1 |
| Syria | 2018 | 22.2 |
| Syria | 2019 | 22.1 |
| Tunisia | 2000 | 19.1 |
| Tunisia | 2001 | 18.8 |
| Tunisia | 2002 | 18.5 |
| Tunisia | 2003 | 18.1 |
| Tunisia | 2004 | 17.9 |
| Tunisia | 2005 | 17.7 |
| Tunisia | 2006 | 17.5 |
| Tunisia | 2007 | 17.3 |
| Tunisia | 2008 | 17.1 |
| Tunisia | 2009 | 16.9 |
| Tunisia | 2010 | 16.8 |
| Tunisia | 2011 | 16.7 |
| Tunisia | 2012 | 16.5 |
| Tunisia | 2013 | 16.3 |
| Tunisia | 2014 | 16.2 |
| Tunisia | 2015 | 16 |
| Tunisia | 2016 | 15.9 |
| Tunisia | 2017 | 15.8 |
| Tunisia | 2018 | 15.8 |
| Tunisia | 2019 | 15.7 |
Arab Region | Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 (Arab countries, 2000–2019)
Mortality from CVD, cancer, diabetes or CRD is the percent of 30-year-old-people who would die before their 70th birthday from any of cardiovascular disease, cancer, diabetes, or chronic respiratory disease, assuming that s/he would experience current mortality rates at every age and s/he would not die from any other cause of death (e.g., injuries or HIV/AIDS).