Arab Region | Municipal waste recycled (Arab Countries, 2000–2019)
Municipal waste recycled (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
138
Source
value
Min
Max
|
Location | Year |
---|---|---|
518216 | Algeria | 2015 |
A | Algeria | 2014 |
A | Algeria | 2015 |
A | Bahrain | 2019 |
11000 | Palestine | 2001 |
12000 | Palestine | 2004 |
12000 | Palestine | 2005 |
13000 | Palestine | 2006 |
13000 | Palestine | 2008 |
14000 | Palestine | 2009 |
14000 | Palestine | 2010 |
15000 | Palestine | 2012 |
16000 | Palestine | 2014 |
16500 | Palestine | 2015 |
A | Palestine | 2003 |
A | Palestine | 2004 |
A | Palestine | 2005 |
A | Palestine | 2006 |
A | Palestine | 2007 |
A | Palestine | 2008 |
A | Palestine | 2009 |
A | Palestine | 2011 |
A | Palestine | 2012 |
A | Palestine | 2013 |
A | Palestine | 2014 |
6999 | Kuwait | 2004 |
314000 | Kuwait | 2005 |
2668000 | Kuwait | 2008 |
2504000 | Kuwait | 2010 |
2569000 | Kuwait | 2012 |
2030000 | Kuwait | 2013 |
992000 | Kuwait | 2014 |
1779000 | Kuwait | 2015 |
1518000 | Kuwait | 2016 |
1342000 | Kuwait | 2017 |
A | Kuwait | 2004 |
A | Kuwait | 2005 |
A | Kuwait | 2006 |
A | Kuwait | 2008 |
A | Kuwait | 2009 |
A | Kuwait | 2010 |
A | Kuwait | 2012 |
A | Kuwait | 2015 |
A | Kuwait | 2016 |
A | Kuwait | 2017 |
111000 | Lebanon | 2004 |
133000 | Lebanon | 2009 |
155000 | Lebanon | 2012 |
A | Lebanon | 2001 |
A | Lebanon | 2004 |
A | Lebanon | 2012 |
130000 | Morocco | 2000 |
500000 | Morocco | 2010 |
500000 | Morocco | 2011 |
566796.02 | Morocco | 2014 |
A | Morocco | 2000 |
A | Morocco | 2010 |
A | Morocco | 2014 |
A | Morocco | 2015 |
13741 | Qatar | 2010 |
6632 | Qatar | 2012 |
17514 | Qatar | 2014 |
69748 | Qatar | 2015 |
53384 | Qatar | 2016 |
42100 | Qatar | 2017 |
77600 | Qatar | 2018 |
18300 | Qatar | 2019 |
A | Qatar | 2010 |
A | Qatar | 2011 |
A | Qatar | 2013 |
A | Qatar | 2014 |
A | Qatar | 2016 |
A | Qatar | 2017 |
A | Qatar | 2018 |
A | Qatar | 2019 |
85000 | Syria | 2003 |
565000 | United Arab Emirates | 2009 |
686857.67 | United Arab Emirates | 2012 |
507144.71 | United Arab Emirates | 2013 |
395656.31 | United Arab Emirates | 2014 |
900174.81 | United Arab Emirates | 2015 |
787368.53 | United Arab Emirates | 2016 |
978844.79 | United Arab Emirates | 2017 |
1458499.76 | United Arab Emirates | 2018 |
1159694.34 | United Arab Emirates | 2019 |
A | United Arab Emirates | 2009 |
A | United Arab Emirates | 2013 |
A | United Arab Emirates | 2014 |
A | United Arab Emirates | 2017 |
A | United Arab Emirates | 2019 |
A | Tunisia | 2001 |
3103229.98 | Egypt | 2003 |
2004000 | Egypt | 2010 |
A | Egypt | 2003 |
A | Egypt | 2009 |
A | Egypt | 2012 |
1541000 | Saudi Arabia | 2018 |
1316000 | Saudi Arabia | 2019 |
A | Saudi Arabia | 2018 |
A | Saudi Arabia | 2019 |
Arab Region | Municipal waste recycled (Arab Countries, 2000–2019)
Municipal waste recycled (Arab Countries, 2000–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
138
Source