Arab Region | Municipal waste treated, by type of treatment, compost, quantity (Arab Countries, 2000–2019)
Municipal waste treated, by type of treatment, compost, quantity (Arab Countries, 2000–2019)
Arab Region | Municipal waste treated, by type of treatment, compost, quantity (Arab Countries, 2000–2019)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2009 | 36130 |
| United Arab Emirates | 2011 | 256655 |
| United Arab Emirates | 2012 | 232600.01 |
| United Arab Emirates | 2013 | 270997.89 |
| United Arab Emirates | 2014 | 560 |
| United Arab Emirates | 2015 | 149559.22 |
| United Arab Emirates | 2016 | 155938.14 |
| United Arab Emirates | 2017 | 145196.9 |
| United Arab Emirates | 2018 | 77982.79 |
| United Arab Emirates | 2019 | 6340.13 |
| United Arab Emirates | 2009 | A |
| United Arab Emirates | 2011 | A |
| United Arab Emirates | 2012 | A |
| United Arab Emirates | 2013 | A |
| United Arab Emirates | 2014 | A |
| United Arab Emirates | 2015 | A |
| United Arab Emirates | 2016 | A |
| United Arab Emirates | 2017 | A |
| United Arab Emirates | 2018 | A |
| United Arab Emirates | 2019 | A |
| Algeria | 2014 | 48810 |
| Algeria | 2015 | 51821.6 |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Egypt | 2002 | 1303420.04 |
| Egypt | 2003 | 1849819.95 |
| Egypt | 2002 | A |
| Egypt | 2003 | A |
| Kuwait | 2000 | 0 |
| Kuwait | 2001 | 0 |
| Kuwait | 2002 | 0 |
| Kuwait | 2003 | 0 |
| Kuwait | 2004 | 0 |
| Kuwait | 2005 | 0 |
| Kuwait | 2006 | 0 |
| Kuwait | 2007 | 0 |
| Kuwait | 2008 | 0 |
| Kuwait | 2009 | 0 |
| Kuwait | 2010 | 0 |
| Kuwait | 2011 | 0 |
| Kuwait | 2012 | 0 |
| Kuwait | 2000 | A |
| Kuwait | 2001 | A |
| Kuwait | 2002 | A |
| Kuwait | 2003 | A |
| Kuwait | 2004 | A |
| Kuwait | 2005 | A |
| Kuwait | 2006 | A |
| Kuwait | 2007 | A |
| Kuwait | 2008 | A |
| Kuwait | 2009 | A |
| Kuwait | 2010 | A |
| Kuwait | 2011 | A |
| Kuwait | 2012 | A |
| Lebanon | 2001 | 110000 |
| Lebanon | 2004 | 202000 |
| Lebanon | 2009 | 241000 |
| Lebanon | 2012 | 213000 |
| Lebanon | 2001 | A |
| Lebanon | 2004 | A |
| Lebanon | 2009 | A |
| Lebanon | 2012 | A |
| Morocco | 2000 | 0 |
| Morocco | 2012 | 67600 |
| Morocco | 2000 | A |
| Morocco | 2012 | A |
| Palestine | 2004 | 0 |
| Palestine | 2005 | 0 |
| Palestine | 2006 | 0 |
| Palestine | 2007 | 0 |
| Palestine | 2008 | 0 |
| Palestine | 2009 | 0 |
| Palestine | 2010 | 0 |
| Palestine | 2011 | 0 |
| Palestine | 2012 | 0 |
| Palestine | 2013 | 0 |
| Palestine | 2014 | 0 |
| Palestine | 2015 | 0 |
| Palestine | 2004 | A |
| Palestine | 2005 | A |
| Palestine | 2006 | A |
| Palestine | 2007 | A |
| Palestine | 2008 | A |
| Palestine | 2009 | A |
| Palestine | 2010 | A |
| Palestine | 2011 | A |
| Palestine | 2012 | A |
| Palestine | 2013 | A |
| Palestine | 2014 | A |
| Palestine | 2015 | A |
| Qatar | 2012 | 19100 |
| Qatar | 2013 | 152961 |
| Qatar | 2014 | 203700 |
| Qatar | 2015 | 238700 |
| Qatar | 2016 | 245552 |
| Qatar | 2012 | A |
| Qatar | 2013 | A |
| Qatar | 2014 | A |
| Qatar | 2015 | A |
| Qatar | 2016 | A |
Arab Region | Municipal waste treated, by type of treatment, compost, quantity (Arab Countries, 2000–2019)
Municipal waste treated, by type of treatment, compost, quantity (Arab Countries, 2000–2019)