Arab Region | Municipal waste treated, by type of treatment, landfilling controlled, quantity (Arab Countries, 2000–2020)
Municipal waste treated, by type of treatment, landfilling controlled, quantity (Arab Countries, 2000–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
172
Source
Arab Region | Municipal waste treated, by type of treatment, landfilling controlled, quantity (Arab Countries, 2000–2020)
value
Min
Max
|
Location | Year |
---|---|---|
6052799.8 | United Arab Emirates | 2009 |
3540599.12 | United Arab Emirates | 2011 |
4568088.38 | United Arab Emirates | 2015 |
3846076.9 | United Arab Emirates | 2017 |
4451647.46 | United Arab Emirates | 2019 |
A | United Arab Emirates | 2009 |
A | United Arab Emirates | 2013 |
A | United Arab Emirates | 2014 |
A | United Arab Emirates | 2015 |
A | United Arab Emirates | 2017 |
423935.24 | Bahrain | 2000 |
659846.98 | Bahrain | 2003 |
717753.3 | Bahrain | 2004 |
1156464.23 | Bahrain | 2006 |
1111031.01 | Bahrain | 2007 |
1645505 | Bahrain | 2008 |
1532525.64 | Bahrain | 2009 |
1546325.56 | Bahrain | 2010 |
1423279.91 | Bahrain | 2011 |
1432029.91 | Bahrain | 2012 |
1629792.48 | Bahrain | 2014 |
1605365.84 | Bahrain | 2015 |
1805124.27 | Bahrain | 2016 |
2466732.67 | Bahrain | 2018 |
1440942.14 | Bahrain | 2019 |
A | Bahrain | 2000 |
A | Bahrain | 2006 |
A | Bahrain | 2007 |
A | Bahrain | 2009 |
A | Bahrain | 2010 |
A | Bahrain | 2012 |
A | Bahrain | 2014 |
A | Bahrain | 2016 |
A | Bahrain | 2018 |
A | Bahrain | 2019 |
1734050.05 | Algeria | 2014 |
A | Algeria | 2014 |
A | Algeria | 2015 |
A | Egypt | 2003 |
5272000 | Kuwait | 2001 |
5070000 | Kuwait | 2003 |
5634000 | Kuwait | 2005 |
9128000 | Kuwait | 2006 |
6096000 | Kuwait | 2009 |
8988000 | Kuwait | 2011 |
7853000 | Kuwait | 2012 |
10861000 | Kuwait | 2015 |
A | Kuwait | 2000 |
A | Kuwait | 2003 |
A | Kuwait | 2004 |
A | Kuwait | 2006 |
A | Kuwait | 2007 |
A | Kuwait | 2009 |
A | Kuwait | 2010 |
A | Kuwait | 2014 |
A | Kuwait | 2015 |
A | Kuwait | 2017 |
950000 | Lebanon | 2012 |
A | Lebanon | 2001 |
A | Lebanon | 2009 |
A | Lebanon | 2012 |
20000 | Morocco | 2000 |
2760000 | Morocco | 2015 |
A | Morocco | 2000 |
A | Morocco | 2010 |
614664 | Oman | 2016 |
1666600 | Oman | 2017 |
2167309 | Oman | 2020 |
A | Oman | 2016 |
A | Oman | 2018 |
A | Oman | 2019 |
A | Oman | 2020 |
338000 | Palestine | 2003 |
347000 | Palestine | 2004 |
358000 | Palestine | 2005 |
369000 | Palestine | 2006 |
380000 | Palestine | 2007 |
390000 | Palestine | 2008 |
402000 | Palestine | 2009 |
414000 | Palestine | 2010 |
426000 | Palestine | 2011 |
439000 | Palestine | 2012 |
481200.01 | Palestine | 2014 |
495299.99 | Palestine | 2015 |
A | Palestine | 2003 |
A | Palestine | 2005 |
A | Palestine | 2007 |
A | Palestine | 2008 |
A | Palestine | 2010 |
A | Palestine | 2011 |
A | Palestine | 2013 |
A | Palestine | 2014 |
A | Palestine | 2015 |
600000 | Tunisia | 2000 |
680000 | Tunisia | 2001 |
1690000 | Tunisia | 2010 |
1000000 | Tunisia | 2011 |
A | Tunisia | 2000 |
A | Tunisia | 2001 |
A | Tunisia | 2010 |
Arab Region | Municipal waste treated, by type of treatment, landfilling controlled, quantity (Arab Countries, 2000–2020)
Municipal waste treated, by type of treatment, landfilling controlled, quantity (Arab Countries, 2000–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
172
Source