Arab Region | National Biodiversity Strategy and Action Plan (NBSAP) targets alignment to Aichi Biodiversity target 9 set out in the Strategic Plan for Biodiversity 2011-2020 (Arab Countries, 2016–2022)
National Biodiversity Strategy and Action Plan (NBSAP) targets alignment to Aichi Biodiversity target 9 set out in the Strategic Plan for Biodiversity 2011-2020 (Arab Countries, 2016–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
66
Source
Arab Region | National Biodiversity Strategy and Action Plan (NBSAP) targets alignment to Aichi Biodiversity target 9 set out in the Strategic Plan for Biodiversity 2011-2020 (Arab Countries, 2016–2022)
Year | Location |
value
Min
Max
|
---|---|---|
2016 | Algeria | 1 |
2020 | Algeria | 1 |
2022 | Algeria | 1 |
2016 | Bahrain | 1 |
2020 | Bahrain | 1 |
2022 | Bahrain | 1 |
2016 | Comoros | 1 |
2020 | Comoros | 1 |
2022 | Comoros | 1 |
2016 | Djibouti | 0 |
2020 | Djibouti | 0 |
2022 | Djibouti | 0 |
2016 | Egypt | 1 |
2020 | Egypt | 1 |
2022 | Egypt | 1 |
2016 | Iraq | 1 |
2020 | Iraq | 1 |
2022 | Iraq | 1 |
2016 | Jordan | 0 |
2020 | Jordan | 0 |
2022 | Jordan | 0 |
2016 | Lebanon | 1 |
2020 | Lebanon | 1 |
2022 | Lebanon | 1 |
2016 | Kuwait | 0 |
2020 | Kuwait | 1 |
2022 | Kuwait | 1 |
2016 | Libya | 0 |
2020 | Libya | 0 |
2022 | Libya | 0 |
2016 | Mauritania | 1 |
2020 | Mauritania | 1 |
2022 | Mauritania | 1 |
2016 | Morocco | 1 |
2020 | Morocco | 1 |
2022 | Morocco | 1 |
2016 | Oman | 1 |
2020 | Oman | 1 |
2022 | Oman | 1 |
2016 | Palestine | 0 |
2020 | Palestine | 0 |
2022 | Palestine | 0 |
2016 | Qatar | 1 |
2020 | Qatar | 1 |
2022 | Qatar | 1 |
2016 | Saudi Arabia | 0 |
2020 | Saudi Arabia | 0 |
2022 | Saudi Arabia | 0 |
2016 | Sudan | 1 |
2020 | Sudan | 1 |
2022 | Sudan | 1 |
2016 | Somalia | 1 |
2020 | Somalia | 1 |
2022 | Somalia | 1 |
2016 | Syria | 0 |
2020 | Syria | 0 |
2022 | Syria | 0 |
2016 | Tunisia | 0 |
2020 | Tunisia | 0 |
2022 | Tunisia | 1 |
2016 | United Arab Emirates | 1 |
2020 | United Arab Emirates | 1 |
2022 | United Arab Emirates | 1 |
2016 | Yemen | 0 |
2020 | Yemen | 1 |
2022 | Yemen | 1 |
Arab Region | National Biodiversity Strategy and Action Plan (NBSAP) targets alignment to Aichi Biodiversity target 9 set out in the Strategic Plan for Biodiversity 2011-2020 (Arab Countries, 2016–2022)
National Biodiversity Strategy and Action Plan (NBSAP) targets alignment to Aichi Biodiversity target 9 set out in the Strategic Plan for Biodiversity 2011-2020 (Arab Countries, 2016–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
66
Source