Arab Region | Natural gas consumption, transport (All Arab Countries, 1990–2020)
It includes natural gas used for all transport activity irrespective of the economic sector, in which the activity occurs (except for military fuel use, see not elsewhere specified - other). ISIC Divisions 49, 50 and 51.
Publisher
Arab Development Portal
Origin
Arab Region
Records
66
Source
value
Min
Max
|
Year | Location |
---|---|---|
12309 | 1990 | Algeria |
13614 | 1991 | Algeria |
17318 | 1992 | Algeria |
18798 | 1993 | Algeria |
19046 | 1994 | Algeria |
19363 | 1995 | Algeria |
21373 | 1996 | Algeria |
25394 | 1997 | Algeria |
24449 | 1998 | Algeria |
29668 | 1999 | Algeria |
27712 | 2000 | Algeria |
22161 | 2001 | Algeria |
25052 | 2002 | Algeria |
54299 | 2003 | Algeria |
31576 | 2004 | Algeria |
49579 | 2005 | Algeria |
57227 | 2006 | Algeria |
48503 | 2007 | Algeria |
36350 | 2008 | Algeria |
32368 | 2009 | Algeria |
25872 | 2010 | Algeria |
28223 | 2011 | Algeria |
25489 | 2012 | Algeria |
20097 | 2013 | Algeria |
22270 | 2014 | Algeria |
25397 | 2015 | Algeria |
28976 | 2016 | Algeria |
31539 | 2017 | Algeria |
28751 | 2018 | Algeria |
23852 | 2019 | Algeria |
20388 | 2020 | Algeria |
4685 | 2001 | Egypt |
6498 | 2002 | Egypt |
8208 | 2003 | Egypt |
9063 | 2004 | Egypt |
10372 | 2005 | Egypt |
11814 | 2006 | Egypt |
12586 | 2007 | Egypt |
18605 | 2008 | Egypt |
15048 | 2009 | Egypt |
14357 | 2010 | Egypt |
15713 | 2011 | Egypt |
16903 | 2012 | Egypt |
15675 | 2013 | Egypt |
14920 | 2014 | Egypt |
13315 | 2015 | Egypt |
11835 | 2016 | Egypt |
12276 | 2017 | Egypt |
16136 | 2018 | Egypt |
20348 | 2019 | Egypt |
19691 | 2020 | Egypt |
44 | 2006 | Tunisia |
44 | 2007 | Tunisia |
44 | 2008 | Tunisia |
12 | 2009 | Tunisia |
15398 | 2010 | Tunisia |
12218 | 2011 | Tunisia |
11730 | 2012 | Tunisia |
7259 | 2013 | Tunisia |
3595 | 2014 | Tunisia |
3564 | 2015 | Tunisia |
9663 | 2016 | Tunisia |
9383 | 2017 | Tunisia |
7728 | 2018 | Tunisia |
4102 | 2019 | Tunisia |
5393 | 2020 | Tunisia |
Arab Region | Natural gas consumption, transport (All Arab Countries, 1990–2020)
It includes natural gas used for all transport activity irrespective of the economic sector, in which the activity occurs (except for military fuel use, see not elsewhere specified - other). ISIC Divisions 49, 50 and 51.
Publisher
Arab Development Portal
Origin
Arab Region
Records
66
Source