Arab Region | Net enrollment rate, secondary, male (All Arab Countries, 1991–2018)
Male students in the theoretical age group for a given level of education enrolled in that level expressed as a percentage of the total population in that age group.
| Location | Year | value |
|---|---|---|
| Algeria | 1995 | 55.83 |
| Algeria | 1996 | 56.06 |
| Algeria | 1997 | 54.49 |
| Bahrain | 1994 | 87.67 |
| Bahrain | 1995 | 89.74 |
| Bahrain | 1997 | 81.58 |
| Bahrain | 1998 | 82.72 |
| Bahrain | 1999 | 81.92 |
| Bahrain | 2000 | 85.81 |
| Bahrain | 2001 | 85.8 |
| Bahrain | 2002 | 81.26 |
| Bahrain | 2003 | 80.76 |
| Bahrain | 2004 | 82.13 |
| Bahrain | 2005 | 83.1 |
| Bahrain | 2006 | 83.74 |
| Bahrain | 2008 | 81.23 |
| Bahrain | 2009 | 82.7 |
| Bahrain | 2010 | 85.16 |
| Bahrain | 2011 | 87.97 |
| Bahrain | 2012 | 82.73 |
| Bahrain | 2013 | 83.91 |
| Bahrain | 2014 | 87.56 |
| Bahrain | 2015 | 90.9 |
| Bahrain | 2016 | 92.3 |
| Bahrain | 2017 | 90.45 |
| Bahrain | 2018 | 86.97 |
| Bahrain | 2000 | E |
| Bahrain | 2001 | E |
| Bahrain | 2002 | E |
| Comoros | 2013 | 42.92 |
| Comoros | 2014 | 42.95 |
| Comoros | 2017 | 41.2 |
| Comoros | 2018 | 49.09 |
| Djibouti | 1997 | 13.47 |
| Djibouti | 2001 | 17.22 |
| Djibouti | 2002 | 18 |
| Djibouti | 2004 | 22.95 |
| Djibouti | 2005 | 25.76 |
| Djibouti | 2008 | 29.85 |
| Djibouti | 2015 | 38.27 |
| Djibouti | 1997 | E |
| Djibouti | 2002 | E |
| Djibouti | 2004 | E |
| Djibouti | 2008 | E |
| Egypt | 1994 | 69.26 |
| Egypt | 2014 | 76.25 |
| Egypt | 2016 | 80.59 |
| Egypt | 2017 | 81.46 |
| Egypt | 2018 | 82.45 |
| Iraq | 1993 | 41.94 |
| Iraq | 1999 | 36.71 |
| Iraq | 2000 | 39.03 |
| Iraq | 2003 | 40.55 |
| Iraq | 2004 | 46.96 |
| Iraq | 2007 | 49.8 |
| Iraq | 2003 | E |
| Iraq | 2007 | E |
| Jordan | 1999 | 71.45 |
| Jordan | 2000 | 74.06 |
| Jordan | 2002 | 77.34 |
| Jordan | 2003 | 77.57 |
| Jordan | 2004 | 77.32 |
| Jordan | 2005 | 74.14 |
| Jordan | 2006 | 77.82 |
| Jordan | 2008 | 77.88 |
| Jordan | 2011 | 75.3 |
| Jordan | 2013 | 69.47 |
| Jordan | 2014 | 67.18 |
| Jordan | 2017 | 60.99 |
| Jordan | 2018 | 61.69 |
| Jordan | 1999 | E |
| Jordan | 2006 | E |
| Jordan | 2008 | E |
| Kuwait | 1992 | 48.14 |
| Kuwait | 1994 | 66.05 |
| Kuwait | 1996 | 87.76 |
| Kuwait | 1997 | 85.73 |
| Kuwait | 1999 | 79.7 |
| Kuwait | 2000 | 81.72 |
| Kuwait | 2001 | 82.39 |
| Kuwait | 2006 | 84.09 |
| Kuwait | 2007 | 86.26 |
| Kuwait | 2008 | 84.35 |
| Kuwait | 2009 | 81.76 |
| Kuwait | 2010 | 85.37 |
| Kuwait | 2011 | 85.26 |
| Kuwait | 2012 | 84.77 |
| Kuwait | 2013 | 83.14 |
| Kuwait | 2014 | 81.5 |
| Kuwait | 2015 | 84.5 |
| Kuwait | 2000 | E |
| Kuwait | 2001 | E |
| Mauritania | 2001 | 14.94 |
| Mauritania | 2002 | 15.3 |
| Mauritania | 2004 | 14.23 |
| Mauritania | 2005 | 15.26 |
| Mauritania | 2006 | 15.42 |
| Mauritania | 2012 | 23.98 |
| Mauritania | 2013 | 23.62 |
| Mauritania | 2014 | 24.66 |
Arab Region | Net enrollment rate, secondary, male (All Arab Countries, 1991–2018)
Male students in the theoretical age group for a given level of education enrolled in that level expressed as a percentage of the total population in that age group.